| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 27/12/25 | 4/12 | Drilling For Gold | FLAT | Fair Grounds | 1m | Firm | - | 16/1 |
| 27/12/25 | 1/3 | Peach Tie | FLAT | Laurel Park | 7f | - | - | 3/1 |
| 27/12/25 | 4/6 | Bells Beach | FLAT | Laurel Park | 1m 110y | - | - | 10/11 |
| 27/12/25 | 1/9 | Vanilla | FLAT | Aqueduct | 7f | Fast | - | 4/1 |
| 27/12/25 | 3/6 | Night Time Nap | FLAT | Laurel Park | 1m 1f | - | - | 9/2 |
| 27/12/25 | 6/7 | Mccullough | FLAT | Turfway Park | 1m 110y | Fast | - | 3/1 |
| 26/12/25 | 4/9 | Mambo Queen | FLAT | Fair Grounds | 1m 110y | Firm | - | 5/1 |
| 26/12/25 | 6/10 | Clawless Brit | FLAT | Fair Grounds | 1m | Firm | - | 14/1 |
| 26/12/25 | 9/10 | Hammer Of Justice | FLAT | Fair Grounds | 1m | Firm | - | 3/1 |
| 26/12/25 | 5/8 | Lannister | FLAT | Laurel Park | 6f | Fast | - | 13/8 |
| 22/12/25 | 4/6 | Fashion Victim | FLAT | Mahoning Valley | 6f | Good | - | 11/8 |
| 21/12/25 | 1/9 | Ampitup | FLAT | Fair Grounds | 6f | Fast | - | 5/4 |
| 21/12/25 | 2/8 | Prince Of Jericho | FLAT | Laurel Park | 5f 110y | Fast | - | 4/5 |
| 21/12/25 | 1/8 | Worcester | FLAT | Laurel Park | 1m | Fast | - | 8/11 |
| 21/12/25 | 3/9 | Above The Norm | FLAT | Laurel Park | 6f | Fast | - | 6/4 |
| 20/12/25 | 11/12 | Karate Island | FLAT | Fair Grounds | 1m | Firm | - | 9/1 |
| 20/12/25 | 1/5 | Post Time | FLAT | Laurel Park | 1m 110y | - | - | 4/9 |
| 20/12/25 | 5/8 | Grayson's Girl | FLAT | Laurel Park | 6f | - | - | 9/2 |
| 20/12/25 | 4/8 | Conquerthosewecan | FLAT | Laurel Park | 6f | - | - | 14/1 |
| 20/12/25 | 1/9 | Complexity Jane | FLAT | Laurel Park | 1m 1f | - | - | 5/4 |
| 20/12/25 | 8/9 | Lute Warm | FLAT | Laurel Park | 1m 1f | - | - | 11/2 |
| 20/12/25 | 4/8 | Excellent Timing | FLAT | Laurel Park | 6f | - | - | 10/1 |
| 19/12/25 | 3/8 | Gonna Make It | FLAT | Laurel Park | 1m 110y | - | - | 5/2 |
| 19/12/25 | 3/5 | Proud Divi | FLAT | Laurel Park | 6f | - | - | 8/15 |
| 19/12/25 | 1/7 | Rhodes | FLAT | Laurel Park | 5f 110y | - | - | 6/5 |
| 18/12/25 | 1/9 | Petcoff | FLAT | Fair Grounds | 5f 110y | Firm | - | 7/1 |
| 14/12/25 | 6/6 | Vanilla Sundae | FLAT | Laurel Park | 7f | - | - | 11/2 |
| 12/12/25 | 1/5 | Spidey Man | FLAT | Laurel Park | 6f | - | - | 6/5 |
| 11/12/25 | 3/8 | Biscuitwiththeboss | FLAT | Fair Grounds | 5f 110y | Firm | - | 13/2 |
| 07/12/25 | 1/7 | Curahee | FLAT | Fair Grounds | 1m 110y | Sloppy | - | 8/11 |
| 07/12/25 | 8/8 | Mystic Seaport | FLAT | Laurel Park | 5f 110y | Fast | - | 11/2 |
| 07/12/25 | 5/8 | Devilish One | FLAT | Laurel Park | 6f | Fast | - | 5/4 |
| 30/11/25 | 3/7 | Conquerthosewecan | FLAT | Laurel Park | 6f | - | - | 11/4 |
| 29/11/25 | 9/11 | Sweet Little Lila | FLAT | Del Mar | 1m | Firm | - | 7/1 |
| 29/11/25 | 1/7 | Grayson's Girl | FLAT | Laurel Park | 7f | - | - | 4/1 |
| 29/11/25 | 6/9 | Rhodes | FLAT | Laurel Park | 7f | - | - | 5/1 |
| 29/11/25 | 8/10 | Maidstone | FLAT | Penn National | 6f | Fast | - | 13/2 |
| 29/11/25 | 7/10 | Crusader Rabbit | FLAT | Penn National | 6f | Fast | - | 7/2 |
| 28/11/25 | 7/7 | Economic Headwinds | FLAT | Laurel Park | 6f | - | - | 4/1 |
| 28/11/25 | 3/6 | Saxton | FLAT | Laurel Park | 6f | - | - | 15/8 |
| 28/11/25 | 7/9 | Kerness K | FLAT | Laurel Park | 6f | - | - | 6/4 |
| 28/11/25 | 6/11 | Professor Grace | FLAT | Laurel Park | 1m | - | - | 5/2 |
| 28/11/25 | 1/8 | Synergism | FLAT | Laurel Park | 1m | - | - | 11/8 |
| 27/11/25 | 1/10 | Genecho | FLAT | Charles Town | 4f 110y | Sloppy | - | 4/1 |
| 27/11/25 | 2/5 | Tap Into Grace | FLAT | Penn National | 6f | Sloppy | - | 9/4 |
| 23/11/25 | 1/9 | Tactics | FLAT | Laurel Park | 1m 110y | Good | - | 13/8 |
| 23/11/25 | 4/8 | Salming | FLAT | Aqueduct | 7f | - | - | 3/1 |
| 23/11/25 | 1/10 | Cougar Cocktail | FLAT | Laurel Park | 5f 110y | - | - | 9/4 |
| 22/11/25 | 2/6 | Prince Of Jericho | FLAT | Laurel Park | 6f | Sloppy | - | 11/4 |
| 22/11/25 | 9/12 | Uncatchable | FLAT | Laurel Park | 1m | Good | - | 10/3 |
Your favourite horses, jockeys and trainers with My Stable