| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/12/25 | 7/16 | La Ferretcapienne | FLAT | Chantilly | 7f 209y | Standard | - | 16/1 |
| 21/11/25 | 1/16 | La Ferretcapienne | FLAT | Chantilly | 6f 211y | Standard | - | 16/1 |
| 08/11/25 | 7/15 | La Ferretcapienne | FLAT | Chantilly | 1m 1f 97y | Standard | - | 33/1 |
| 27/10/25 | 13/16 | La Ferretcapienne | FLAT | Chantilly | 6f 211y | Very Soft | - | 14/1 |
| 14/10/25 | 6/15 | La Ferretcapienne | FLAT | Chantilly | 1m 208y | Standard | - | 10/1 |
| 25/09/25 | 2/14 | La Ferretcapienne | FLAT | La Teste De Buch | 6f 211y | Heavy | - | 8/1 |
| 06/09/25 | 3/11 | La Ferretcapienne | FLAT | La Teste De Buch | 6f 211y | Good to Soft | - | 8/1 |
| 29/08/25 | 6/12 | La Ferretcapienne | FLAT | La Teste De Buch | 1m 1f 97y | Good to Soft | - | 8/1 |
| 11/08/25 | 4/8 | La Ferretcapienne | FLAT | La Teste De Buch | 1m 2f 205y | Good to Soft | - | 28/1 |
| 05/08/25 | 3/12 | La Ferretcapienne | FLAT | La Teste De Buch | 1m 208y | Good to Soft | - | 14/1 |
| 27/07/25 | 7/9 | La Ferretcapienne | FLAT | La Teste De Buch | 7f 209y | Good to Soft | - | 18/1 |
| 08/07/25 | 6/13 | La Ferretcapienne | FLAT | Chantilly | 1m 1f 207y | Very Soft | - | 66/1 |
| 16/06/25 | 9/16 | La Ferretcapienne | FLAT | Compiegne | 1m 208y | Soft | - | 14/1 |
| 03/06/25 | 6/16 | La Ferretcapienne | FLAT | Saint-Cloud | 1m 1f 207y | Good | - | 22/1 |
| 16/05/25 | 11/12 | La Ferretcapienne | FLAT | Chantilly | 7f 209y | Soft | - | 66/1 |
| 28/04/25 | 10/13 | La Ferretcapienne | FLAT | Chantilly | 1m 1f 207y | Soft | - | 80/1 |
| 21/04/25 | 7/16 | La Ferretcapienne | FLAT | Fontainebleau | 7f 209y | Good to Soft | - | 17/2 |
| 10/04/25 | 4/11 | La Ferretcapienne | FLAT | Chantilly | 1m 1f 207y | Good | - | 28/1 |
| 03/04/25 | 8/13 | La Ferretcapienne | FLAT | Chantilly | 5f 212y | Good | - | 33/1 |
| 17/03/25 | 8/13 | La Ferretcapienne | FLAT | Chantilly | 6f 211y | Standard | - | 50/1 |
| 21/02/25 | 12/16 | La Ferretcapienne | FLAT | Chantilly | 6f 211y | Standard | - | 80/1 |
| 07/02/25 | 12/14 | La Ferretcapienne | FLAT | Chantilly | 1m 1f 97y | Standard | - | 12/1 |
| 16/01/25 | 8/13 | La Ferretcapienne | FLAT | Chantilly | 7f 209y | Standard | - | 12/1 |
| 11/01/25 | 3/5 | La Ferretcapienne | FLAT | Chantilly | 1m 1f 97y | Standard | - | 22/1 |
| 30/12/24 | 5/6 | La Ferretcapienne | FLAT | Chantilly | 7f 209y | Standard | - | 33/1 |
| 26/12/24 | 5/11 | La Ferretcapienne | FLAT | Chantilly | 7f 209y | Standard | - | 25/1 |
| 20/12/24 | 11/15 | La Ferretcapienne | FLAT | Chantilly | 7f 209y | Standard | - | 40/1 |
| 07/12/24 | 9/12 | La Ferretcapienne | FLAT | Chantilly | 1m 1f 97y | Standard | - | 40/1 |
| 19/11/24 | 5/6 | La Ferretcapienne | FLAT | Chantilly | 7f 209y | Standard | - | 50/1 |
| 29/10/24 | 5/9 | La Ferretcapienne | FLAT | Chantilly | 6f 101y | Standard | - | 40/1 |
| 06/10/24 | 9/9 | La Ferretcapienne | FLAT | ParisLongchamp | 7f 209y | Soft | - | 200/1 |
| 26/09/24 | 7/8 | La Ferretcapienne | FLAT | Chantilly | 7f 209y | Soft | - | 33/1 |
| 12/09/24 | 5/9 | La Ferretcapienne | FLAT | La Teste De Buch | 5f 212y | Heavy | - | 9/2 |
| 31/08/24 | 3/11 | La Ferretcapienne | FLAT | La Teste De Buch | 7f 209y | Soft | - | 4/1 |
| 06/08/24 | 2/14 | La Ferretcapienne | FLAT | La Teste De Buch | 7f 209y | Good | - | 17/2 |
| 21/07/24 | 2/11 | La Ferretcapienne | FLAT | La Teste De Buch | 6f 211y | Good to Soft | - | 80/1 |
| 26/06/24 | 7/9 | La Ferretcapienne | FLAT | Chantilly | 6f 211y | Good to Soft | - | 40/1 |
| 30/04/21 | - | Eloave Des Goats | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 66/1 |
| 20/04/21 | - | Eloave Des Goats | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 80/1 |
| 26/03/21 | 7/9 | Eloave Des Goats | HURDLE | Fontainebleau | 2m 2f 195y | Good | - | 80/1 |
| 09/03/21 | 8/9 | Eloave Des Goats | HURDLE | Compiegne | 2m 1f 196y | Soft | - | 50/1 |
| 26/12/20 | 12/12 | Eloave Des Goats | FLAT | Pornichet | 1m 2f 96y | - | - | 28/1 |
| 19/11/20 | 14/15 | Eloave Des Goats | FLAT | Fontainebleau | 5f 212y | Soft | - | 80/1 |
| 13/11/20 | 16/17 | Eloave Des Goats | FLAT | Saint-Cloud | 6f 211y | Heavy | - | 40/1 |
| 06/11/20 | 7/7 | Eloave Des Goats | FLAT | Chantilly | 5f 212y | Heavy | - | 50/1 |
| 30/10/20 | 12/13 | Eloave Des Goats | FLAT | Amiens | 1m 44y | Very Soft | - | 40/1 |
| 23/10/20 | 12/12 | Eloave Des Goats | FLAT | Clairefontaine | 6f 211y | Heavy | - | 50/1 |
| 16/10/20 | 12/12 | Eloave Des Goats | FLAT | Fontainebleau | 7f 209y | Good | - | 40/1 |
| 06/10/20 | 9/16 | Eloave Des Goats | FLAT | Chantilly | 1m 1f 207y | Heavy | - | 28/1 |
| 25/09/20 | 14/18 | Eloave Des Goats | FLAT | Chantilly | 7f 209y | Good to Soft | - | 66/1 |
Your favourite horses, jockeys and trainers with My Stable