| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 03/03/26 | 7/14 | Comte Noir | FLAT | Chantilly | 1m 1f 97y | Standard | 3 | 9/2 |
| 02/03/26 | 7/11 | Big Zou | FLAT | Lyon La Soie | 1m 2f 151y | Standard | 4 | 33/1 |
| 02/03/26 | 1/10 | Neva | CHASE | Compiegne | 2m 1f 32y | Soft to Heavy | - | 9/2 |
| 26/02/26 | 12/15 | Zeus Forlonge | HURDLE | Fontainebleau | 2m 1f 142y | Soft | 5 | 25/1 |
| 26/02/26 | - | Happy Time | HURDLE | Fontainebleau | 2m 1f 142y | Soft | 5 | 25/1 |
| 26/02/26 | 5/9 | Saint Tunis | CHASE | Fontainebleau | 2m 3f 30y | Soft | - | 4/1 |
| 26/02/26 | 1/8 | Mandatory | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 7/4 |
| 26/02/26 | 4/8 | Zunder | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 10/1 |
| 26/02/26 | 1/9 | Jereviendrai | CHASE | Fontainebleau | 2m 6f 190y | Soft | 3 | 8/1 |
| 25/02/26 | 2/13 | Numerus Borget | FLAT | Chantilly | 1m 5f 92y | Standard | 3 | 22/1 |
| 21/02/26 | - | Liverpool Park | CHASE | Fontainebleau | 2m 3f 30y | Heavy | - | 7/1 |
| 21/02/26 | 6/15 | Winner Horse | HURDLE | Fontainebleau | 2m 2f 195y | Heavy | - | 25/1 |
| 21/02/26 | 4/15 | L'oree Des Blaises | HURDLE | Fontainebleau | 2m 2f 195y | Heavy | - | 9/4 |
| 13/02/26 | 1/15 | Comte Noir | FLAT | Chantilly | 1m 1f 97y | Standard | 3 | 7/1 |
| 06/02/26 | 7/15 | Numerus Borget | FLAT | Deauville | 1m 4f 94y | Standard | 3 | 40/1 |
| 23/01/26 | 5/16 | Comte Noir | FLAT | Deauville | 1m 1f 97y | Standard | 3 | 14/1 |
| 22/01/26 | 8/11 | Winner Horse | FLAT | Deauville | 1m 4f 94y | Standard | - | 80/1 |
| 06/01/26 | 7/10 | L'aziza Des Places | CHASE | Cagnes-sur-Mer | 2m 2f 195y | Very Soft | 4 | 13/2 |
| 06/01/26 | - | Happy Time | HURDLE | Cagnes-sur-Mer | 2m 198y | Very Soft | 4 | 20/1 |
| 06/01/26 | 2/7 | Proportionnaly | HURDLE | Cagnes-sur-Mer | 2m 198y | Very Soft | - | 7/2 |
| 06/01/26 | 1/7 | Mandatory | HURDLE | Cagnes-sur-Mer | 2m 198y | Very Soft | - | 4/7 |
| 01/01/26 | - | L'aziza Des Places | HURDLE | Cagnes-sur-Mer | 2m 1f 87y | Very Soft | - | 11/4 |
| 01/01/26 | - | Allied Powers | CHASE | Cagnes-sur-Mer | 2m 2f 195y | Very Soft | - | 9/1 |
| 30/12/25 | 6/13 | Comte Noir | FLAT | Deauville | 1m 1f 97y | Standard | - | 22/1 |
| 29/12/25 | - | Voila Voila | CHASE | Cagnes-sur-Mer | 2m 2f 86y | Soft | - | 40/1 |
| 25/12/25 | 2/13 | Halite | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Very Soft | - | 17/2 |
| 25/12/25 | - | Allied Powers | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Very Soft | - | 10/1 |
| 25/12/25 | - | Ayeth | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Very Soft | - | 40/1 |
| 25/12/25 | - | Proportionnaly | CHASE | Cagnes-sur-Mer | 2m 2f 86y | Very Soft | - | 11/1 |
| 25/12/25 | 2/16 | Mandatory | HURDLE | Cagnes-sur-Mer | 2m 198y | Very Soft | - | 7/1 |
| 17/12/25 | 1/13 | L'aziza Des Places | HURDLE | Cagnes-sur-Mer | 2m 198y | Very Soft | - | 3/1 |
| 15/12/25 | - | Zunder | HURDLE | Cagnes-sur-Mer | 2m 88y | Heavy | - | 25/1 |
| 11/12/25 | 14/15 | Comte Noir | FLAT | Chantilly | 1m 1f 97y | Standard | - | 66/1 |
| 09/12/25 | 9/13 | Speed Park | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 40/1 |
| 09/12/25 | 4/8 | Jereviendrai | CHASE | Fontainebleau | 2m 6f 190y | Very Soft | - | 15/2 |
| 08/12/25 | - | Ayeth | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Soft | - | 50/1 |
| 08/12/25 | - | Halite | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Soft | - | 22/1 |
| 08/12/25 | 11/14 | Voila Voila | HURDLE | Cagnes-sur-Mer | 2m 198y | Soft | - | 40/1 |
| 08/12/25 | 3/14 | Mandatory | HURDLE | Cagnes-sur-Mer | 2m 198y | Soft | - | 8/1 |
| 03/12/25 | 8/13 | Zunder | HURDLE | Cagnes-sur-Mer | 2m 198y | Soft | - | 16/1 |
| 02/12/25 | 7/7 | Bialystok | HURDLE | Fontainebleau | 2m 2f 195y | Soft | - | 12/1 |
| 01/12/25 | - | Halite | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Very Soft | - | 3/1 |
| 01/12/25 | - | Ayeth | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Very Soft | - | 28/1 |
| 01/12/25 | 12/14 | Voila Voila | HURDLE | Cagnes-sur-Mer | 2m 88y | Very Soft | - | 40/1 |
| 29/11/25 | 13/13 | Comte Noir | FLAT | Lignieres | 1m 1f 207y | Soft | - | 40/1 |
| 22/11/25 | 12/13 | Numerus Borget | FLAT | Fontainebleau | 1m 6f 200y | Soft | - | 12/1 |
| 22/11/25 | 8/9 | Speed Park | HURDLE | Lyon-Parilly | 2m 198y | Heavy | - | 16/1 |
| 22/11/25 | 6/9 | Mandatory | HURDLE | Lyon-Parilly | 2m 198y | Heavy | - | 7/2 |
| 17/11/25 | 7/13 | Allied Powers | FLAT | Le Mans | 1m 7f 199y | Soft | - | 14/1 |
| 15/11/25 | 9/12 | Liverpool Park | CHASE | Auteuil | 2m 5f 191y | Soft | - | 9/1 |
Your favourite horses, jockeys and trainers with My Stable