| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/12/25 | 3/11 | Inherit | Vincennes | 1m 6f 36y | Standard | - | 9/1 | |
| 09/12/25 | - | Kobe Beji | Vincennes | 1m 5f 92y | Standard | - | 12/1 | |
| 08/12/25 | 4/15 | Kiss Me To Live | Cabourg | 1m 5f 147y | Standard | - | 11/2 | |
| 05/12/25 | 14/18 | Keops De Jumilly | Saint Brieuc | 1m 7f 144y | Standard | - | 18/1 | |
| 30/11/25 | 7/13 | Haikido | Vincennes | 1m 6f 36y | Standard | - | 50/1 | |
| 26/11/25 | - | Lancome De Jumilly | Amiens | 1m 3f 204y | Standard | - | 7/2 | |
| 24/11/25 | 3/12 | Inherit | Vincennes | 1m 5f 92y | Standard | - | 7/1 | |
| 23/11/25 | - | L'air Du Temps | Reims | 1m 4f 148y | Standard | - | 7/2 | |
| 21/11/25 | - | Keops De Jumilly | Vincennes | 1m 5f 92y | Standard | - | 14/1 | |
| 09/11/25 | 2/15 | He Star Du Calice | Mauquenchy | 1m 2f 151y | Standard | - | 6/4 | |
| 09/11/25 | 10/16 | Kamikaze Dry | Mauquenchy | 1m 2f 151y | Standard | - | 6/5 | |
| 08/11/25 | - | Kobe Beji | Vincennes | 1m 5f 92y | Standard | - | 28/1 | |
| 07/11/25 | - | Kameliya | Laval | 1m 6f 36y | Standard | - | 9/2 | |
| 07/11/25 | 11/16 | Jaryca | Laval | 1m 6f 36y | Standard | - | 14/1 | |
| 06/11/25 | 3/14 | Inherit | Vincennes | 1m 5f 92y | Standard | - | 8/1 | |
| 27/10/25 | 1/14 | Kamikaze Dry | Le Croise-Laroche | 1m 5f 92y | Standard | - | 7/4 | |
| 26/10/25 | 1/15 | Keops De Jumilly | Enghien | 1m 6f 64y | Standard | - | 18/1 | |
| 24/10/25 | 4/16 | Inherit | Vincennes | 1m 6f 36y | Standard | - | 11/1 | |
| 23/10/25 | 5/14 | Jackpot De Jumilly | Cabourg | 1m 5f 120y | Standard | - | 25/1 | |
| 19/10/25 | - | Lookiero | Reims | 1m 4f 94y | Standard | - | 9/4 | |
| 19/10/25 | - | Jaouen | Reims | 1m 4f 94y | Standard | - | 16/1 | |
| 19/10/25 | 4/16 | Kobe Beji | Reims | 1m 4f 148y | Standard | - | 28/1 | |
| 19/10/25 | 9/16 | Kamilla Dry | Reims | 1m 4f 148y | Standard | - | 28/1 | |
| 18/10/25 | - | Kameliya | Enghien | 1m 2f 151y | Standard | - | 11/4 | |
| 13/10/25 | 10/13 | Jaryca | Enghien | 1m 6f 64y | Standard | - | 33/1 | |
| 04/10/25 | 12/13 | Jaryca | Laval | 1m 6f 36y | Standard | - | 50/1 | |
| 04/10/25 | 8/15 | Kephora | Cabourg | 1m 5f 147y | Standard | - | 28/1 | |
| 29/09/25 | 5/13 | Inherit | Enghien | 1m 2f 151y | Standard | - | 17/2 | |
| 28/09/25 | 8/12 | Go Garfield | Vincennes | 1m 2f 178y | Standard | - | 66/1 | |
| 28/09/25 | 4/16 | Haikido | Vincennes | 1m 6f 36y | Standard | - | 7/1 | |
| 26/09/25 | 3/13 | Keops De Jumilly | Vincennes | 1m 6f 36y | Standard | - | 22/1 | |
| 19/09/25 | 10/14 | Inherit | Vincennes | 1m 5f 92y | Standard | - | 5/1 | |
| 17/09/25 | 8/12 | Garou Beji | Caen | 1m 4f 39y | Heavy | - | 22/1 | |
| 15/09/25 | 5/15 | Kamikaze Dry | Laval | 1m 6f 36y | Standard | - | 20/1 | |
| 15/09/25 | 10/15 | Jackpot De Jumilly | Laval | 1m 6f 36y | Standard | - | 25/1 | |
| 12/09/25 | 7/13 | Haikido | Vincennes | 1m 2f 96y | Standard | - | 20/1 | |
| 09/09/25 | 4/14 | Indy Des Bots | Vincennes | 1m 2f 96y | Standard | - | 11/2 | |
| 08/09/25 | 7/14 | Garou Beji | Feurs | 1m 3f 13y | Standard | - | 20/1 | |
| 06/09/25 | 9/13 | Lord Blackwood | Vincennes | 1m 2f 96y | Standard | - | 40/1 | |
| 04/09/25 | 13/15 | Jaryca | Les Sables | 1m 5f 38y | Standard | - | 66/1 | |
| 04/09/25 | 1/14 | Kameliya | Les Sables | 1m 5f 38y | Standard | - | 11/8 | |
| 04/09/25 | 6/15 | He Star Du Calice | Les Sables | 1m 5f 38y | Standard | - | 17/2 | |
| 01/09/25 | 1/14 | Lookiero | Vire | 1m 5f 202y | Standard | - | 2/1 | |
| 29/08/25 | 4/14 | Keops De Jumilly | Laval | 1m 6f 36y | Standard | - | 15/8 | |
| 28/08/25 | 1/12 | Macarena | Pornichet | 1m 5f 120y | Standard | - | 4/6 | |
| 28/08/25 | - | Kadja Des Brousses | Pornichet | 1m 5f 120y | Standard | - | 5/4 | |
| 28/08/25 | 1/16 | Kapriccio | Pornichet | 1m 5f 120y | Standard | - | 4/1 | |
| 23/08/25 | - | Jackpot De Jumilly | Vincennes | 1m 2f 96y | Standard | - | 7/2 | |
| 22/08/25 | 3/14 | Lord Blackwood | Les Sables | 1m 5f 174y | Standard | - | 16/1 | |
| 22/08/25 | 1/14 | Kameliya | Les Sables | 1m 5f 174y | Standard | - | 2/1 |
Your favourite horses, jockeys and trainers with My Stable