| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 29/05/14 | - | Black And White (SAF) | FLAT | Vaal | 1m 1f 208y | Good | - | 40/1 |
| 29/05/14 | - | Tuscon Dream (SAF) | FLAT | Vaal | 1m 1f 208y | Good | - | 40/1 |
| 29/05/14 | 2/11 | Ahoy Captain (SAF) | FLAT | Vaal | 1m 0f 99y | Good | - | 20/1 |
| 29/05/14 | - | Magic Storm (SAF) | FLAT | Vaal | 1m 0f 99y | Good | - | 100/1 |
| 25/05/14 | - | Smanjemanje (SAF) | FLAT | Turffontein | 0m 7f 210y | Good | - | 16/1 |
| 25/05/14 | - | Croke Park (SAF) | FLAT | Turffontein | 0m 7f 46y | Good | - | 50/1 |
| 20/05/14 | - | Belmonte (SAF) | FLAT | Vaal | 1m 3f 205y | Good | - | 14/1 |
| 20/05/14 | - | Thinkofit (SAF) | FLAT | Vaal | 1m 0f 99y | Good | - | 100/1 |
| 17/05/14 | - | Ohiki Bay (SAF) | FLAT | Turffontein | 0m 7f 210y | Good | - | 11/2 |
| 17/05/14 | - | Black And White (SAF) | FLAT | Turffontein | 0m 7f 210y | Good | - | 25/1 |
| 17/05/14 | - | Ahoy Captain (SAF) | FLAT | Turffontein | 0m 7f 46y | Good | - | 28/1 |
| 10/05/14 | - | Tuscon Dream (SAF) | FLAT | Turffontein | 1m 4f 204y | Good | - | 16/1 |
| 06/05/14 | - | Ahoy Captain (SAF) | FLAT | Vaal | 0m 7f 210y | Good | - | 11/2 |
| 03/05/14 | - | Black And White (SAF) | FLAT | Turffontein | 0m 6f 211y | Good | - | 14/1 |
| 03/05/14 | - | Hashtag (SAF) | FLAT | Turffontein | 1m 1f 208y | Good | - | 100/1 |
| 29/04/14 | 4/14 | Ohiki Bay (SAF) | FLAT | Turffontein | 0m 7f 210y | Good | - | 33/1 |
| 29/04/14 | - | Kings Rose | FLAT | Turffontein | 0m 5f 169y | Good | - | 10/1 |
| 29/04/14 | - | Nelta | FLAT | Turffontein | 0m 7f 210y | Good | - | 100/1 |
| 21/04/14 | - | Hashtag (SAF) | FLAT | Flamingo Park | 1m 0f 209y | Standard | - | 16/1 |
| 13/04/14 | - | Belmonte (SAF) | FLAT | Turffontein | 1m 4f 204y | Good | - | 11/1 |
| 11/04/14 | - | Hashtag (SAF) | FLAT | Turffontein | 0m 6f 211y | Good | - | 80/1 |
| 10/04/14 | - | Tuscon Dream (SAF) | FLAT | Vaal | 1m 0f 209y | Good | - | 40/1 |
| 10/04/14 | 3/11 | Ahoy Captain (SAF) | FLAT | Vaal | 0m 6f 211y | Good | - | 13/2 |
| 10/04/14 | - | Nelta | FLAT | Vaal | 1m 0f 99y | Good | - | 100/1 |
| 10/04/14 | - | Thinkofit (SAF) | FLAT | Vaal | 1m 0f 99y | Good | - | 66/1 |
| 05/04/14 | 4/14 | Ohiki Bay (SAF) | FLAT | Turffontein | 0m 6f 211y | Good | - | 14/1 |
| 15/03/14 | - | Ahoy Captain (SAF) | FLAT | Turffontein | 0m 7f 46y | Good | - | 40/1 |
| 01/03/14 | - | Belmonte (SAF) | FLAT | Turffontein | 1m 4f 40y | Good | - | 28/1 |
| 25/02/14 | - | Ohiki Bay (SAF) | FLAT | Turffontein | 0m 7f 210y | Good to Soft | - | 10/1 |
| 22/02/14 | - | Tuscon Dream (SAF) | FLAT | Turffontein | 1m 0f 209y | Good | - | 18/1 |
| 22/02/14 | - | Any Flag (SAF) | FLAT | Turffontein | 1m 0f 209y | Good | - | 100/1 |
| 22/02/14 | - | Hashtag (SAF) | FLAT | Turffontein | 0m 7f 210y | Good | - | 100/1 |
| 20/02/14 | - | Nelta | FLAT | Vaal | 0m 6f 211y | Good | - | 66/1 |
| 20/02/14 | - | Alexandria (SAF) | FLAT | Vaal | 0m 6f 211y | Good | - | 50/1 |
| 18/02/14 | - | Ahoy Captain (SAF) | FLAT | Vaal | 0m 6f 211y | Good | - | 12/1 |
| 18/02/14 | - | Thinkofit (SAF) | FLAT | Vaal | 0m 5f 212y | Good | - | 66/1 |
| 15/02/14 | 4/9 | Belmonte (SAF) | FLAT | Turffontein | 1m 4f 204y | Good | - | 5/1 |
| 08/02/14 | - | Ohiki Bay (SAF) | FLAT | Turffontein | 0m 7f 210y | Good | - | 14/1 |
| 04/02/14 | - | Any Flag (SAF) | FLAT | Vaal | 1m 1f 208y | Soft | - | 25/1 |
| 02/02/14 | - | Belmonte (SAF) | FLAT | Vaal | 1m 3f 205y | Good to Soft | - | 13/2 |
| 02/02/14 | 1/12 | Tuscon Dream (SAF) | FLAT | Vaal | 1m 3f 205y | Good to Soft | - | 15/4 |
| 30/01/14 | 2/7 | Belmonte (SAF) | FLAT | Vaal | 1m 1f 208y | Good | - | 14/1 |
| 25/01/14 | - | Tuscon Dream (SAF) | FLAT | Turffontein | 1m 2f 206y | Good | - | 11/2 |
| 18/01/14 | - | Any Flag (SAF) | FLAT | Turffontein | 1m 0f 209y | Good | - | 100/1 |
| 12/01/14 | 1/13 | Belmonte (SAF) | FLAT | Turffontein | 1m 4f 40y | Good | - | 20/1 |
| 04/01/14 | - | Belmonte (SAF) | FLAT | Turffontein | 1m 1f 208y | Good | - | 66/1 |
| 28/12/13 | - | Belmonte (SAF) | FLAT | Turffontein | 1m 4f 40y | Good | - | 40/1 |
| 22/12/13 | - | Ohiki Bay (SAF) | FLAT | Turffontein | 0m 6f 211y | Good | - | 28/1 |
| 22/12/13 | - | Any Flag (SAF) | FLAT | Turffontein | 0m 7f 210y | Good | - | 50/1 |
| 17/12/13 | - | Any Flag (SAF) | FLAT | Turffontein | 0m 7f 210y | Good | - | 100/1 |
Your favourite horses, jockeys and trainers with My Stable