| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 13/12/25 | 15/18 | Dance Variety | FLAT | Kenilworth | 5f 212y | Good | - | 25/1 |
| 13/12/25 | 1/12 | Mauritius Kestrel | FLAT | Kenilworth | 5f 212y | Good | 4 | 6/1 |
| 10/12/25 | 1/9 | Black Erika | FLAT | Kenilworth | 5f 212y | Good | - | 2/1 |
| 10/12/25 | 6/8 | Miss Attitude | FLAT | Kenilworth | 5f 212y | Good | - | 8/1 |
| 06/12/25 | 8/9 | Objet D' Art | FLAT | Kenilworth | 6f 211y | Good | 4 | 14/1 |
| 06/12/25 | 6/11 | Fort Yukon | FLAT | Kenilworth | 5f 212y | Good | - | 9/2 |
| 03/12/25 | 4/8 | All About Al | FLAT | Kenilworth | 4f 214y | Good | 4 | 9/2 |
| 03/12/25 | 3/8 | True Horizon | FLAT | Kenilworth | 5f 212y | Good | - | 5/1 |
| 03/12/25 | 7/9 | Green Point | FLAT | Kenilworth | 4f 214y | Good | - | 11/1 |
| 26/11/25 | 2/11 | Dream Searcher | FLAT | Kenilworth | 6f 211y | Good | 5 | 4/1 |
| 26/11/25 | 2/12 | Behave Harris | FLAT | Kenilworth | 5f 212y | Good | - | 33/1 |
| 22/11/25 | 6/13 | Mauritius Kestrel | FLAT | Kenilworth | 5f 212y | Good | 4 | 5/1 |
| 22/11/25 | 12/14 | Three Tulips | FLAT | Kenilworth | 5f 212y | Good | - | 100/1 |
| 19/11/25 | 13/14 | Echo Foxtrot | FLAT | Kenilworth | 5f 212y | Good | - | 80/1 |
| 15/11/25 | 3/8 | All About Al | FLAT | Kenilworth | 4f 214y | Good | 4 | 6/1 |
| 15/11/25 | 9/10 | Winteronthegreen | FLAT | Kenilworth | 5f 103y | Good | - | 17/2 |
| 15/11/25 | 2/8 | Two A Penny | FLAT | Kenilworth | 1m 209y | Good | 4 | 6/1 |
| 15/11/25 | 8/8 | My Only Weakness | FLAT | Kenilworth | 1m 209y | Good | 4 | 6/1 |
| 10/11/25 | 13/14 | Kelp Forest | FLAT | Kenilworth | 5f 212y | Good | - | 7/2 |
| 10/11/25 | 2/7 | True Horizon | FLAT | Kenilworth | 5f 212y | Good | 5 | 25/1 |
| 10/11/25 | 3/8 | Hampstead Heath | FLAT | Kenilworth | 7f 210y | Good | 4 | 28/1 |
| 10/11/25 | 3/9 | Raffish Trend | FLAT | Kenilworth | 5f 212y | Good | - | 7/2 |
| 08/11/25 | 1/11 | Objet D' Art | FLAT | Kenilworth | 5f 212y | Good | - | 1/1 |
| 08/11/25 | 2/11 | Fort Yukon | FLAT | Kenilworth | 5f 212y | Good | - | 13/2 |
| 08/11/25 | 3/13 | Black Erika | FLAT | Kenilworth | 5f 212y | Good | - | 13/2 |
| 08/11/25 | 5/12 | Miss Attitude | FLAT | Kenilworth | 5f 212y | Good | - | 9/1 |
| 02/11/25 | 5/14 | Mauritius Kestrel | FLAT | Kenilworth | 5f 212y | Good | 4 | 10/1 |
| 02/11/25 | 2/16 | Dance Variety | FLAT | Kenilworth | 5f 103y | Good | - | 28/1 |
| 02/11/25 | 11/12 | Elisa Mbali | FLAT | Kenilworth | 6f 211y | Good | - | 15/2 |
| 29/10/25 | 1/9 | Dream Searcher | FLAT | Durbanville | 6f 211y | Good | 5 | 12/1 |
| 29/10/25 | 4/6 | Oliver | FLAT | Durbanville | 6f 47y | Good | - | 9/4 |
| 25/10/25 | 4/9 | Two A Penny | FLAT | Durbanville | 1m 3f 205y | Good | - | 10/3 |
| 18/10/25 | 4/11 | Raffish Trend | FLAT | Durbanville | 6f 47y | Good | - | 6/1 |
| 15/10/25 | 2/10 | Kelp Forest | FLAT | Durbanville | 6f 47y | Good | 4 | 25/1 |
| 15/10/25 | 8/8 | Royal Lytham | FLAT | Durbanville | 6f 47y | Good | 5 | 10/1 |
| 15/10/25 | 4/7 | Dance Variety | FLAT | Durbanville | 4f 214y | Good | - | 14/1 |
| 15/10/25 | 3/9 | Winteronthegreen | FLAT | Durbanville | 4f 214y | Good | - | 15/2 |
| 15/10/25 | 4/6 | My Only Weakness | FLAT | Durbanville | 7f 101y | Good | 4 | 28/1 |
| 15/10/25 | 3/10 | Objet D' Art | FLAT | Durbanville | 6f 47y | Good | - | 11/8 |
| 08/10/25 | 6/11 | Dream Searcher | FLAT | Durbanville | 7f 210y | Good | - | 12/1 |
| 08/10/25 | 12/13 | Waterfront | FLAT | Durbanville | 7f 101y | Good | - | 20/1 |
| 08/10/25 | 13/14 | Three Tulips | FLAT | Durbanville | 6f 47y | Good | - | 40/1 |
| 08/10/25 | 10/14 | Miss Attitude | FLAT | Durbanville | 6f 47y | Good | - | 80/1 |
| 05/10/25 | 2/8 | All About Al | FLAT | Durbanville | 4f 214y | Good | 4 | 5/1 |
| 05/10/25 | 7/10 | Mauritius Kestrel | FLAT | Durbanville | 4f 214y | Good | 4 | 7/2 |
| 05/10/25 | 3/11 | Elisa Mbali | FLAT | Durbanville | 6f 211y | Good | - | 20/1 |
| 05/10/25 | 2/7 | Oliver | FLAT | Durbanville | 6f 47y | Good | - | 11/4 |
| 05/10/25 | 2/9 | Ruby Rex | FLAT | Durbanville | 4f 214y | Good | - | 11/4 |
| 27/09/25 | 4/11 | Royal Lytham | FLAT | Durbanville | 4f 214y | Good | - | 4/1 |
| 27/09/25 | 5/10 | Two A Penny | FLAT | Durbanville | 1m 209y | Good | 4 | 9/1 |
Your favourite horses, jockeys and trainers with My Stable