| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 04/12/25 | 3/12 | Beachborough Girl | FLAT | Chelmsford City | 1m 2f | Standard | 6 | 14/1 |
| 04/12/25 | 9/12 | Brave Byreflection | FLAT | Chelmsford City | 1m 2f | Standard | 5 | 9/1 |
| 04/12/25 | 6/12 | Tam Lin | FLAT | Chelmsford City | 7f | Standard | 6 | 4/1 |
| 04/12/25 | 9/9 | Love Me Bae | FLAT | Chelmsford City | 1m | Standard | 2 | 150/1 |
| 04/12/25 | 2/7 | Filly Foden | FLAT | Chelmsford City | 5f | Standard | 6 | 9/2 |
| 03/12/25 | 8/9 | Helmsley | FLAT | Lingfield | 1m 2f | Standard | 2 | 80/1 |
| 03/12/25 | 10/12 | Exquisite Skye | FLAT | Lingfield | 1m 1y | Standard | 5 | 18/1 |
| 03/12/25 | 7/11 | Mount Of Gold | FLAT | Lingfield | 1m 5f | Standard | 6 | 50/1 |
| 02/12/25 | 3/8 | Roman Spring | FLAT | Lingfield | 5f 6y | Standard | 6 | 1/1 |
| 02/12/25 | 9/9 | Marchetti | FLAT | Lingfield | 1m 2f | Standard | 6 | 50/1 |
| 02/12/25 | 3/7 | Belle Of Kt | FLAT | Lingfield | 1m 2f | Standard | 5 | 100/1 |
| 01/12/25 | 4/12 | Spinning Dancer | FLAT | Wolverhampton | 1m 1f 104y | Standard | 6 | 16/1 |
| 01/12/25 | 10/12 | Mashaan | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 10/1 |
| 01/12/25 | 4/11 | Colors Of Freedom | FLAT | Wolverhampton | 5f 21y | Standard | 6 | 4/1 |
| 01/12/25 | 2/6 | Filly Foden | FLAT | Wolverhampton | 5f 21y | Standard | 4 | 33/1 |
| 29/11/25 | 8/8 | Megaphone | FLAT | Wolverhampton | 5f 21y | Standard | 5 | 22/1 |
| 29/11/25 | 7/8 | Liberty Bird | FLAT | Wolverhampton | 7f 36y | Standard | 5 | 11/1 |
| 29/11/25 | 6/9 | Capuchinero | FLAT | Wolverhampton | 7f 36y | Standard | 5 | 16/1 |
| 28/11/25 | 7/11 | Dapperling | FLAT | Southwell | 6f 16y | Standard | 5 | 40/1 |
| 28/11/25 | 7/7 | Lowestoft | FLAT | Southwell | 1m 13y | Standard | 5 | 250/1 |
| 28/11/25 | 8/9 | Trust No One | FLAT | Southwell | 7f 14y | Standard | 6 | 28/1 |
| 27/11/25 | 8/9 | Pretty Ambitious | FLAT | Chelmsford City | 7f | Standard | 5 | 10/1 |
| 26/11/25 | 1/10 | Love Your Work | FLAT | Chelmsford City | 1m 2f | Standard | 6 | 2/1 |
| 26/11/25 | 2/5 | Good Old Days | FLAT | Chelmsford City | 1m 2f | Standard | 5 | 4/1 |
| 26/11/25 | 1/9 | Tam Lin | FLAT | Chelmsford City | 7f | Standard | 6 | 11/4 |
| 26/11/25 | 4/10 | Mashaan | FLAT | Chelmsford City | 7f | Standard | 6 | 6/1 |
| 26/11/25 | 6/8 | Chhota Saab | FLAT | Chelmsford City | 7f | Standard | 5 | 16/1 |
| 26/11/25 | 12/13 | King's Courtier | FLAT | Chelmsford City | 7f | Standard | 5 | 200/1 |
| 25/11/25 | 1/10 | Roman Spring | FLAT | Lingfield | 5f 6y | Standard | 6 | 11/4 |
| 25/11/25 | 9/12 | Apache Green | FLAT | Lingfield | 1m 1y | Standard | 5 | 25/1 |
| 25/11/25 | 2/11 | El Bufalo | FLAT | Lingfield | 6f 1y | Standard | 5 | 17/2 |
| 25/11/25 | 7/9 | Blue Eclipse | FLAT | Lingfield | 1m 2f | Standard | 5 | 66/1 |
| 25/11/25 | 5/8 | Nibras Angel | FLAT | Lingfield | 1m 2f | Standard | 5 | 11/2 |
| 25/11/25 | 6/7 | Filly Foden | FLAT | Lingfield | 5f 6y | Standard | 5 | 7/1 |
| 24/11/25 | 3/7 | Candy Warhol | FLAT | Wolverhampton | 5f 21y | Standard | 6 | 15/2 |
| 24/11/25 | 12/12 | On Key | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 40/1 |
| 24/11/25 | 1/13 | Paranjape | FLAT | Wolverhampton | 6f 20y | Standard | 5 | 3/1 |
| 21/11/25 | 2/11 | The Fixer | FLAT | Southwell | 4f 214y | Standard | 6 | 13/2 |
| 21/11/25 | 2/10 | Golden Pharaoh | FLAT | Southwell | 1m 13y | Standard | 4 | 13/2 |
| 20/11/25 | 2/10 | Zariela | FLAT | Lingfield | 1m 1y | Standard | 1 | 125/1 |
| 20/11/25 | 6/13 | Desert Spring | FLAT | Lingfield | 1m 5f | Standard | 1 | 20/1 |
| 20/11/25 | 3/5 | Queue Dos | FLAT | Lingfield | 6f 1y | Standard | 4 | 13/2 |
| 20/11/25 | 7/10 | Black Tango | FLAT | Lingfield | 7f 1y | Standard | 4 | 16/1 |
| 06/11/25 | 12/14 | Itica | FLAT | Chelmsford City | 1m | Standard | 2 | 20/1 |
| 06/11/25 | 4/6 | Lexington Express | FLAT | Chelmsford City | 1m 2f | Standard | 6 | 13/2 |
| 05/11/25 | 6/12 | Classy Clarets | FLAT | Kempton | 6f | Standard / Slow | 6 | 14/1 |
| 05/11/25 | 3/6 | Carbine Harvester | FLAT | Kempton | 6f | Standard / Slow | 2 | 11/2 |
| 05/11/25 | 14/14 | English Lady | FLAT | Kempton | 1m | Standard / Slow | 6 | 11/2 |
| 04/11/25 | 9/12 | Ice Opera | FLAT | Wolverhampton | 1m 1f 104y | Standard | 6 | 50/1 |
| 04/11/25 | 6/9 | The Childe Of Hale | FLAT | Wolverhampton | 1m 142y | Standard | 5 | 9/1 |
Your favourite horses, jockeys and trainers with My Stable