| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/12/25 | 3/8 | Elcond'or Forlonge | CHASE | Fontainebleau | 2m 6f 190y | Very Soft | - | 11/2 |
| 24/11/25 | 7/8 | Zeus Des Bois | CHASE | Nantes | 2m 5f 82y | Heavy | - | 50/1 |
| 19/11/25 | 5/7 | St Regis Olivier | CHASE | Fontainebleau | 2m 6f 190y | Very Soft | - | 14/1 |
| 15/11/25 | 10/12 | Sulisane Kerdane | CHASE | Auteuil | 2m 5f 191y | Soft | - | 10/1 |
| 07/09/25 | 5/7 | Joalier | CHASE | Craon | 2m 3f 194y | Heavy | - | 50/1 |
| 29/05/25 | 4/8 | Greatgold | CHASE | Le Lion D'angers | 2m 6f 81y | Soft | - | 20/1 |
| 15/12/24 | 5/11 | Racin Of Tango | FLAT | Pornichet | 1m 3f 204y | Standard | - | 10/1 |
| 13/11/24 | 4/14 | Racin Of Tango | FLAT | Pornichet | 1m 7f 90y | Standard | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable