| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 23/02/26 | 3/15 | El Torero | FLAT | Pau | 1m 1f 207y | Standard | - | 7/1 |
| 23/02/26 | 3/15 | Top Glory | FLAT | Pau | 1m 1f 207y | Standard | - | 14/1 |
| 23/02/26 | 12/15 | Mikey | FLAT | Pau | 7f 209y | Standard | - | 14/1 |
| 23/02/26 | 2/11 | Nena | FLAT | Pau | 7f 209y | Standard | - | 9/1 |
| 23/02/26 | 5/11 | Zingarelle | FLAT | Pau | 1m 3f 204y | Standard | - | 16/1 |
| 23/02/26 | 5/10 | Ile Aux Roses | FLAT | Pau | 1m 1f 207y | Standard | - | 11/4 |
| 20/02/26 | 9/14 | Version Cox | FLAT | Pau | 1m 3f 204y | Standard | 3 | 12/1 |
| 20/02/26 | 5/13 | Au Dela Des Mers | FLAT | Pau | 1m 1f 207y | Standard | - | 9/1 |
| 20/02/26 | 8/11 | Imperial Chope | FLAT | Pau | 1m 1f 207y | Standard | - | 20/1 |
| 20/02/26 | 8/11 | Vermeer | FLAT | Pau | 7f 209y | Standard | 3 | 18/1 |
| 20/02/26 | 4/12 | Chapel Hill | FLAT | Pau | 6f 211y | Standard | 4 | 4/1 |
| 20/02/26 | 8/9 | Alhena | FLAT | Pau | 1m 1f 207y | Standard | 3 | 11/1 |
| 17/02/26 | 2/9 | Renversante | FLAT | Toulouse | 5f 212y | Heavy | - | 9/2 |
| 16/02/26 | 3/10 | Ile Aux Roses | FLAT | Marseille | 1m 1f 207y | Standard | - | 5/2 |
| 10/02/26 | 9/9 | Etatique | FLAT | Machecoul | 1m 44y | Heavy | - | 4/1 |
| 08/02/26 | 15/16 | Lady Cool | FLAT | Pau | 1m 1f 207y | Standard | 3 | 25/1 |
| 08/02/26 | 13/15 | Angel Charly | FLAT | Pau | 1m 1f 207y | Standard | 3 | 11/2 |
| 08/02/26 | 7/9 | Awa Tourettes | FLAT | Pau | 1m 1f 207y | Standard | - | 10/1 |
| 06/02/26 | 10/11 | Volkonskha | FLAT | Pau | 7f 209y | Standard | - | 40/1 |
| 06/02/26 | 9/10 | Ma Oui Chop | FLAT | Pau | 7f 209y | Standard | - | 22/1 |
| 05/02/26 | 4/10 | Bygoudine | FLAT | Pornichet | 1m 3f 204y | Standard | 4 | 16/1 |
| 05/02/26 | 9/15 | Best Seller | FLAT | Pornichet | 1m 99y | Standard | 4 | 5/1 |
| 30/01/26 | 5/10 | Imperial Chope | FLAT | Pau | 1m 1f 207y | Standard | - | 12/1 |
| 28/01/26 | 6/15 | Jordan Baker | FLAT | Pau | 7f 209y | Standard | 3 | 20/1 |
| 28/01/26 | 11/14 | Al Rassoul | FLAT | Pau | 7f 209y | Standard | 4 | 40/1 |
| 24/01/26 | 9/15 | Gwenn Ha Du | FLAT | Pornichet | 1m 7f 90y | Standard | 4 | 12/1 |
| 24/01/26 | 8/11 | Sanji Fal | FLAT | Pornichet | 1m 2f 96y | Standard | - | 18/1 |
| 24/01/26 | 9/12 | New Town | FLAT | Pornichet | 1m 2f 96y | Standard | 4 | 20/1 |
| 24/01/26 | 8/13 | Galik | FLAT | Pornichet | 1m 2f 96y | Standard | 4 | 33/1 |
| 20/01/26 | 11/11 | Indian Streak | FLAT | Pau | 1m 3f 204y | Standard | 3 | 16/1 |
| 20/01/26 | 3/8 | El Torero | FLAT | Pau | 1m 1f 207y | Standard | 3 | 10/1 |
| 19/01/26 | 3/10 | Love Addict | FLAT | Pornichet | 1m 99y | Standard | - | 14/1 |
| 19/01/26 | 8/14 | First Cuncert | FLAT | Pornichet | 1m 7f 90y | Standard | - | 6/1 |
| 19/01/26 | 7/12 | Zambra | FLAT | Pornichet | 1m 2f 96y | Standard | 4 | 12/1 |
| 18/01/26 | 10/13 | Shaloha | FLAT | Pau | 1m 3f 204y | Standard | 3 | 18/1 |
| 16/01/26 | 10/14 | L'initie | FLAT | Pau | 1m 3f 204y | Standard | 4 | 33/1 |
| 16/01/26 | 5/15 | Version Cox | FLAT | Pau | 1m 3f 204y | Standard | 4 | 9/2 |
| 13/01/26 | 8/11 | Vermeer | FLAT | Pau | 6f 211y | Standard | 3 | 9/1 |
| 13/01/26 | 5/9 | Munsif | FLAT | Pau | 1m 1f 207y | Standard | - | 100/1 |
| 11/01/26 | 3/7 | Ma Oui Chop | FLAT | Pau | 7f 209y | Standard | - | 12/1 |
| 09/01/26 | 9/14 | Belle Anse | FLAT | Pau | 1m 1f 207y | Standard | 3 | 18/1 |
| 09/01/26 | 3/14 | Angel Charly | FLAT | Pau | 1m 1f 207y | Standard | 3 | 7/2 |
| 09/01/26 | 15/16 | Molino | FLAT | Pau | 1m 1f 207y | Standard | 4 | 18/1 |
| 07/01/26 | 2/13 | By The Way | FLAT | Pornichet | 1m 2f 96y | Standard | - | 3/1 |
| 07/01/26 | 9/13 | Serena | FLAT | Pornichet | 1m 99y | Standard | 4 | 22/1 |
| 07/01/26 | 11/13 | Top Glory | FLAT | Pornichet | 1m 99y | Standard | 4 | 18/1 |
| 03/01/26 | 1/10 | Ile Aux Roses | FLAT | Pornichet | 1m 2f 96y | Standard | - | 9/4 |
| 03/01/26 | 2/11 | Yogui | FLAT | Pornichet | 1m 3f 204y | Standard | - | 10/11 |
| 03/01/26 | 3/9 | First Cuncert | FLAT | Pornichet | 1m 7f 90y | Standard | - | 7/1 |
| 02/01/26 | 12/14 | Rocambolesque | FLAT | Pau | 5f 212y | Standard | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable