| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/01/26 | 9/10 | Bet On Bobby | FLAT | Fair Grounds | 6f | Fast | - | 12/1 |
| 11/01/26 | 1/7 | Half Way There | FLAT | Fair Grounds | 6f | Fast | - | 6/5 |
| 10/01/26 | 9/11 | Thames | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 25/1 |
| 10/01/26 | 1/6 | Drexel Hill | FLAT | Tampa Bay Downs | 1m 110y | - | - | 8/11 |
| 09/01/26 | 4/7 | Pretty Sassy | FLAT | Fair Grounds | 1m 110y | - | - | 9/2 |
| 09/01/26 | 6/7 | Improve Position | FLAT | Fair Grounds | 1m 110y | Firm | - | 25/1 |
| 08/01/26 | 9/11 | Tensas Camp Road | FLAT | Fair Grounds | 1m | Firm | - | 10/1 |
| 08/01/26 | 2/8 | Ampitup | FLAT | Fair Grounds | 5f 110y | Fast | - | 13/2 |
| 08/01/26 | 7/8 | Cantora | FLAT | Fair Grounds | 5f 110y | Firm | - | 6/1 |
| 08/01/26 | 1/7 | Bayou Bertie | FLAT | Fair Grounds | 5f | Firm | - | 8/15 |
| 04/01/26 | 7/11 | Start Singing | FLAT | Fair Grounds | 1m | - | - | 5/1 |
| 04/01/26 | 1/6 | Miz Chris | FLAT | Fair Grounds | 6f | - | - | 10/3 |
| 04/01/26 | 7/11 | Eskenforave And Ak | FLAT | Fair Grounds | 7f 110y | - | - | 9/1 |
| 03/01/26 | 8/8 | Dickie T | FLAT | Fair Grounds | 6f | - | - | 5/1 |
| 03/01/26 | 3/9 | Ontology | FLAT | Fair Grounds | 1m 110y | Firm | - | 10/1 |
| 03/01/26 | 3/7 | Noshametohergame | FLAT | Fair Grounds | 1m | Firm | - | 7/2 |
| 03/01/26 | 2/6 | Wickedwithbourbon | FLAT | Fair Grounds | 6f | - | - | 12/1 |
| 03/01/26 | 6/9 | Casa Cielo | FLAT | Fair Grounds | 5f 110y | Firm | - | 10/3 |
| 03/01/26 | 5/8 | Guitar Guy | FLAT | Fair Grounds | 6f | - | - | 6/1 |
| 02/01/26 | 7/7 | Yorktown Panther | FLAT | Fair Grounds | 5f 110y | - | - | 8/1 |
| 02/01/26 | 5/10 | Gorilla Trek | FLAT | Fair Grounds | 1m | Firm | - | 5/1 |
| 02/01/26 | 1/6 | Calibrate | FLAT | Fair Grounds | 1m 110y | Firm | - | 11/8 |
| 02/01/26 | 6/6 | Blesseduponastar | FLAT | Fair Grounds | 6f | - | - | 5/1 |
| 01/01/26 | 5/9 | Hit That Review | FLAT | Fair Grounds | 5f 110y | Firm | - | 13/2 |
| 01/01/26 | 1/7 | Hay Evabody | FLAT | Fair Grounds | 6f | Fast | - | 9/4 |
| 01/01/26 | 1/10 | High Go | FLAT | Fair Grounds | 1m | Firm | - | 11/4 |
| 01/01/26 | 2/10 | Red Road | FLAT | Fair Grounds | 1m 110y | Firm | - | 9/1 |
| 01/01/26 | 7/9 | Dixie Morning | FLAT | Fair Grounds | 6f | Fast | - | 8/1 |
| 28/12/25 | 8/8 | Autism Community | FLAT | Fair Grounds | 1m 110y | Firm | - | 14/1 |
| 28/12/25 | 2/8 | Guile | FLAT | Fair Grounds | 5f 110y | Fast | - | 4/9 |
| 28/12/25 | 3/7 | Angelic Knight | FLAT | Fair Grounds | 6f | Fast | - | 9/4 |
| 28/12/25 | 8/8 | Azteca Storm | FLAT | Fair Grounds | 6f | Fast | - | 10/3 |
| 27/12/25 | 6/8 | Multiplication | FLAT | Fair Grounds | 1m 110y | Firm | - | 14/1 |
| 27/12/25 | 4/12 | Drilling For Gold | FLAT | Fair Grounds | 1m | Firm | - | 16/1 |
| 27/12/25 | 7/7 | Coco Cool | FLAT | Fair Grounds | 1m 110y | Firm | - | 20/1 |
| 27/12/25 | 7/7 | Woodson | FLAT | Fair Grounds | 6f | Fast | - | 7/1 |
| 27/12/25 | 5/9 | Tan Chulo | FLAT | Fair Grounds | 5f 110y | Firm | - | 25/1 |
| 26/12/25 | 10/10 | Jetties | FLAT | Fair Grounds | 1m | Firm | - | 15/2 |
| 26/12/25 | 4/10 | Bolt From Above | FLAT | Fair Grounds | 1m | Firm | - | 8/1 |
| 21/12/25 | 1/9 | Ampitup | FLAT | Fair Grounds | 6f | Fast | - | 5/4 |
| 21/12/25 | 1/8 | Different Gravy | FLAT | Fair Grounds | 1m 70y | Fast | - | 4/1 |
| 21/12/25 | 3/7 | Somekinda Mischief | FLAT | Fair Grounds | 6f | Fast | - | 7/2 |
| 21/12/25 | 2/12 | Ocelli | FLAT | Fair Grounds | 1m 110y | Fast | - | 9/2 |
| 20/12/25 | 3/7 | Pashmina | FLAT | Fair Grounds | 1m 70y | Fast | - | 11/2 |
| 20/12/25 | 2/7 | Kupuna | FLAT | Fair Grounds | 1m 110y | Firm | - | 6/4 |
| 20/12/25 | 4/6 | San Siro | FLAT | Fair Grounds | 1m 110y | Fast | - | 15/2 |
| 20/12/25 | 11/12 | Karate Island | FLAT | Fair Grounds | 1m | Firm | - | 9/1 |
| 20/12/25 | 4/7 | Reagan's Honor | FLAT | Fair Grounds | 6f | Fast | - | 7/2 |
| 20/12/25 | 6/8 | Speightress | FLAT | Fair Grounds | 6f | Fast | - | 16/1 |
| 20/12/25 | 6/12 | Sonare | FLAT | Fair Grounds | 5f 110y | Firm | - | 9/1 |
Your favourite horses, jockeys and trainers with My Stable