| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 04/12/25 | 5/12 | Respectable Jack | FLAT | Chelmsford City | 7f | Standard | 6 | 7/1 |
| 03/12/25 | 1/11 | Wyld Bill | FLAT | Kempton | 1m 2f 219y | Standard / Slow | 5 | 11/10 |
| 03/12/25 | 7/10 | Trouble Man | FLAT | Kempton | 6f | Standard / Slow | 4 | 12/1 |
| 03/12/25 | 7/12 | Artisan Dancer | FLAT | Kempton | 1m 7f 218y | Standard / Slow | 2 | 12/1 |
| 03/12/25 | 7/11 | Clouds Hill | FLAT | Kempton | 1m | Standard / Slow | 4 | 10/1 |
| 03/12/25 | 4/5 | Mariotto | FLAT | Kempton | 1m | Standard / Slow | 4 | 16/1 |
| 02/12/25 | 5/8 | Crown The Future | FLAT | Newcastle | 1m 5y | Standard | 6 | 8/15 |
| 01/12/25 | 4/12 | Whiteley Way | FLAT | Wolverhampton | 1m 1f 104y | Standard | 6 | 11/1 |
| 01/12/25 | 2/6 | Senor Cortez | FLAT | Wolverhampton | 2m 120y | Standard | 4 | 7/2 |
| 01/12/25 | 5/7 | Your Love | FLAT | Wolverhampton | 6f 20y | Standard | 5 | 85/40 |
| 29/11/25 | 5/6 | Urgent Call | FLAT | Wolverhampton | 1m 142y | Standard | 5 | 7/1 |
| 28/11/25 | 5/9 | Baggot Street | FLAT | Southwell | 7f 14y | Standard | 6 | 16/1 |
| 27/11/25 | 11/13 | Invincible Love | FLAT | Newcastle | 7f 14y | Standard | 6 | 5/1 |
| 27/11/25 | 2/12 | Unassuming | FLAT | Newcastle | 1m 5y | Standard | 3 | 4/1 |
| 27/11/25 | 2/12 | Eddaari | FLAT | Newcastle | 1m 5y | Standard | 5 | 7/4 |
| 27/11/25 | 1/10 | Knockbrex | FLAT | Newcastle | 1m 2f 42y | Standard | 4 | 12/1 |
| 26/11/25 | 3/9 | Spangled Mac | FLAT | Southwell | 6f 16y | Standard | 2 | 13/2 |
| 26/11/25 | 7/10 | Prefer The Sister | FLAT | Southwell | 7f 14y | Standard | 6 | 4/1 |
| 26/11/25 | 6/6 | Fermain | FLAT | Southwell | 6f 16y | Standard | 4 | 7/1 |
| 26/11/25 | 14/14 | Cospicua | FLAT | Southwell | 1m 13y | Standard | 5 | 50/1 |
| 25/11/25 | 5/12 | Rovinia | FLAT | Lingfield | 7f 1y | Standard | 6 | 11/1 |
| 25/11/25 | 7/12 | Marsh Benham | FLAT | Lingfield | 1m 1y | Standard | 5 | 40/1 |
| 25/11/25 | 1/8 | Wyld Bill | FLAT | Lingfield | 1m 2f | Standard | 5 | 9/2 |
| 24/11/25 | 3/6 | Mariotto | FLAT | Wolverhampton | 1m 1f 104y | Standard | 5 | 9/1 |
| 24/11/25 | 4/8 | Strobelight | FLAT | Wolverhampton | 1m 1f 104y | Standard | 6 | 6/4 |
| 22/11/25 | 6/8 | Resdev Kisses | FLAT | Wolverhampton | 5f 21y | Standard | 6 | 40/1 |
| 22/11/25 | 2/9 | King Victorious | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 15/8 |
| 20/11/25 | 13/13 | Beltane | FLAT | Newcastle | 7f 14y | Standard | 6 | 40/1 |
| 20/11/25 | 9/10 | Elouise's Prince | FLAT | Newcastle | 5f | Standard | 3 | 12/1 |
| 20/11/25 | 1/3 | American Flight | FLAT | Newcastle | 6f | Standard | 5 | 3/1 |
| 20/11/25 | 4/10 | Maith Mar Or | FLAT | Newcastle | 1m 2f 42y | Standard | 5 | 28/1 |
| 19/11/25 | 4/9 | Distant Rumble | FLAT | Kempton | 6f | Standard / Slow | 5 | 10/1 |
| 19/11/25 | 5/8 | Euphonia | FLAT | Kempton | 6f | Standard / Slow | 5 | 8/13 |
| 19/11/25 | 5/10 | Grand Vista | FLAT | Kempton | 6f | Standard / Slow | 5 | 5/2 |
| 19/11/25 | 7/9 | Invited | FLAT | Kempton | 1m | Standard / Slow | 2 | 11/1 |
| 19/11/25 | 10/13 | Adores | FLAT | Kempton | 1m | Standard / Slow | 2 | 12/1 |
| 19/11/25 | 13/13 | Moon Is Up | FLAT | Kempton | 1m | Standard / Slow | 6 | 20/1 |
| 19/11/25 | 8/12 | Top Of The Class | FLAT | Kempton | 1m | Standard / Slow | 5 | 18/1 |
| 18/11/25 | 7/12 | Blue Lakota | FLAT | Newcastle | 5f | Standard | 4 | 11/2 |
| 18/11/25 | 2/14 | Mister Sky Blue | FLAT | Newcastle | 6f | Standard | 6 | 7/2 |
| 18/11/25 | 9/11 | Sanditon | FLAT | Newcastle | 7f 14y | Standard | 6 | 17/2 |
| 18/11/25 | 2/11 | Unassuming | FLAT | Newcastle | 7f 14y | Standard | 3 | 9/2 |
| 18/11/25 | 1/9 | Clouds Hill | FLAT | Newcastle | 1m 5y | Standard | 5 | 5/4 |
| 18/11/25 | 11/13 | Zivaniya | FLAT | Newcastle | 2m 56y | Standard | 6 | 18/1 |
| 17/11/25 | 4/9 | La Scanderbeide | FLAT | Newcastle | 1m 5y | Standard | 4 | 3/1 |
| 17/11/25 | 12/13 | Mr Cool | FLAT | Newcastle | 6f | Standard | 3 | 11/1 |
| 17/11/25 | 1/6 | Applesandpears | FLAT | Newcastle | 6f | Standard | 4 | 1/3 |
| 17/11/25 | 6/7 | Maxwellcan | FLAT | Newcastle | 1m 5y | Standard | 6 | 11/8 |
| 17/11/25 | 1/7 | Urgent Call | FLAT | Newcastle | 7f 14y | Standard | 5 | 14/1 |
| 17/11/25 | 4/7 | Savvy Victory | FLAT | Newcastle | 1m 2f 42y | Standard | 2 | 5/2 |
Your favourite horses, jockeys and trainers with My Stable