| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 21/11/25 | 5/12 | La Portugaise | FLAT | Bordeaux Le Bouscat | 6f 211y | Good to Soft | - | 28/1 |
| 21/10/25 | 12/16 | Passepartout | FLAT | Bordeaux Le Bouscat | 1m 3f 204y | Soft | - | 10/1 |
| 10/10/25 | 7/12 | La Portugaise | FLAT | Toulouse | 6f 211y | Good to Soft | - | 4/1 |
| 24/09/25 | 5/12 | La Portugaise | FLAT | Toulouse | 7f 209y | Soft | - | 20/1 |
| 28/05/22 | 10/13 | I Like Your Spirit | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 33/1 |
| 25/05/22 | 15/18 | Born To Be | FLAT | La Teste De Buch | 7f 209y | Good to Soft | - | 33/1 |
| 25/05/22 | 14/15 | Night Fever | FLAT | La Teste De Buch | 7f 209y | Good to Soft | - | 18/1 |
| 18/02/22 | 4/11 | Instruit | FLAT | Chantilly | 6f 211y | Standard | - | 17/2 |
| 18/02/22 | 9/13 | Arrogante | FLAT | Chantilly | 6f 211y | Standard | - | 33/1 |
| 28/01/22 | 6/9 | Banksy | FLAT | Chantilly | 7f 209y | Standard | - | 14/1 |
| 15/01/22 | 15/16 | Arrogante | FLAT | Chantilly | 7f 209y | Standard | - | 20/1 |
| 06/01/22 | 7/9 | Cartesio | FLAT | Lyon La Soie | 1m 208y | Standard | - | 22/1 |
| 16/12/21 | 1/12 | Instruit | FLAT | Deauville | 6f 101y | Standard | - | 6/1 |
| 30/11/21 | 12/16 | Instruit | FLAT | Deauville | 6f 101y | Standard | - | 6/1 |
| 23/11/21 | 6/8 | Cervaro | FLAT | Deauville | 7f 100y | Standard | - | 66/1 |
| 02/11/21 | 1/16 | Instruit | FLAT | Chantilly | 6f 101y | Standard | - | 14/1 |
| 31/07/21 | 6/6 | Noodle De Star | FLAT | La Teste De Buch | 1m 1f 97y | Good to Soft | - | 28/1 |
| 27/05/21 | 13/13 | Griffone | FLAT | Lyon-Parilly | 7f 209y | Very Soft | - | 50/1 |
| 16/05/21 | 6/13 | Maradan | FLAT | Nancy | 1m 1f 152y | Soft | - | 25/1 |
| 16/05/21 | 6/8 | Morning Love | FLAT | Nancy | 1m 1f 152y | Soft | - | 25/1 |
| 11/05/21 | 10/17 | Cardino | FLAT | Chantilly | 7f 209y | - | - | 80/1 |
| 25/03/21 | 12/13 | Cardino | FLAT | Lyon La Soie | 1m 208y | Standard | - | 22/1 |
| 21/12/20 | 8/17 | Footstepsanpie | FLAT | Chantilly | 7f 209y | Standard | - | 50/1 |
| 21/12/20 | 17/17 | Missive Royale | FLAT | Chantilly | 1m 1f 97y | Standard | - | 50/1 |
| 20/12/20 | 7/8 | Neriano | FLAT | Lyon La Soie | 1m 208y | Standard | - | 20/1 |
| 20/12/20 | 9/11 | Ballindinas | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 20/1 |
| 28/11/20 | 2/15 | King Power | FLAT | Chantilly | 1m 1f 97y | Standard | - | 50/1 |
| 21/11/20 | 5/12 | Local Whisky | FLAT | Pornichet | 1m 2f 96y | Standard | - | 6/1 |
| 21/11/20 | 4/9 | Footstepsanpie | FLAT | Pornichet | 1m 99y | Standard | - | 18/1 |
| 10/11/20 | 6/12 | Light Up My Dream | FLAT | Chantilly | 5f 212y | Heavy | - | 50/1 |
| 04/11/20 | 6/13 | Local Whisky | FLAT | Chantilly | 1m 5f 92y | Standard | - | 11/1 |
Your favourite horses, jockeys and trainers with My Stable