| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 23/03/26 | 7/8 | First Lily Pecos | FLAT | Mont De Marsan | 1m 4f 39y | Good to Soft | - | 20/1 |
| 23/03/26 | 14/16 | Lor Lagoon | FLAT | Mont De Marsan | 5f 212y | Good to Soft | 4 | 33/1 |
| 23/03/26 | 9/14 | Son Of Reality | FLAT | Mont De Marsan | 1m 1f 207y | Good to Soft | - | 33/1 |
| 23/03/26 | 12/14 | Ambra Saint Lon | FLAT | Mont De Marsan | 1m 1f 207y | Good to Soft | - | 50/1 |
| 23/03/26 | 8/11 | Bella Josephine | FLAT | Mont De Marsan | 5f 212y | Good to Soft | - | 33/1 |
| 21/03/26 | 9/15 | Burning Heart | FLAT | La Teste De Buch | 1m 3f 204y | Soft | 3 | 66/1 |
| 21/03/26 | 9/16 | Atlantigo | FLAT | La Teste De Buch | 1m 1f 97y | Soft | 4 | 16/1 |
| 18/03/26 | 12/15 | Jerry Lee | FLAT | Toulouse | 1m 3f 204y | Very Soft | 4 | 28/1 |
| 13/03/26 | 7/16 | Zelica | FLAT | Senonnes-Pouance | 1m 3f 95y | Heavy | 4 | 22/1 |
| 13/03/26 | 6/13 | Draco | FLAT | Senonnes-Pouance | 6f 156y | Heavy | 4 | 10/3 |
| 13/03/26 | 11/12 | Atlanta | FLAT | Senonnes-Pouance | 6f 156y | Heavy | 4 | 12/1 |
| 12/03/26 | 7/9 | Kissaura Star | FLAT | Mont De Marsan | 7f 209y | Heavy | - | 28/1 |
| 12/03/26 | 12/15 | Grecian Ruler | FLAT | Mont De Marsan | 7f 209y | Heavy | 4 | 28/1 |
| 12/03/26 | 13/16 | Macanella | FLAT | Mont De Marsan | 7f 209y | Heavy | 4 | 20/1 |
| 12/03/26 | 9/15 | Balegrio | FLAT | Mont De Marsan | 7f 209y | Heavy | 4 | 12/1 |
| 10/03/26 | 10/13 | General Chop | FLAT | Bordeaux Le Bouscat | 6f 211y | Heavy | - | 3/1 |
| 01/03/26 | 13/13 | Pic Du Midi | FLAT | Toulouse | 7f 209y | Soft | 3 | 7/2 |
| 23/02/26 | 9/15 | Atlantigo | FLAT | Pau | 1m 1f 207y | Standard | - | 28/1 |
| 23/02/26 | 1/16 | Mayiski | FLAT | Pau | 1m 3f 204y | Standard | - | 66/1 |
| 23/02/26 | 1/11 | Remix | FLAT | Pau | 1m 3f 204y | Standard | - | 4/1 |
| 20/02/26 | 13/13 | Traouland For Ever | FLAT | Pau | 1m 1f 207y | Standard | - | 80/1 |
| 20/02/26 | 11/11 | Misswaki'jac | FLAT | Pau | 1m 1f 207y | Standard | - | 66/1 |
| 20/02/26 | 7/11 | Burning Heart | FLAT | Pau | 7f 209y | Standard | 3 | 16/1 |
| 20/02/26 | 5/12 | Garris | FLAT | Pau | 6f 211y | Standard | 4 | 18/1 |
| 17/02/26 | 8/9 | Eagle Speed | FLAT | Toulouse | 5f 212y | Heavy | - | 33/1 |
| 08/02/26 | 13/16 | Burning Heart | FLAT | Pau | 1m 1f 207y | Standard | 3 | 14/1 |
| 08/02/26 | 1/16 | Gris De Perles | FLAT | Pau | 1m 1f 207y | Standard | 4 | 7/2 |
| 08/02/26 | 7/12 | Assa'af | FLAT | Pau | 1m 1f 207y | Standard | - | 16/1 |
| 08/02/26 | 6/9 | Kissaura Star | FLAT | Pau | 1m 1f 207y | Standard | - | 50/1 |
| 06/02/26 | 6/10 | General Chop | FLAT | Pau | 7f 209y | Standard | - | 22/1 |
| 03/02/26 | 7/9 | Ocean Drop | FLAT | Pau | 1m 1f 207y | Standard | - | 20/1 |
| 28/01/26 | 1/15 | Pic Du Midi | FLAT | Pau | 7f 209y | Standard | 3 | 13/8 |
| 28/01/26 | 6/14 | Balegrio | FLAT | Pau | 7f 209y | Standard | 4 | 13/2 |
| 26/01/26 | 11/14 | Wood Land | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Very Soft | - | 25/1 |
| 26/01/26 | 15/16 | Mangaken | FLAT | Cagnes-sur-Mer | 7f 100y | Very Soft | 2 | 28/1 |
| 23/01/26 | 14/14 | Dimanche Soir | FLAT | Pau | 1m 1f 207y | Standard | 4 | 33/1 |
| 23/01/26 | 8/12 | Penagos | FLAT | Pau | 1m 1f 207y | Standard | 4 | 33/1 |
| 23/01/26 | 8/9 | La Almadia | FLAT | Pau | 6f 211y | Standard | - | 66/1 |
| 20/01/26 | 2/11 | Burning Heart | FLAT | Pau | 1m 3f 204y | Standard | 3 | 16/1 |
| 20/01/26 | 1/8 | Retiro | FLAT | Pau | 1m 1f 207y | Standard | 3 | 5/6 |
| 18/01/26 | 8/12 | Eagle Speed | FLAT | Pau | 1m 1f 207y | Standard | - | 18/1 |
| 18/01/26 | 7/9 | Wood Land | FLAT | Pau | 1m 1f 207y | Standard | - | 66/1 |
| 16/01/26 | 7/15 | Altxerri | FLAT | Pau | 1m 3f 204y | Standard | 4 | 12/1 |
| 13/01/26 | 9/9 | Kissaura Star | FLAT | Pau | 1m 1f 207y | Standard | - | 125/1 |
| 09/01/26 | 8/14 | Famoso | FLAT | Pau | 1m 1f 207y | Standard | 3 | 22/1 |
| 09/01/26 | 6/14 | Gris De Perles | FLAT | Pau | 1m 1f 207y | Standard | 3 | 17/2 |
| 09/01/26 | 7/16 | Atlantigo | FLAT | Pau | 1m 1f 207y | Standard | 4 | 17/2 |
| 07/01/26 | 11/15 | La Karagool | FLAT | Pau | 1m 1f 207y | Standard | - | 33/1 |
| 07/01/26 | 9/9 | La Almadia | FLAT | Pau | 7f 209y | Standard | - | 40/1 |
| 02/01/26 | 13/14 | Silahai Girl | FLAT | Pau | 5f 212y | Standard | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable