| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 08/03/26 | 1/10 | Niagara River | Cagnes-sur-Mer | 1m 5f 92y | Standard | 5 | 12/1 | |
| 07/03/26 | - | Kris Martin | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 50/1 | |
| 03/02/26 | 7/11 | Kira Bo Face | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 8/1 | |
| 03/02/26 | - | Jirenzo | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 28/1 | |
| 31/01/26 | 6/9 | Lady Black Rochel | Cagnes-sur-Mer | 1m 6f 118y | Standard | 5 | 11/1 | |
| 31/01/26 | 1/13 | Libertin Maza | Cagnes-sur-Mer | 1m 2f 151y | Standard | 5 | 7/2 | |
| 30/01/26 | - | Nato Josselyn | Toulouse | 1m 5f 147y | Standard | 5 | 4/6 | |
| 30/01/26 | 9/12 | Kris Martin | Toulouse | 1m 6f 146y | Standard | 4 | 3/1 | |
| 10/01/26 | 3/14 | Lady Black Rochel | Lyon La Soie | 1m 5f 92y | Standard | 5 | 11/8 | |
| 10/01/26 | - | Kris Martin | Lyon La Soie | 1m 5f 92y | Standard | 5 | 2/1 | |
| 10/01/26 | 1/6 | Nato Josselyn | Lyon La Soie | 1m 2f 41y | Standard | 6 | 4/5 | |
| 08/01/26 | 2/14 | Kira Bo Face | Cagnes-sur-Mer | 1m 6f 118y | Standard | 5 | 33/1 | |
| 08/01/26 | 7/15 | Gregor | Cagnes-sur-Mer | 1m 6f 91y | Standard | - | 33/1 | |
| 15/12/25 | 1/15 | King Heuvelland | Le Croise-Laroche | 1m 5f 92y | - | - | 8/1 | |
| 06/12/25 | 13/16 | Kira Bo Face | Vincennes | 1m 2f 96y | Standard | - | 22/1 | |
| 04/11/25 | - | Kira Bo Face | Vincennes | 1m 5f 92y | Standard | - | 40/1 | |
| 03/11/25 | - | King Heuvelland | Vincennes | 1m 2f 96y | Standard | - | 18/1 | |
| 14/10/25 | 3/15 | Luciano Vredebest | Vincennes | 1m 5f 92y | Standard | - | 14/1 | |
| 14/10/25 | - | Ladra Di Malavita | Vincennes | 1m 2f 96y | Standard | - | 66/1 | |
| 18/09/25 | 1/11 | Kira Bo Face | Vincennes | 1m 2f 96y | Standard | - | 40/1 | |
| 13/09/25 | 9/13 | Kris Martin | Vincennes | 1m 6f 36y | Standard | - | 100/1 | |
| 13/09/25 | 4/15 | Niagara River | Vincennes | 1m 2f 96y | Standard | - | 10/1 | |
| 26/06/25 | 3/10 | King Heuvelland | Enghien | 1m 2f 151y | Standard | - | 33/1 | |
| 30/04/25 | 3/14 | Niagara River | Enghien | 1m 6f 64y | Standard | - | 18/1 | |
| 09/03/25 | 2/13 | Kris Martin | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 22/1 | |
| 07/03/25 | 10/16 | Noah Newport | Enghien | 1m 2f 151y | Standard | - | 12/1 | |
| 19/02/25 | 1/12 | Kris Martin | Toulouse | 1m 6f 146y | Standard | - | 10/3 | |
| 18/02/25 | 13/16 | Lady Heuvelland | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 66/1 | |
| 13/02/25 | 6/11 | Kira Bo Face | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 33/1 | |
| 12/02/25 | 6/12 | Luciano Vredebest | Lyon La Soie | 1m 5f 92y | Standard | - | 13/2 | |
| 12/02/25 | 2/16 | Jojo Lapin | Lyon La Soie | 1m 5f 92y | Standard | - | 17/2 | |
| 08/02/25 | - | Kris Martin | Cagnes-sur-Mer | 1m 5f 92y | Standard | - | 11/4 | |
| 08/02/25 | 2/12 | John Doe | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 10/1 | |
| 12/01/25 | 2/14 | Kris Martin | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 3/1 | |
| 04/11/24 | 8/15 | Kris Martin | Vincennes | 1m 2f 96y | Standard | - | 15/2 | |
| 29/09/24 | 3/15 | Niagara River | Vincennes | 1m 2f 96y | Standard | - | 15/2 | |
| 29/07/24 | 2/15 | Kris Martin | La Capelle | 1m 5f 92y | Standard | - | 11/2 | |
| 26/07/24 | 2/11 | Kodex | La Capelle | 1m 5f 92y | Standard | - | 11/2 | |
| 26/07/24 | 5/10 | Lady Heuvelland | La Capelle | 1m 5f 92y | Standard | - | 16/1 | |
| 02/03/24 | - | Niagara River | Vincennes | 1m 2f 96y | Standard | - | 22/1 | |
| 26/02/24 | 2/9 | Kashmir Prestance | Le Croise-Laroche | 1m 6f 9y | Standard | - | 11/8 | |
| 20/02/24 | 10/15 | King Heuvelland | Vincennes | 1m 5f 92y | Standard | - | 28/1 | |
| 11/04/23 | - | King Heuvelland | Vincennes | 1m 6f 36y | Standard | - | 16/1 | |
| 27/02/23 | 2/10 | King Heuvelland | Le Croise-Laroche | 1m 6f 9y | Standard | - | 7/2 | |
| 27/02/23 | 5/9 | Jessie De Dussac | Le Croise-Laroche | 1m 6f 9y | Standard | - | 14/1 | |
| 07/12/22 | 6/16 | Orgie Vrijthout | Vincennes | 1m 6f 36y | - | - | 28/1 | |
| 10/11/22 | 5/8 | Diapason | Vincennes | 1m 5f 92y | Standard | - | 9/1 | |
| 10/09/22 | 3/14 | Diapason | Vincennes | 1m 5f 92y | Standard | - | 16/1 | |
| 01/07/22 | 3/16 | Kilimanjaro | FLAT | Vincennes | 1m 2f 96y | - | - | 28/1 |
| 21/06/22 | - | Hodosis | FLAT | Vincennes | 1m 2f 96y | Standard | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable