| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 02/12/25 | 9/16 | Moon Rider | FLAT | Deauville | 1m 1f 97y | Standard | - | 15/2 |
| 01/12/25 | 6/13 | Marie De Prusse | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 20/1 |
| 29/11/25 | 4/13 | Le Chat Botte | FLAT | Lignieres | 1m 1f 207y | Soft | - | 7/2 |
| 19/11/25 | 2/12 | Marie De Prusse | FLAT | Amiens | 1m 2f 205y | Very Soft | - | 14/1 |
| 18/11/25 | 1/14 | Moon Rider | FLAT | Chantilly | 7f 209y | Standard | - | 8/1 |
| 15/11/25 | 4/13 | Le Chat Botte | FLAT | Le Croise-Laroche | 1m 208y | Soft | - | 9/1 |
| 10/11/25 | 7/16 | Moon Rider | FLAT | Chantilly | 1m 1f 97y | Standard | - | 5/1 |
| 08/11/25 | 11/15 | Les Trois Vallees | FLAT | Chantilly | 6f 211y | Standard | - | 16/1 |
| 06/11/25 | 2/16 | Moon Rider | FLAT | Deauville | 1m 1f 97y | Standard | - | 12/1 |
| 03/11/25 | 12/12 | Neowise | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 5/1 |
| 29/10/25 | 7/8 | Brighton Beach | FLAT | Amiens | 1m 44y | Heavy | - | 33/1 |
| 29/10/25 | 7/11 | Le Chat Botte | FLAT | Amiens | 1m 44y | Heavy | - | 3/1 |
| 29/10/25 | 6/14 | Marie De Prusse | FLAT | Amiens | 1m 6f 91y | Heavy | - | 6/1 |
| 28/10/25 | 9/16 | Moon Rider | FLAT | Chantilly | 7f 209y | Standard | - | 9/1 |
| 17/10/25 | 3/13 | Neowise | FLAT | Fontainebleau | 1m 4f 203y | Soft | - | 9/4 |
| 17/10/25 | 4/11 | Marie De Prusse | FLAT | Fontainebleau | 1m 2f 205y | Soft | - | 5/1 |
| 14/10/25 | 9/11 | Les Trois Vallees | FLAT | Chantilly | 5f 212y | Soft | - | 11/2 |
| 11/10/25 | 6/14 | Moon Rider | FLAT | Chantilly | 1m 1f 97y | Standard | - | 11/2 |
| 10/10/25 | 1/15 | Le Chat Botte | FLAT | Compiegne | 6f 211y | Very Soft | - | 7/2 |
| 09/10/25 | 4/14 | Marie De Prusse | FLAT | Saint-Cloud | 1m 1f 207y | Very Soft | - | 20/1 |
| 06/10/25 | 11/15 | Le Chat Botte | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 9/2 |
| 02/10/25 | 9/15 | Les Trois Vallees | FLAT | Chantilly | 5f 102y | Good to Soft | - | 11/1 |
| 28/09/25 | 2/13 | Neowise | FLAT | Amiens | 1m 2f 205y | Good to Soft | - | 7/2 |
| 28/09/25 | 10/14 | Le Chat Botte | FLAT | Amiens | 1m 2f 205y | Good to Soft | - | 2/1 |
| 25/09/25 | 1/15 | Moon Rider | FLAT | Chantilly | 1m 1f 97y | Standard | - | 14/1 |
| 24/09/25 | 1/13 | Le Chat Botte | FLAT | Compiegne | 7f 209y | Heavy | - | 13/8 |
| 21/09/25 | 4/13 | Marie De Prusse | FLAT | Fontainebleau | 1m 2f 205y | Good to Soft | - | 12/1 |
| 20/09/25 | 10/14 | Les Trois Vallees | FLAT | Chantilly | 5f 212y | Good to Soft | - | 13/2 |
| 18/09/25 | 5/10 | Bejar | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 11/1 |
| 18/09/25 | 4/13 | Le Chat Botte | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 6/1 |
| 15/09/25 | 5/16 | Moon Rider | FLAT | Chantilly | 7f 209y | Soft | - | 12/1 |
| 11/09/25 | 11/12 | Got Frost | FLAT | ParisLongchamp | 1m 1f 97y | Good to Soft | - | 80/1 |
| 11/09/25 | 7/13 | Marie De Prusse | FLAT | ParisLongchamp | 1m 3f 204y | Good to Soft | - | 40/1 |
| 07/09/25 | 3/16 | Les Trois Vallees | FLAT | ParisLongchamp | 6f 211y | Soft | - | 18/1 |
| 01/09/25 | 6/14 | Les Trois Vallees | FLAT | Chantilly | 5f 102y | Soft | - | 9/1 |
| 01/09/25 | 16/16 | Moon Rider | FLAT | Chantilly | 7f 209y | Soft | - | 28/1 |
| 31/08/25 | 1/10 | Marie De Prusse | FLAT | ParisLongchamp | 1m 3f 204y | Soft | - | 10/1 |
| 06/08/25 | 7/16 | Marie De Prusse | FLAT | Clairefontaine | 1m 2f 205y | Good to Soft | - | 22/1 |
| 21/07/25 | 15/15 | Moon Rider | FLAT | Compiegne | 1m 3f 204y | Good to Soft | - | 25/1 |
| 21/07/25 | 10/15 | Marie De Prusse | FLAT | Compiegne | 1m 3f 204y | Good to Soft | - | 14/1 |
| 20/07/25 | 7/15 | Les Trois Vallees | FLAT | Chantilly | 5f 212y | Soft | - | 22/1 |
| 28/06/25 | 3/16 | Marie De Prusse | FLAT | Chantilly | 1m 3f 204y | Soft | - | 25/1 |
| 24/06/25 | 11/15 | Les Trois Vallees | FLAT | Chantilly | 5f 212y | Good | - | 25/1 |
| 12/06/25 | 15/15 | Les Trois Vallees | FLAT | ParisLongchamp | 6f 211y | Soft | - | 33/1 |
| 09/06/25 | 4/12 | Marie De Prusse | FLAT | Compiegne | 1m 208y | Heavy | - | 40/1 |
| 09/06/25 | 5/15 | Le Chat Botte | FLAT | Compiegne | 7f 209y | Heavy | - | 12/1 |
| 09/06/25 | 13/15 | Moon Rider | FLAT | Compiegne | 7f 209y | Heavy | - | 20/1 |
| 03/06/25 | 9/16 | Marie De Prusse | FLAT | Saint-Cloud | 1m 1f 207y | Good | - | 40/1 |
| 21/05/25 | 3/13 | Le Chat Botte | FLAT | Compiegne | 1m 208y | Heavy | - | 10/1 |
| 21/05/25 | 8/14 | Moon Rider | FLAT | Compiegne | 1m 208y | Heavy | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable