| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 12/08/21 | - | The Italian | FLAT | Penn National | 5f 110y | Sloppy | - | 11/1 |
| 21/08/19 | 4/8 | Mambo At The Gym | FLAT | Delaware Park | 1m 70y | Fast | - | 2/1 |
| 31/07/19 | 1/6 | Mambo At The Gym | FLAT | Delaware Park | 1m 70y | Fast | - | 11/8 |
| 01/07/19 | 1/6 | Mambo At The Gym | FLAT | Delaware Park | 1m 70y | Fast | - | 7/1 |
| 06/05/19 | - | Hola Princess | FLAT | Delaware Park | 1m | Fast | - | 10/1 |
| 14/04/19 | - | Aiken Prep | FLAT | Penn National | 6f | Fast | - | 18/1 |
| 24/03/19 | 2/11 | Candies Hide Away | FLAT | Penn National | 1m 70y | Fast | - | 2/1 |
| 09/03/19 | 1/6 | Jumpin Jett | FLAT | Penn National | 1m 70y | Fast | - | 11/4 |
| 02/03/19 | - | Border Agent | FLAT | Penn National | 1m 110y | Fast | - | 10/1 |
| 24/02/19 | 1/10 | Buzz With Alex | FLAT | Penn National | 5f 110y | Good | - | 13/8 |
| 24/02/19 | - | Wild Man | FLAT | Penn National | 1m 70y | Good | - | 28/1 |
| 09/02/19 | - | Rosie P | FLAT | Penn National | 6f | Fast | - | 28/1 |
| 09/02/19 | 1/5 | Border Agent | FLAT | Penn National | 1m 70y | Fast | - | 10/3 |
| 26/12/18 | - | The Italian | FLAT | Penn National | 6f | Fast | - | 6/4 |
| 13/12/18 | 1/7 | Forest River | FLAT | Penn National | 6f | Fast | - | 9/4 |
| 01/11/18 | - | Call First | FLAT | Laurel Park | 1m | Good | - | 33/1 |
| 11/10/18 | - | Call First | FLAT | Laurel Park | 5f 110y | Fast | - | 33/1 |
| 20/05/18 | 2/4 | Noble And True | FLAT | Monmouth Park | 6f | Fast | - | 10/1 |
| 12/04/18 | - | Bella El Milagro | FLAT | Penn National | 6f | Fast | - | 12/1 |
| 12/04/18 | - | Gables Girl | FLAT | Penn National | 1m | Fast | - | 5/1 |
| 04/03/18 | 1/9 | Wildcat Beauty | FLAT | Delta Downs | 5f | Fast | - | 5/4 |
| 02/03/18 | - | Vidrine's Choice | FLAT | Delta Downs | 1m | Fast | - | 16/1 |
| 21/02/18 | - | A P Indy Is Gold | FLAT | Delta Downs | 1m | Fast | - | 11/2 |
| 15/02/18 | - | Vidrine's Choice | FLAT | Delta Downs | 6f 110y | Sloppy | - | 66/1 |
| 10/02/18 | - | Potomac Two Step | FLAT | Delta Downs | 5f | Sloppy | - | 10/1 |
| 03/02/18 | 3/6 | Show'em The Heat | FLAT | Delta Downs | 5f | Fast | - | 10/11 |
| 02/02/18 | - | Yes Babe | FLAT | Delta Downs | 6f 110y | Fast | - | 10/1 |
| 02/02/18 | - | Politicallycorrect | FLAT | Delta Downs | 1m | Fast | - | 15/1 |
| 28/01/18 | 2/7 | Wildcat Beauty | FLAT | Delta Downs | 5f | Sloppy | - | 6/1 |
| 13/01/18 | - | Lafitte's Diamond | FLAT | Delta Downs | 7f | Fast | - | 50/1 |
| 15/10/17 | - | Irace | FLAT | Meadowlands | 1m | Good | - | 50/1 |
| 15/10/17 | - | Echale Salsita | FLAT | Meadowlands | 1m 110y | Good | - | 33/1 |
| 14/10/17 | - | Shekels | FLAT | Meadowlands | 1m | Good | - | 16/1 |
| 28/09/17 | - | Bubblegum Tree | FLAT | Delaware Park | 1m 70y | Fast | - | 14/1 |
| 25/09/17 | 4/7 | Echale Salsita | FLAT | Delaware Park | 5f | Firm | - | 12/1 |
| 30/08/17 | 1/7 | Postino's Champion | FLAT | Delaware Park | 1m 70y | Sloppy | - | 33/1 |
| 16/08/17 | 2/6 | Stone Bandit | FLAT | Delaware Park | 5f | Good | - | 7/4 |
| 28/04/17 | - | Rare Match | FLAT | Penn National | 1m 70y | Fast | - | 33/1 |
| 24/02/17 | - | Small Boy Jr. | FLAT | Penn National | 6f | Fast | - | 10/1 |
| 18/02/17 | - | Bralin's Grace | FLAT | Penn National | 6f | Fast | - | 50/1 |
| 12/02/17 | 1/10 | Small Boy Jr. | FLAT | Penn National | 6f | Good | - | 5/2 |
| 28/01/17 | 3/7 | Big Gally's Answer | FLAT | Penn National | 1m 110y | Fast | - | 9/2 |
| 22/01/17 | - | Connemara Cady | Penn National | - | Good | - | 28/1 | |
| 15/01/17 | 3/8 | Little Miss Miss | FLAT | Penn National | 5f 110y | Good | - | 7/1 |
| 13/01/17 | 1/8 | Chubby Who Who | FLAT | Penn National | 6f | Good | - | 9/2 |
| 24/07/16 | 2/8 | Rockette Jet (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 4/1 |
| 24/07/16 | 5/7 | Strike The Table (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 12/1 |
| 20/07/16 | - | Happy Indeed | FLAT | Penn National | 1m 0f 110y | - | - | 10/1 |
| 20/07/16 | 9/11 | Exclusive Symphony | FLAT | Delaware Park | 0m 7f 110y | - | - | 5/1 |
| 19/07/16 | 9/10 | Debonaire Man | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 6/1 |
Your favourite horses, jockeys and trainers with My Stable