| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 27/02/26 | 7/7 | Aerate | FLAT | Oaklawn Park | 6f | Fast | - | 8/1 |
| 26/02/26 | 7/7 | Edistrudis | FLAT | Oaklawn Park | 6f | - | - | 11/4 |
| 26/02/26 | 5/8 | Kunshan Bridge | FLAT | Oaklawn Park | 6f | - | - | 7/2 |
| 21/02/26 | 3/9 | Progeny | FLAT | Oaklawn Park | 6f | - | - | 7/1 |
| 20/02/26 | 6/7 | Farm Team | FLAT | Oaklawn Park | 6f | - | - | 20/1 |
| 20/02/26 | 4/7 | Caramel Chip | FLAT | Oaklawn Park | 6f | - | - | 15/2 |
| 19/02/26 | 5/10 | Polar Bear Plunge | FLAT | Fair Grounds | 1m | Firm | - | 9/4 |
| 19/02/26 | 7/9 | Nabokov | FLAT | Oaklawn Park | 6f | Fast | - | 25/1 |
| 15/02/26 | 4/11 | Sutherland | FLAT | Oaklawn Park | 6f | Sloppy | - | 10/1 |
| 15/02/26 | 2/12 | Kunshan Bridge | FLAT | Oaklawn Park | 6f | Sloppy | - | 14/1 |
| 14/02/26 | 5/11 | Aerate | FLAT | Oaklawn Park | 6f | Sloppy | - | 16/1 |
| 14/02/26 | 9/9 | Three Technique | FLAT | Oaklawn Park | 1m 110y | Sloppy | - | 12/1 |
| 14/02/26 | 7/12 | Texas Red Hot | FLAT | Oaklawn Park | 1m 1f | Sloppy | - | 14/1 |
| 13/02/26 | 9/12 | Springtown | FLAT | Oaklawn Park | 5f 110y | - | - | 8/1 |
| 13/02/26 | 3/7 | Edistrudis | FLAT | Oaklawn Park | 6f | - | - | 4/1 |
| 29/01/26 | 2/8 | Polar Bear Plunge | FLAT | Fair Grounds | 1m | Good | - | 13/2 |
| 18/01/26 | 1/8 | Polar Bear Plunge | FLAT | Fair Grounds | 1m | Firm | - | 3/1 |
| 13/01/26 | 10/10 | Nabokov | FLAT | Will Rogers Downs | 5f | - | - | 12/1 |
| 04/01/26 | 5/12 | Edistrudis | FLAT | Oaklawn Park | 6f | Fast | - | 14/1 |
| 04/01/26 | 2/12 | Hero's Medal | FLAT | Oaklawn Park | 1m 110y | Fast | - | 9/2 |
| 01/01/26 | 10/10 | Progeny | FLAT | Oaklawn Park | 6f | - | - | 7/2 |
| 01/01/26 | 6/12 | Texas Red Hot | FLAT | Oaklawn Park | 1m | - | - | 12/1 |
| 28/12/25 | 2/11 | Mamoot | FLAT | Oaklawn Park | 6f | Fast | - | 6/1 |
| 28/12/25 | 5/8 | Three Technique | FLAT | Oaklawn Park | 1m 110y | Fast | - | 11/2 |
| 28/12/25 | 5/9 | Unlimitedpotential | FLAT | Oaklawn Park | 1m 110y | Fast | - | 12/1 |
| 28/12/25 | 7/8 | Kunshan Bridge | FLAT | Oaklawn Park | 6f | Fast | - | 33/1 |
| 26/12/25 | 5/8 | Caramel Chip | FLAT | Oaklawn Park | 6f | Fast | - | 4/1 |
| 26/12/25 | 7/8 | Sutherland | FLAT | Oaklawn Park | 6f | Fast | - | 25/1 |
| 26/12/25 | 6/8 | Crushed Ice | FLAT | Oaklawn Park | 6f | Fast | - | 5/2 |
| 21/12/25 | 3/10 | Mamoot | FLAT | Oaklawn Park | 6f | - | - | 6/1 |
| 19/12/25 | 4/8 | Unlimitedpotential | FLAT | Oaklawn Park | 6f | - | - | 9/2 |
| 14/12/25 | 2/11 | Progeny | FLAT | Oaklawn Park | 6f | Fast | - | 10/1 |
| 30/11/25 | 5/11 | Three Technique | FLAT | Churchill Downs | 7f | - | - | 14/1 |
| 30/11/25 | 8/11 | Caramel Chip | FLAT | Churchill Downs | 7f | - | - | 25/1 |
| 28/11/25 | 10/11 | Mamoot | FLAT | Churchill Downs | 7f | - | - | 20/1 |
| 28/11/25 | 5/7 | Crushed Ice | FLAT | Churchill Downs | 1m | - | - | 8/1 |
| 19/11/25 | 1/10 | Aerate | FLAT | Churchill Downs | 6f | Sloppy | - | 13/2 |
| 19/11/25 | 3/7 | Progeny | FLAT | Churchill Downs | 6f | Sloppy | - | 25/1 |
| 15/11/25 | 3/13 | Unlimitedpotential | FLAT | Churchill Downs | 7f | - | - | 15/2 |
| 12/11/25 | 4/8 | J J's Joker | FLAT | Churchill Downs | 6f 110y | - | - | 13/2 |
| 12/11/25 | 1/8 | Sutherland | FLAT | Churchill Downs | 6f 110y | - | - | 3/1 |
| 06/11/25 | 10/10 | Mila Candy | FLAT | Churchill Downs | 5f | Firm | - | 9/1 |
| 06/11/25 | 7/10 | Princip | FLAT | Churchill Downs | 6f 110y | Fast | - | 12/1 |
| 02/11/25 | 2/8 | Aerate | FLAT | Churchill Downs | 1m | Fast | - | 7/2 |
| 18/10/25 | 6/7 | Magnolia Midnight | FLAT | Keeneland | 7f | - | - | 4/1 |
| 15/10/25 | 7/7 | Princip | FLAT | Keeneland | 6f | Fast | - | 10/1 |
| 12/10/25 | 5/9 | Sutherland | FLAT | Keeneland | 7f | - | - | 2/1 |
| 12/10/25 | 1/9 | J J's Joker | FLAT | Keeneland | 7f | - | - | 6/1 |
| 28/09/25 | 6/8 | Unlimitedpotential | FLAT | Churchill Downs | 1m | - | - | 7/1 |
| 27/09/25 | 5/7 | J J's Joker | FLAT | Churchill Downs | 6f | - | - | 15/2 |
Your favourite horses, jockeys and trainers with My Stable