| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 29/11/25 | 6/9 | Alcala One | FLAT | Turf Paradise | 1f 180y | - | - | 12/1 |
| 29/11/25 | 7/10 | Fancy Seis | FLAT | Turf Paradise | 1f 180y | - | - | 14/1 |
| 25/10/25 | 9/9 | Eye The Cartel | FLAT | Horseshoe Indianapolis | 1f 180y | - | - | 7/2 |
| 25/10/25 | 5/8 | De Elegant Aj | FLAT | Horseshoe Indianapolis | 2f | - | - | 12/1 |
| 25/10/25 | 4/10 | Go Lota Girl | FLAT | Horseshoe Indianapolis | 1f 180y | - | - | 20/1 |
| 25/10/25 | 9/10 | Ole Slew Foot | FLAT | Horseshoe Indianapolis | 1f 180y | - | - | 14/1 |
| 08/10/25 | 8/10 | Hf Just Reno | FLAT | Horseshoe Indianapolis | 1f 180y | Sloppy | - | 25/1 |
| 02/10/25 | 1/8 | Eye The Cartel | FLAT | Horseshoe Indianapolis | 1f 180y | Fast | - | 7/2 |
| 18/09/25 | 3/7 | De Elegant Aj | FLAT | Horseshoe Indianapolis | 1f 130y | - | - | 3/1 |
| 28/08/25 | 2/10 | Eye The Cartel | FLAT | Horseshoe Indianapolis | 1f 130y | - | - | 5/2 |
| 25/07/25 | 1/6 | This Eagle Can Rock | FLAT | Canterbury Park | 1f 80y | - | - | 13/8 |
| 25/07/25 | 2/6 | Sendmecandyandarose | FLAT | Canterbury Park | 1f 180y | - | - | 4/1 |
| 19/06/25 | 2/10 | Apolitical Wagon | FLAT | Horseshoe Indianapolis | 1f 180y | Fast | - | 10/1 |
| 08/08/24 | 9/9 | Kvn Mccallister | FLAT | Horseshoe Indianapolis | 1f 130y | Fast | - | 12/1 |
| 06/08/24 | 6/10 | Revvs Cowboy | FLAT | Horseshoe Indianapolis | 1f 130y | Fast | - | 9/4 |
| 28/10/23 | 10/10 | Ap Miss Lunas Tide | FLAT | Horseshoe Indianapolis | 1f 130y | Fast | - | 25/1 |
| 28/10/23 | 4/9 | My Little Star | FLAT | Horseshoe Indianapolis | 1f 180y | Fast | - | 14/1 |
| 13/07/23 | 3/5 | Western Reserve | FLAT | Canterbury Park | 1f 130y | Fast | - | 8/1 |
| 13/07/23 | 8/8 | Vos Atonement | FLAT | Canterbury Park | 1f 110y | Fast | - | 7/1 |
| 09/11/22 | 8/10 | Dealing Spades | FLAT | Horseshoe Indianapolis | 1f 80y | - | - | 9/1 |
| 12/10/22 | 2/9 | Hh C J Shake | FLAT | Horseshoe Indianapolis | 1f 180y | - | - | 16/1 |
| 11/10/22 | 8/9 | Vrs Famous Cartel | FLAT | Horseshoe Indianapolis | 1f 80y | Fast | - | 16/1 |
| 15/07/22 | 4/10 | Apollitical J Julia | FLAT | Canterbury Park | 1f 180y | Fast | - | 11/4 |
| 13/07/22 | 6/10 | Paint Me Brown | FLAT | Horseshoe Indianapolis | 1f 180y | - | - | 16/1 |
| 12/07/22 | 1/10 | Zommin Annie | FLAT | Horseshoe Indianapolis | 1f 110y | Fast | - | 2/1 |
| 24/06/22 | 9/10 | Beowulf | FLAT | Horseshoe Indianapolis | 1f 130y | - | - | 12/1 |
| 31/05/22 | 5/7 | Easy Torero | FLAT | Horseshoe Indianapolis | 1f 130y | Fast | - | 12/1 |
| 01/05/22 | 9/11 | Hooked On A Win | FLAT | Remington Park | 1f 180y | Fast | - | 33/1 |
| 01/05/22 | 5/10 | Teller Im Kool | FLAT | Remington Park | 1f 80y | Fast | - | 4/1 |
| 30/04/22 | 9/9 | Racin On Love | FLAT | Remington Park | 1f 30y | Fast | - | 14/1 |
| 30/04/22 | 4/10 | Sweet Melissa | FLAT | Remington Park | 1f 80y | Fast | - | 14/1 |
| 23/04/22 | 8/10 | A Legacy Of Tales | FLAT | Remington Park | 1f 80y | Fast | - | 7/1 |
| 23/04/22 | 6/10 | Sfs Happy Tail | FLAT | Remington Park | 1f 130y | - | - | 7/1 |
| 23/04/22 | 4/10 | Miss Rock My Country | FLAT | Remington Park | 1f 80y | - | - | 14/1 |
| 22/04/22 | 9/9 | Bluiona | FLAT | Remington Park | 1f 130y | - | - | 11/1 |
| 22/04/22 | 2/11 | This Candy Rocks | FLAT | Remington Park | 1f 110y | - | - | 14/1 |
| 22/04/22 | 2/10 | Damn Strait | FLAT | Remington Park | 1f 80y | - | - | 6/1 |
| 22/04/22 | 9/10 | Eos Saving Interest | FLAT | Remington Park | 1f 130y | - | - | 6/1 |
| 22/04/22 | 3/10 | Pike Pass | FLAT | Remington Park | 1f 80y | - | - | 4/1 |
| 22/04/22 | 7/10 | Fm Nanas Florecita | FLAT | Remington Park | 1f 80y | - | - | 5/1 |
| 21/04/22 | 8/9 | Selena Rdrgz | FLAT | Remington Park | 1f 30y | - | - | 11/1 |
| 21/04/22 | 7/10 | Racys Heart | FLAT | Remington Park | 1f 110y | - | - | 6/1 |
| 21/04/22 | 6/8 | Silver Beemer | FLAT | Remington Park | 1f 110y | - | - | 20/1 |
| 17/04/22 | 3/10 | Pevs Charley | FLAT | Remington Park | 1f 180y | Fast | - | 15/2 |
| 17/04/22 | 1/8 | Hooked N Gone | FLAT | Remington Park | 1f 110y | Fast | - | 11/1 |
| 16/04/22 | 5/9 | Pycfastandfamous | FLAT | Remington Park | 1f 110y | - | - | 9/1 |
| 15/04/22 | 9/10 | Trending Up | FLAT | Remington Park | 1f 80y | - | - | 7/2 |
| 15/04/22 | 9/9 | Kari L Cartel | FLAT | Remington Park | 1f 80y | - | - | 8/1 |
| 15/04/22 | 4/10 | Gypsys Flicka | FLAT | Remington Park | 1f 130y | - | - | 6/1 |
| 15/04/22 | 6/9 | Kool Kue Blue | FLAT | Remington Park | 1f 130y | - | - | 11/4 |
Your favourite horses, jockeys and trainers with My Stable