Trevena
- Age4 (Foaled 7th March 2015)
- TrainerPeter Fahey
- SexFilly
- SireCamelot
- DamSantolina
- OwnerLiam Kerrigan
Date | Pos | BHA | Type | Race Details | SP |
---|---|---|---|---|---|
28/11/19 | 2/18 | - | HURDLE | Thurles, 1m 7f 171y, Soft | 15/8 |
03/11/19 | 3/22 | - | HURDLE | Cork, 2m, Soft to Heavy | 33/1 |
18/10/19 | 8/12 | 71 | FLAT | Dundalk, 1m 4f, Standard | 25/1 |
07/08/19 | 3/7 | 71 | FLAT | Sligo, 1m 4f 110y, Good (Good to Yielding in places) | 14/1 |
03/08/19 | 8/14 | 71 | FLAT | Galway, 1m 3f 180y | 66/1 |
15/07/19 | 9/9 | 72 | FLAT | Killarney, 1m 3f 35y, Good | 25/1 |
08/03/19 | 6/8 | 75 | FLAT | Dundalk, 1m 4f, Standard | 11/1 |
15/02/19 | 9/10 | 75 | FLAT | Dundalk, 1m 4f, Standard | 4/1 |
01/02/19 | 2/7 | 75 | FLAT | Dundalk, 1m 2f 150y, Standard | 25/1 |
03/09/18 | 1/7 | 72 | FLAT | Newcastle, 1m 4f 98y, Standard, C5 | 7/2 |
07/08/18 | 4/8 | 72 | FLAT | Newbury, 1m 4f, Good to Firm (Good in places), C5 | 8/1 |
11/07/18 | 1/3 | 70 | FLAT | Yarmouth, 1m 2f 23y, Good to Firm, C5 | 6/1 |
10/06/18 | 5/12 | - | FLAT | Goodwood, 1m 1f 197y, Good to Firm (Good in places - Watering), C5 | 100/1 |
24/05/18 | 9/10 | - | FLAT | Goodwood, 1m 1f 197y, Good, C5 | 33/1 |
27/04/18 | 8/11 | - | FLAT | Sandown, 1m 1f 209y, Good to Soft, C4 | 50/1 |
Racing Tips
Daily Nap: Case for defence
David Ord feels a Fontwell specialist is primed to regain the winning thread at the Sussex track on Tuesday.
Tuesday's racing preview
Nick Robson makes Bustaan his best Tuesday bet and has a tip for every race at every meeting in the UK and Ireland.
Sporting Life Tipping Record
A look at how the Sporting Life recommended bets have performed in December 2019.