Dream Impossible (IRE)
- TrainerP J Makin
- SexFilly
Date | Pos | BHA | Type | Race Details | SP |
---|---|---|---|---|---|
20/10/15 | 10/13 | 59 | FLAT | Windsor, 1m 0f 67y, Good (Good to Soft in places), C6 | 50/1 |
10/09/15 | 10/10 | 61 | FLAT | Chepstow, 1m 0f 14y, Good to Firm (Good in Places), C5 | 50/1 |
22/05/15 | 12/12 | 63 | FLAT | Bath, 1m 0f 5y, Good to Firm, C6 | 33/1 |
18/09/14 | 9/10 | 63 | FLAT | Kempton Park, 1m 0f 0y, Standard, C5 | 50/1 |
11/08/14 | 6/7 | 63 | FLAT | Windsor, 1m 0f 67y, Good to Soft, Good in places, C5 | 5/4 |
28/07/14 | 2/8 | 60 | FLAT | Windsor, 1m 0f 67y, Good to Soft, Soft in places, C5 | 7/2 |
19/07/14 | UR | 60 | FLAT | Haydock Park, 1m 0f 0y, Good to Soft, Good in places, C5 | 9/2 |
30/06/14 | 1/12 | 54 | FLAT | Ffos Las, 1m 0f 0y, Good, Good to Firm in places, C6 | 9/2 |
10/06/14 | 2/14 | 54 | FLAT | Salisbury, 0m 6f 212y, Good to Firm, Good in places, C6 | 16/1 |
27/05/14 | 6/13 | 55 | FLAT | Lingfield Park, 0m 7f 1y, Standard, C5 | 50/1 |
01/10/13 | 9/12 | 58 | FLAT | Kempton Park, 0m 7f 0y, Standard, C6 | 16/1 |
20/09/13 | 4/12 | - | FLAT | Newbury, 0m 6f 8y, Soft, C4 | 33/1 |
30/08/13 | 6/8 | - | FLAT | Salisbury, 0m 6f 0y, Good to Firm, Good in places, C5 | 50/1 |
15/08/13 | 11/12 | - | FLAT | Salisbury, 0m 6f 212y, Good, Good to Firm in places, C5 | 33/1 |
Racing Tips
Antepost Angle: Phil your boots
Matt Brocklebank looks ahead to Ascot's Betfair Exchange Trophy on December 21 with a recommended bet at 25/1 for the Phil Kirby team.
Daily Nap: Sun to shine for Oakley
David Ord highlighted a 4/1 winner on Thursday and Matt Brocklebank bids to follow up with a selection in the valuable handicap hurdle at Cheltenham.
Thursday's racing preview
Firmanent is Keith Hamer's best bet for Thursday and he has a tip for every race at every meeting in the UK.