Silly Billy (IRE)
- TrainerJ Balding
- SexGelding
Date | Pos | BHA | Type | Race Details | SP |
---|---|---|---|---|---|
02/02/15 | 6/6 | 60 | FLAT | Wolverhampton, 0m 7f 32y, Standard, C6 | 33/1 |
08/01/15 | 12/12 | 63 | FLAT | Southwell, 1m 0f 0y, Standard, C5 | 20/1 |
19/12/14 | 7/8 | 67 | FLAT | Southwell, 0m 7f 0y, Standard, C5 | 25/1 |
09/12/14 | 11/13 | 67 | FLAT | Southwell, 1m 0f 0y, Standard, C5 | 16/1 |
20/06/14 | 13/15 | 58 | FLAT | Redcar, 1m 0f 0y, Good to Firm (Watered), C5 | 7/1 |
05/05/14 | 7/13 | 59 | FLAT | Beverley, 0m 7f 100y, Good to Firm (Watered), C5 | 8/1 |
25/04/14 | 6/12 | 61 | FLAT | Doncaster, 0m 7f 0y, Good to Soft, Good in places, C5 | 5/1 |
26/03/14 | 4/7 | 69 | FLAT | Southwell, 1m 0f 0y, Standard, C4 | 8/1 |
12/03/14 | 2/5 | 70 | FLAT | Southwell, 1m 0f 0y, Standard, C5 | 9/2 |
27/02/14 | 3/7 | 70 | FLAT | Southwell, 1m 0f 0y, Standard, C5 | 8/1 |
18/02/14 | 6/7 | 70 | FLAT | Southwell, 1m 0f 0y, Standard, C5 | 4/1 |
30/01/14 | 1/8 | 67 | FLAT | Southwell, 1m 0f 0y, Standard, C5 | 5/1 |
20/01/14 | 2/7 | 67 | FLAT | Southwell, 0m 7f 0y, Standard, C5 | 4/1 |
02/01/14 | 1/6 | 67 | FLAT | Southwell, 1m 0f 0y, Standard, C6 | 9/4 |
19/12/13 | 3/11 | 67 | FLAT | Southwell, 0m 7f 0y, Standard, C4 | 6/1 |
14/12/13 | 10/13 | 67 | FLAT | Southwell, 1m 0f 0y, Standard, C6 | 4/1 |
03/12/13 | 2/7 | 65 | FLAT | Wolverhampton, 1m 1f 103y, Standard, C5 | 2/1 |
14/11/13 | 1/12 | 65 | FLAT | Southwell, 0m 7f 0y, Standard, C6 | 11/2 |
05/11/13 | 3/9 | 65 | FLAT | Southwell, 0m 7f 0y, Standard, C5 | 7/2 |
14/10/13 | 2/14 | 51 | FLAT | Musselburgh, 1m 1f 0y, Good to Firm (Good plcs)(Straight - Good, Good to Firm plcs), C6 | 3/1 |
07/10/13 | 1/10 | 58 | FLAT | Wolverhampton, 1m 0f 141y, Standard, C6 | 11/10 |
20/09/13 | 3/11 | 58 | FLAT | Wolverhampton, 0m 7f 32y, Standard/Slow, C6 | 10/3 |
10/09/13 | 3/15 | 51 | FLAT | Beverley, 1m 0f 100y, Good to Firm, C6 | 5/1 |
28/08/13 | 3/10 | 51 | FLAT | Carlisle, 0m 5f 193y, Good to Firm, C6 | 7/2 |
24/08/13 | - | 51 | FLAT | Redcar, 0m 6f 0y, Good to Soft, Soft in places, C6 | 7/2 |
15/08/13 | 1/9 | 46 | FLAT | Beverley, 1m 0f 100y, Good to Firm, C6 | 11/2 |
05/08/13 | 7/10 | 46 | FLAT | Carlisle, 0m 5f 0y, Good to Soft (Soft in places down hill), C6 | 7/2 |
25/07/13 | 3/7 | 47 | FLAT | Brighton, 0m 5f 213y, Firm (Watered), C6 | 7/2 |
09/07/13 | 8/12 | 57 | FLAT | Wolverhampton, 0m 7f 32y, Standard, C6 | 10/1 |
29/04/13 | 3/10 | 57 | FLAT | Wolverhampton, 0m 7f 32y, Standard, C6 | 4/1 |
25/04/13 | 3/14 | 57 | FLAT | Lingfield Park, 0m 7f 0y, Standard, C6 | 7/1 |
09/04/13 | 2/10 | 55 | FLAT | Southwell, 0m 7f 0y, Standard, C6 | 7/2 |
27/03/13 | 6/7 | 55 | FLAT | Lingfield Park, 0m 6f 0y, Standard, C6 | 3/1 |
15/03/13 | 2/9 | 53 | FLAT | Wolverhampton, 0m 7f 32y, Standard, C6 | 7/2 |
24/01/13 | 5/8 | 54 | FLAT | Kempton Park, 1m 0f 0y, Standard/Slow, C6 | 5/1 |
14/01/13 | 3/8 | 54 | FLAT | Lingfield Park, 1m 0f 0y, Standard, C6 | 7/2 |
30/12/12 | 2/12 | 53 | FLAT | Lingfield Park, 0m 7f 0y, Standard, C6 | 11/4 |
20/12/12 | 4/13 | 54 | FLAT | Kempton Park, 1m 0f 0y, Standard, C6 | 10/1 |
08/12/12 | 3/9 | 54 | FLAT | Lingfield Park, 1m 0f 0y, Standard, C6 | 5/4 |
28/11/12 | 2/14 | 53 | FLAT | Lingfield Park, 0m 7f 0y, Standard, C6 | 15/2 |
21/11/12 | 3/11 | 53 | FLAT | Lingfield Park, 1m 0f 0y, Standard, C6 | 20/1 |
31/10/12 | 7/12 | 54 | FLAT | Lingfield Park, 0m 6f 0y, Standard (to slow ), C6 | 10/1 |
21/10/12 | 6/15 | 47 | FLAT | Bath, 0m 5f 161y, Soft, Heavy in places, C6 | 10/1 |
10/10/12 | 7/14 | 55 | FLAT | Kempton Park, 0m 7f 0y, Standard, C6 | 6/1 |
03/10/12 | 8/14 | 55 | FLAT | Kempton Park, 0m 7f 0y, Standard, C6 | 13/2 |
20/09/12 | 4/13 | 55 | FLAT | Kempton Park, 1m 0f 0y, Standard, C6 | 25/1 |
16/02/12 | 9/10 | 50 | FLAT | Kempton Park, 0m 6f 0y, Standard, C7 | 10/1 |
14/02/12 | 1/12 | 50 | FLAT | Southwell, 0m 6f 0y, Standard, C6 | 7/1 |
18/01/12 | 10/12 | 54 | FLAT | Kempton Park, 0m 7f 0y, Standard, C6 | 10/1 |
08/01/12 | 5/12 | 54 | FLAT | Southwell, 0m 6f 0y, Standard, C6 | 28/1 |
Racing Tips
Monday's racing preview
Ashley Iveson says Story Of Light should be capable of defying a penalty at Lingfield on Monday and he has a tip for every race.
Daily Nap: Time for Clock
Ben Linfoot heads up to Musselburgh for the Sporting Life Daily Nap on Monday with one of Stuart Edmunds' fancied to strike.
Sunday's racing preview
Anita Chambers makes Top Notch her best Sunday bet and she has a tip for every race at every meeting in the UK and Ireland.