| Winning Trainer: | C D Timmons |
| Winning Jockey: | Colin Keane |
| Runners: | 18 ran |
| Non-Runners: | 10 |
| Distances: | nk, 4 ¾ |
| Tote Win: | €10.30 |
| PL: | €2.90, €1.10, €3.00 |
| EX: | €36.30 |
| Trifecta: | €557.10 |
| SF: | €21.18 |
| Winning Trainer: | Mrs J Harrington |
| Winning Jockey: | Keithen Kennedy |
| Runners: | 11 ran |
| Unpl.Fav: | Uncle Albert (IRE) 5/2 F |
| Distances: | 1 ¼, ½ |
| Tote Win: | €26.00 |
| PL: | €2.90, €2.70, €5.30 |
| EX: | €129.20 |
| Trifecta: | €1,166.10 |
| SF: | €198.39 |
| Tricast: | €4,171.63 |
| Winning Trainer: | M Mulvany |
| Winning Jockey: | W Joyce |
| Runners: | 20 ran |
| Non-Runners: | 4, 9, 22 |
| Unpl.Fav: | Merisi Diamond (IRE) 6/1 F |
| Distances: | ½, ½, nk |
| Tote Win: | €8.00 |
| PL: | €2.00, €3.10, €2.40, €1.30 |
| EX: | €105.80 |
| Trifecta: | €693.90 |
| SF: | €89.65 |
| Tricast: | €734.34 |
| Winning Trainer: | E Lynam |
| Winning Jockey: | James Ryan |
| Runners: | 11 ran |
| Non-Runners: | 5, 11 |
| Unpl.Fav: | Jon Riggens (IRE) 7/4 F |
| Distances: | 1 ¾, ½ |
| Tote Win: | €5.50 |
| PL: | €1.70, €4.10, €1.70 |
| EX: | €57.00 |
| Trifecta: | €725.30 |
| SF: | €79.38 |
| Tricast: | €428.25 |
| Winning Trainer: | A P O'Brien |
| Winning Jockey: | J A Heffernan |
| Runners: | 12 ran |
| Distances: | sh, 1 ¾ |
| Tote Win: | €2.88 |
| PL: | €1.20, €2.00, €3.70 |
| EX: | €12.20 |
| Trifecta: | €153.90 |
| SF: | €10.91 |
| Winning Trainer: | M Mulvany |
| Winning Jockey: | W Joyce |
| Runners: | 10 ran |
| Non-Runners: | 1, 7, 11 |
| Distances: | nk, ¾ |
| Tote Win: | €8.80 |
| PL: | €2.40, €1.40, €2.20 |
| EX: | €32.20 |
| Trifecta: | €486.60 |
| SF: | €29.18 |
| Tricast: | €133.42 |
| Winning Trainer: | S Lavery |
| Winning Jockey: | W J Lee |
| Runners: | 20 ran |
| Non-Runners: | 21, 22 |
| Unpl.Fav: | Secret Rock (IRE) 6/1 J |
| Distances: | 4 ¾, hd, 4 |
| Tote Win: | €8.00 |
| PL: | €1.20, €2.50, €1.70, €3.30 |
| EX: | €46.60 |
| Trifecta: | €460.50 |
| SF: | €75.27 |
| Tricast: | €467.69 |
| Winning Trainer: | P Martin |
| Winning Jockey: | Jack Kearney |
| Runners: | 20 ran |
| Non-Runners: | 18, 22, 23 |
| Distances: | 2, 2 ½, 1 ¾ |
| Tote Win: | €55.70 |
| PL: | €6.50, €4.10, €1.80, €7.80 |
| EX: | €1,444.10 |
| Trifecta: | €0.00 |
| SF: | €328.14 |
| Tricast: | €1,537.80 |
Watch and analyse all UK & Irish races with our Race Replays