| Winning Trainer: | P Twomey |
| Winning Jockey: | W J Lee |
| Runners: | 16 ran |
| Non-Runners: | 1, 2, 18 |
| Distances: | sh, 3 ½ |
| Tote Win: | €2.90 |
| PL: | €1.40, €4.70, €1.10 |
| EX: | €28.30 |
| Trifecta: | €100.20 |
| SF: | €31.55 |
| Winning Trainer: | G M Lyons |
| Winning Jockey: | Colin Keane |
| Runners: | 12 ran |
| Non-Runners: | 1, 4, 10, 12, 13, 14, 19 |
| Distances: | ¾, 1 ¾ |
| Tote Win: | €3.10 |
| PL: | €1.10, €1.30, €1.10 |
| EX: | €8.10 |
| Trifecta: | €22.50 |
| SF: | €7.10 |
| Winning Trainer: | A Slattery |
| Winning Jockey: | A J Slattery |
| Runners: | 12 ran |
| Non-Runners: | 3, 9, 10, 11, 17, 18, 19 |
| Unpl.Fav: | Fil The Power 11/4 F |
| Distances: | ¾, sh |
| Tote Win: | €8.00 |
| PL: | €1.70, €7.60, €2.40 |
| EX: | €287.80 |
| Trifecta: | €769.60 |
| SF: | €141.29 |
| Tricast: | €863.41 |
| Winning Trainer: | A Slattery |
| Winning Jockey: | A J Slattery |
| Runners: | 13 ran |
| Non-Runners: | 3, 4, 5, 14, 18, 19 |
| Distances: | ½, ¾ |
| Tote Win: | €33.80 |
| PL: | €8.60, €1.10, €1.60 |
| EX: | €161.10 |
| Trifecta: | €1,256.30 |
| SF: | €99.58 |
| Winning Trainer: | Mrs J Harrington |
| Winning Jockey: | S Foley |
| Runners: | 11 ran |
| Non-Runners: | 5, 7, 10, 13, 15 |
| Distances: | hd, ½ |
| Tote Win: | €3.80 |
| PL: | €1.40, €1.60, €1.60 |
| EX: | €17.20 |
| Trifecta: | €120.50 |
| SF: | €12.72 |
| Tricast: | €60.60 |
| Winning Trainer: | Mrs J Harrington |
| Winning Jockey: | S Foley |
| Runners: | 9 ran |
| Unpl.Fav: | Iowa (IRE) 11/4 J |
| Distances: | ½, sh |
| Tote Win: | €10.50 |
| PL: | €2.30, €4.10, €1.10 |
| EX: | €60.70 |
| Trifecta: | €322.60 |
| SF: | €140.49 |
| Tricast: | €493.26 |
| Winning Trainer: | M J Smith |
| Winning Jockey: | Dylan Browne McMonagle |
| Runners: | 14 ran |
| Non-Runners: | 6, 9, 13, 16, 19 |
| Distances: | 2 ½, ½ |
| Tote Win: | €3.80 |
| PL: | €2.00, €3.50, €11.30 |
| EX: | €96.00 |
| Trifecta: | €1,652.30 |
| SF: | €55.53 |
| Tricast: | €1,666.45 |
| Winning Trainer: | Joseph Murray |
| Winning Jockey: | James J Doyle |
| Runners: | 16 ran |
| Non-Runners: | 17, 18, 19 |
| Distances: | hd, 2 ¼, ½ |
| Tote Win: | €7.90 |
| PL: | €2.30, €2.20, €1.20, €4.00 |
| EX: | €83.30 |
| Trifecta: | €661.30 |
| SF: | €30.12 |
| Tricast: | €293.51 |
Watch and analyse all UK & Irish races with our Race Replays