| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 26/02/26 | 1/6 | Twilight | FLAT | Turffontein | 4f 214y | Good | - | 5/2 |
| 24/02/26 | 3/12 | Taking A Risk | FLAT | Vaal | 4f 214y | Good | - | 14/1 |
| 19/02/26 | 4/14 | Palace Guard | FLAT | Turffontein | 1m 1f 208y | Good | - | 11/1 |
| 19/02/26 | 14/14 | Majalun | FLAT | Turffontein | 1m 1f 208y | Good | - | 16/1 |
| 19/02/26 | 9/14 | That's Magical | FLAT | Turffontein | 1m 1f 208y | Good | - | 40/1 |
| 19/02/26 | 2/7 | Winds Of Grace | FLAT | Turffontein | 5f 212y | Good | - | 4/1 |
| 19/02/26 | 8/12 | Deception Pass | FLAT | Turffontein | 7f 46y | Good | - | 7/1 |
| 19/02/26 | 4/9 | Winds Of Change | FLAT | Turffontein | 7f 46y | Good | - | 3/1 |
| 14/02/26 | 2/9 | Lead The Charge | FLAT | Turffontein | 5f 169y | Good to Soft | - | 17/2 |
| 14/02/26 | 2/9 | Winds Of Grace | FLAT | Turffontein | 6f 211y | Good to Soft | - | 18/1 |
| 14/02/26 | 1/8 | Traditional Belief | FLAT | Turffontein | 5f 169y | Good to Soft | - | 6/4 |
| 12/02/26 | 6/7 | Deception Pass | FLAT | Turffontein | 7f 46y | Good | - | 28/1 |
| 07/02/26 | 10/13 | Radio Star | FLAT | Turffontein | 7f 210y | Good | - | 16/1 |
| 07/02/26 | 6/14 | Daisy Jones | FLAT | Turffontein | 7f 210y | Good | - | 50/1 |
| 05/02/26 | 1/9 | Palace Guard | FLAT | Vaal | 7f 210y | Good | - | 13/2 |
| 01/02/26 | 7/9 | Winds Of Change | FLAT | Turffontein | 5f 169y | Good | - | 7/2 |
| 01/02/26 | 5/9 | Lead The Charge | FLAT | Turffontein | 5f 169y | Good | - | 17/2 |
| 01/02/26 | 2/9 | Traditional Belief | FLAT | Turffontein | 5f 169y | Good | - | 14/1 |
| 29/01/26 | 7/8 | Majalun | FLAT | Vaal | 7f 210y | Good | - | 10/1 |
| 29/01/26 | 8/8 | That's Magical | FLAT | Vaal | 7f 210y | Good | - | 50/1 |
| 17/01/26 | 6/10 | Kia Kaha | FLAT | Vaal | 4f 214y | Good | - | 28/1 |
| 17/01/26 | 9/9 | Taking A Risk | FLAT | Vaal | 5f 212y | Good | - | 80/1 |
| 17/01/26 | 7/9 | Majalun | FLAT | Vaal | 1m 1f 208y | Good | - | 10/1 |
| 15/01/26 | 3/6 | Winds Of Change | FLAT | Vaal | 7f 46y | Good | - | 7/4 |
| 15/01/26 | 5/8 | Lead The Charge | FLAT | Vaal | 5f 212y | Good | - | 5/2 |
| 15/01/26 | 3/7 | Anahita | FLAT | Vaal | 5f 212y | Good | - | 4/6 |
| 03/01/26 | 1/8 | Radio Star | FLAT | Turffontein | 7f 210y | Good | - | 11/10 |
| 03/01/26 | 3/6 | Winds Of Change | FLAT | Turffontein | 4f 214y | Good | - | 13/8 |
| 01/01/26 | 4/12 | Majalun | FLAT | Turffontein | 1m 209y | Good | - | 11/2 |
| 01/01/26 | 8/12 | That's Magical | FLAT | Turffontein | 1m 209y | Good | - | 25/1 |
| 01/01/26 | 3/6 | Anahita | FLAT | Turffontein | 7f 210y | Good | - | 9/4 |
| 30/12/25 | 1/4 | Poets Warrior | FLAT | Turffontein | 1m 3f 205y | Good | - | 17/2 |
| 30/12/25 | 5/6 | Deception Pass | FLAT | Turffontein | 7f 210y | Good | - | 25/1 |
| 30/12/25 | 2/6 | Zanthar | FLAT | Turffontein | 7f 210y | Good | - | 25/1 |
| 30/12/25 | 1/7 | Taking A Risk | FLAT | Turffontein | 4f 214y | Good | - | 11/10 |
| 23/12/25 | 1/10 | Winds Of Grace | FLAT | Vaal | 7f 210y | Good | - | 1/1 |
| 16/12/25 | 5/10 | Kia Kaha | FLAT | Turffontein | 4f 214y | Good | - | 16/1 |
| 16/12/25 | 4/9 | Daisy Jones | FLAT | Turffontein | 7f 210y | Good | - | 50/1 |
| 16/12/25 | 8/8 | Singleton Sam | FLAT | Turffontein | 6f 211y | Good | - | 12/1 |
| 16/12/25 | 6/7 | Winter Belle | FLAT | Turffontein | 5f 169y | Good | - | 9/1 |
| 16/12/25 | 2/8 | Taking A Risk | FLAT | Turffontein | 5f 169y | Good | - | 8/1 |
| 07/12/25 | 6/12 | Lead The Charge | FLAT | Turffontein | 5f 169y | Good | - | 11/2 |
| 07/12/25 | 7/9 | Zanthar | FLAT | Turffontein | 7f 210y | Good | - | 9/1 |
| 07/12/25 | 3/9 | Deception Pass | FLAT | Turffontein | 7f 210y | Good | - | 10/1 |
| 07/12/25 | 3/7 | Winds Of Change | FLAT | Turffontein | 5f 169y | Good | - | 11/2 |
| 04/12/25 | 7/13 | Anahita | FLAT | Turffontein | 1m 209y | Good to Soft | - | 9/4 |
| 04/12/25 | 3/10 | Winds Of Grace | FLAT | Turffontein | 6f 211y | Good to Soft | - | 11/8 |
| 02/12/25 | 8/14 | Majalun | FLAT | Turffontein | 1m 1f 208y | Soft | - | 13/2 |
| 02/12/25 | 8/9 | Silent Future | FLAT | Turffontein | 1m 209y | Soft | - | 28/1 |
| 02/12/25 | 2/9 | Taking A Risk | FLAT | Turffontein | 4f 214y | Soft | - | 11/4 |
Your favourite horses, jockeys and trainers with My Stable