| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 19/11/25 | 5/10 | Tartus | FLAT | Gavea | 4f 214y | Firm | - | 13/2 |
| 05/10/25 | 9/11 | Tartus | FLAT | Gavea | 4f 214y | - | - | 8/1 |
| 17/08/25 | 2/10 | Tartus | FLAT | Gavea | 4f 214y | Yielding | - | 12/1 |
| 16/07/25 | 2/9 | Tartus | FLAT | Gavea | 4f 214y | Firm | - | 9/2 |
| 12/05/25 | 5/6 | Tartus | FLAT | Gavea | 5f 212y | Sloppy | - | 11/2 |
| 15/04/25 | 1/7 | Tartus | FLAT | Gavea | 6f 102y | Yielding | - | 15/8 |
| 11/03/25 | 5/9 | Tartus | FLAT | Gavea | 6f 211y | Firm | - | 10/1 |
Your favourite horses, jockeys and trainers with My Stable