| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 13/12/24 | 5/9 | T'pring | FLAT | Woodbine | 6f 110y | Fast | - | 25/1 |
| 23/11/24 | 4/6 | T'pring | FLAT | Woodbine | 1m 110y | Fast | - | 25/1 |
| 17/11/24 | 7/8 | T'pring | FLAT | Woodbine | 6f 110y | Fast | - | 40/1 |
| 22/10/24 | 5/8 | T'pring | FLAT | Fort Erie | 2m 70y | Fast | - | 20/1 |
| 08/10/24 | 1/5 | T'pring | FLAT | Fort Erie | 1m 70y | Fast | - | 16/1 |
| 23/09/24 | 3/6 | T'pring | FLAT | Fort Erie | 6f 110y | Sloppy | - | 25/1 |
| 10/09/24 | 8/8 | T'pring | FLAT | Fort Erie | 1m 110y | Yielding | - | 40/1 |
| 27/08/24 | 9/9 | T'pring | FLAT | Fort Erie | 1m 110y | Firm | - | 40/1 |
| 20/08/24 | 1/7 | T'pring | FLAT | Fort Erie | 1m 110y | Fast | - | 20/1 |
| 16/07/24 | 6/6 | T'pring | FLAT | Fort Erie | 6f 110y | Sloppy | - | 33/1 |
| 02/07/24 | 4/7 | T'pring | FLAT | Fort Erie | 6f | Fast | - | 14/1 |
| 25/06/24 | 5/6 | T'pring | FLAT | Fort Erie | 5f 110y | Fast | - | 20/1 |
| 28/05/24 | 2/8 | T'pring | FLAT | Fort Erie | 5f 110y | Sloppy | - | 20/1 |
| 30/11/23 | 3/11 | Green Gables | FLAT | Woodbine | 6f | Fast | - | 9/2 |
| 09/11/23 | 5/10 | Green Gables | FLAT | Woodbine | 5f 110y | Fast | - | 14/1 |
| 17/10/23 | 4/7 | Green Gables | FLAT | Fort Erie | 5f | Fast | - | 10/1 |
Your favourite horses, jockeys and trainers with My Stable