| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 24/11/25 | 4/8 | Sunshine Lute | FLAT | Zia Park | 5f | Fast | - | 33/1 |
| 11/11/25 | 7/8 | Rampage Rose | FLAT | Zia Park | 6f | - | - | 40/1 |
| 11/11/25 | 5/6 | Sunshine Lute | FLAT | Zia Park | 5f | - | - | 25/1 |
| 23/03/25 | 1/10 | Suspicious Star | FLAT | Sunland Park | 1f 130y | Fast | - | 14/1 |
| 14/03/25 | 1/12 | Hazhoni | FLAT | Sunland Park | 6f | Fast | - | 25/1 |
| 14/03/25 | 6/8 | Ryders Up | FLAT | Sunland Park | 6f | Fast | - | 33/1 |
| 13/03/25 | 6/9 | The Last Feat | FLAT | Sunland Park | 6f | Fast | - | 33/1 |
| 28/02/25 | 5/6 | Sunshine Lute | FLAT | Sunland Park | 5f 110y | Fast | - | 33/1 |
| 16/02/25 | 8/11 | The Last Feat | FLAT | Sunland Park | 6f | Fast | - | 40/1 |
| 16/02/25 | 10/12 | Ryders Up | FLAT | Sunland Park | 6f 110y | Fast | - | 50/1 |
| 15/02/25 | 5/8 | Fasttraintotexas | FLAT | Sunland Park | 3f 210y | Fast | - | 6/1 |
| 13/02/25 | 6/9 | Hazhoni | FLAT | Sunland Park | 6f | Fast | - | 25/1 |
| 09/02/25 | 7/8 | El Buenas Noches | FLAT | Sunland Park | 3f 210y | Fast | - | 8/1 |
| 30/01/25 | 5/10 | Hazhoni | FLAT | Sunland Park | 6f 110y | - | - | 40/1 |
| 30/01/25 | 7/8 | Sunshine Lute | FLAT | Sunland Park | 5f 110y | - | - | 40/1 |
| 26/01/25 | 4/8 | El Buenas Noches | FLAT | Sunland Park | 3f 210y | Fast | - | 12/1 |
| 16/01/25 | 10/11 | Sunshine Lute | FLAT | Sunland Park | 6f 110y | Fast | - | 50/1 |
| 10/01/25 | 7/9 | Ryders Up | FLAT | Sunland Park | 6f 110y | Fast | - | 40/1 |
| 09/01/25 | 8/8 | Hazhoni | FLAT | Sunland Park | 6f | Fast | - | 40/1 |
| 05/01/25 | 6/7 | El Buenas Noches | FLAT | Sunland Park | 3f 210y | Fast | - | 16/1 |
| 03/01/25 | 9/10 | The Last Feat | FLAT | Sunland Park | 6f | Fast | - | 50/1 |
| 18/12/24 | 7/10 | Sunshine Lute | FLAT | Zia Park | 5f 110y | Fast | - | 66/1 |
| 18/12/24 | 3/10 | King Of Country | FLAT | Zia Park | 5f 110y | Fast | - | 12/1 |
| 16/12/24 | 4/6 | Miss Lucky Lady | FLAT | Zia Park | 1m 70y | Fast | - | 20/1 |
| 15/12/24 | 8/10 | Famous Flyin Cowgirl | FLAT | Zia Park | 1f 180y | Fast | - | 20/1 |
| 14/12/24 | 8/10 | Standfortheanthem | FLAT | Zia Park | 1f 180y | Fast | - | 7/1 |
| 14/12/24 | 7/10 | Sugars Tempting | FLAT | Zia Park | 1f 110y | Fast | - | 10/1 |
| 11/12/24 | 8/9 | Relentless Ladie | FLAT | Zia Park | 1f 130y | Fast | - | 10/1 |
| 10/12/24 | - | Ryders Up | FLAT | Zia Park | 5f 110y | Fast | - | 25/1 |
| 09/12/24 | 6/7 | Go Red Rascal | FLAT | Zia Park | 4f 110y | Fast | - | 10/1 |
| 08/12/24 | 4/8 | El Buenas Noches | FLAT | Zia Park | 3f 210y | Fast | - | 7/1 |
| 02/12/24 | 9/11 | Sunshine Lute | FLAT | Zia Park | 6f | Fast | - | 100/1 |
| 02/12/24 | 2/11 | King Of Country | FLAT | Zia Park | 6f | Fast | - | 80/1 |
| 02/12/24 | 7/8 | Dubronsky | FLAT | Zia Park | 1m 110y | Fast | - | 16/1 |
| 02/12/24 | 5/5 | No Pasa Nada | FLAT | Zia Park | 6f | Fast | - | 25/1 |
| 26/11/24 | 9/10 | Street Colors | FLAT | Zia Park | 6f | Fast | - | 50/1 |
| 12/11/24 | 6/7 | No Pasa Nada | FLAT | Zia Park | 6f | Fast | - | 25/1 |
| 11/11/24 | 7/7 | El Diezocho | FLAT | Zia Park | 5f 110y | Fast | - | 33/1 |
| 11/11/24 | 5/7 | King Of Country | FLAT | Zia Park | 5f 110y | Fast | - | 25/1 |
| 11/11/24 | 4/5 | Sunshine Lute | FLAT | Zia Park | 5f 110y | Fast | - | 12/1 |
| 04/11/24 | 4/9 | Street Colors | FLAT | Zia Park | 5f | Fast | - | 12/1 |
| 28/03/24 | 1/5 | Dubronsky | FLAT | Sunland Park | 6f | Fast | - | 3/1 |
| 21/03/24 | 8/9 | Hazhoni | FLAT | Sunland Park | 5f 110y | Fast | - | 33/1 |
| 07/03/24 | 6/9 | Dubronsky | FLAT | Sunland Park | 5f 110y | Fast | - | 20/1 |
| 03/03/24 | 1/10 | Jlb Eye Am Sonic | FLAT | Sunland Park | 1f 110y | Fast | - | 14/1 |
| 25/02/24 | 8/10 | My Okay Eagle | FLAT | Sunland Park | 2f | Fast | - | 7/1 |
| 25/02/24 | 5/10 | Just Shazoomen | FLAT | Sunland Park | 1f 130y | Fast | - | 15/2 |
| 18/02/24 | 8/8 | The Last Feat | FLAT | Sunland Park | 6f 110y | Fast | - | 25/1 |
| 11/02/24 | 4/7 | Jlc Wild Rosemary | FLAT | Sunland Park | 1f 110y | Fast | - | 8/1 |
| 28/01/24 | 8/8 | Rod James | FLAT | Sunland Park | 3f 210y | Fast | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable