| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 17/04/26 | 4/5 | Peridot Pendant | FLAT | Penn National | 6f | - | - | 3/1 |
| 12/04/26 | 5/8 | Getaway Palace | FLAT | Laurel Park | 5f 110y | Firm | - | 10/1 |
| 11/04/26 | 2/5 | Serendipitous Bid | FLAT | Penn National | 6f | Fast | - | 5/2 |
| 09/04/26 | 3/6 | Lastchance Romance | FLAT | Penn National | 6f | Fast | - | 7/4 |
| 09/04/26 | 4/8 | Trophy Room | FLAT | Penn National | 6f | - | - | 12/1 |
| 09/04/26 | 2/5 | Capos Sugar Kane | FLAT | Penn National | 6f | - | - | 5/1 |
| 08/04/26 | 3/5 | Combat Hoofs | FLAT | Penn National | 6f | - | - | 5/4 |
| 03/04/26 | 2/5 | Take Charge Dani | FLAT | Penn National | 6f | Fast | - | 1/2 |
| 01/04/26 | 2/7 | Tatum | FLAT | Penn National | 5f 110y | - | - | 6/4 |
| 27/03/26 | 5/5 | Combat Hoofs | FLAT | Penn National | 1m 70y | - | - | 16/1 |
| 27/03/26 | 2/7 | Ocala Dream | FLAT | Penn National | 1m | Fast | - | 7/2 |
| 27/03/26 | 6/6 | Lewis The Robber | FLAT | Penn National | 6f | Fast | - | 7/2 |
| 26/03/26 | 1/5 | Peridot Pendant | FLAT | Penn National | 6f | - | - | 11/8 |
| 19/03/26 | 4/8 | Serendipitous Bid | FLAT | Penn National | 6f | Fast | - | 8/1 |
| 18/03/26 | 1/7 | Capos Sugar Kane | FLAT | Penn National | 6f | - | - | 10/11 |
| 18/03/26 | 1/7 | Trophy Room | FLAT | Penn National | 6f | - | - | 11/2 |
| 12/03/26 | 3/5 | Lewis The Robber | FLAT | Penn National | 6f | Sloppy | - | 3/1 |
| 12/03/26 | 1/5 | Peridot Pendant | FLAT | Penn National | 6f | Sloppy | - | 6/5 |
| 12/03/26 | 2/5 | Lastchance Romance | FLAT | Penn National | 6f | Sloppy | - | 10/3 |
| 06/03/26 | 2/8 | Combat Hoofs | FLAT | Penn National | 6f | - | - | 9/1 |
| 06/03/26 | 5/7 | Trophy Room | FLAT | Penn National | 6f | - | - | 14/1 |
| 27/02/26 | 5/7 | Ocala Dream | FLAT | Penn National | 1m 70y | Fast | - | 4/1 |
| 26/02/26 | 1/7 | Lastchance Romance | FLAT | Penn National | 6f | Fast | - | 15/8 |
| 21/02/26 | 3/6 | Combat Hoofs | FLAT | Penn National | 6f | Sloppy | - | 16/1 |
| 20/02/26 | 6/6 | Trophy Room | FLAT | Penn National | 5f 110y | Good | - | 13/2 |
| 19/02/26 | 2/6 | Capos Sugar Kane | FLAT | Penn National | 6f | Fast | - | 4/1 |
| 10/01/26 | 9/11 | Ocala Dream | FLAT | Laurel Park | 6f | Sloppy | - | 8/1 |
| 10/01/26 | 6/7 | Capos Sugar Kane | FLAT | Laurel Park | 5f 110y | - | - | 10/1 |
| 27/12/25 | 3/6 | Red Zone Runner | FLAT | Laurel Park | 7f | - | - | 7/1 |
| 27/12/25 | 3/5 | Lastchance Romance | FLAT | Laurel Park | 6f | - | - | 16/1 |
| 26/12/25 | 6/6 | Qualified Hire | FLAT | Laurel Park | 1m 110y | Fast | - | 5/1 |
| 20/12/25 | 2/5 | Combat Hoofs | FLAT | Penn National | 6f | - | - | 9/4 |
| 20/12/25 | 2/7 | Bo's Bourbon | FLAT | Penn National | 6f | - | - | 9/2 |
| 18/12/25 | 1/6 | Query | FLAT | Penn National | 6f | Fast | - | 5/1 |
| 13/12/25 | 3/7 | React | FLAT | Penn National | 6f | - | - | 9/2 |
| 13/12/25 | 7/7 | Ruby Dome | FLAT | Penn National | 6f | - | - | 5/1 |
| 12/12/25 | 1/5 | Quivira Crane | FLAT | Penn National | 6f | - | - | 13/8 |
| 11/12/25 | 7/9 | Ravel | FLAT | Penn National | 6f | Fast | - | 15/2 |
| 11/12/25 | 4/6 | Qualified Hire | FLAT | Penn National | 1m 110y | Fast | - | 4/1 |
| 29/11/25 | 8/9 | Ocala Dream | FLAT | Penn National | 1m | Fast | - | 7/1 |
| 29/11/25 | 2/10 | Sadie's Grace | FLAT | Penn National | 6f | Fast | - | 10/1 |
| 28/11/25 | 7/8 | Rustys Gfivefifty | FLAT | Penn National | 1m | Fast | - | 33/1 |
| 26/11/25 | 6/6 | Major Mischief | FLAT | Penn National | 1m 110y | Sloppy | - | 25/1 |
| 21/11/25 | 4/12 | J R Jone Z | FLAT | Laurel Park | 5f 110y | Firm | - | 16/1 |
| 20/11/25 | 2/6 | Dancing For Jack | FLAT | Penn National | 6f | Fast | - | 10/1 |
| 20/11/25 | 3/6 | Quivira Crane | FLAT | Penn National | 6f | Fast | - | 5/2 |
| 20/11/25 | 4/8 | Mycroft | FLAT | Penn National | 1m 70y | Fast | - | 12/1 |
| 19/11/25 | 1/9 | Racetrack Romance | FLAT | Penn National | 5f 110y | Fast | - | 8/15 |
| 14/11/25 | 6/7 | Lastchance Romance | FLAT | Laurel Park | 6f | Firm | - | 12/1 |
| 14/11/25 | 3/6 | Major Mischief | FLAT | Penn National | 1m 110y | - | - | 9/2 |
Your favourite horses, jockeys and trainers with My Stable