| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 20/11/25 | 4/6 | She's A Brickhouse | FLAT | Charles Town | 4f 110y | Sloppy | - | 5/1 |
| 16/11/25 | 3/6 | Orienteer | FLAT | Charles Town | 1m 110y | - | - | 7/1 |
| 15/11/25 | 1/6 | Aluminas | FLAT | Charles Town | 6f 110y | - | - | 9/1 |
| 07/11/25 | 7/10 | Last Of Bad Boys | FLAT | Laurel Park | 1m | Firm | - | 40/1 |
| 01/11/25 | 5/8 | Orienteer | FLAT | Charles Town | 6f 110y | Fast | - | 25/1 |
| 25/10/25 | 7/9 | Aluminas | FLAT | Charles Town | 6f 110y | - | - | 25/1 |
| 22/10/25 | 6/6 | Dublshotofcourage | FLAT | Charles Town | 4f 110y | - | - | 25/1 |
| 19/10/25 | 9/10 | Last Of Bad Boys | FLAT | Laurel Park | 5f 110y | Firm | - | 40/1 |
| 04/10/25 | 5/7 | Orienteer | FLAT | Charles Town | 1m 110y | Fast | - | 9/2 |
| 27/09/25 | 4/8 | Dublshotofcourage | FLAT | Charles Town | 6f 110y | - | - | 14/1 |
| 20/09/25 | 3/10 | Orienteer | FLAT | Charles Town | 6f 110y | - | - | 11/2 |
| 18/09/25 | 4/8 | Last Of Bad Boys | FLAT | Delaware Park | 1m | Soft | - | 16/1 |
| 06/09/25 | 5/9 | Dublshotofcourage | FLAT | Charles Town | 7f | - | - | 5/2 |
| 22/08/25 | 7/10 | Orienteer | FLAT | Charles Town | 7f | Fast | - | 7/1 |
| 09/08/25 | 3/10 | Dublshotofcourage | FLAT | Charles Town | 6f 110y | - | - | 16/1 |
| 19/07/25 | 6/9 | Orienteer | FLAT | Charles Town | 4f 110y | Sloppy | - | 14/1 |
| 04/07/25 | 2/5 | Dublshotofcourage | FLAT | Charles Town | 4f 110y | Fast | - | 16/1 |
| 28/06/25 | 4/9 | Last Of Bad Boys | FLAT | Charles Town | 4f 110y | Fast | - | 6/1 |
| 06/06/25 | 8/10 | Dublshotofcourage | FLAT | Charles Town | 7f | Fast | - | 40/1 |
| 18/05/25 | 6/7 | Last Of Bad Boys | FLAT | Charles Town | 6f 110y | Fast | - | 14/1 |
| 16/05/25 | 4/8 | Dublshotofcourage | FLAT | Charles Town | 6f 110y | Good | - | 25/1 |
| 25/04/25 | 8/10 | Dublshotofcourage | FLAT | Charles Town | 7f | - | - | 25/1 |
| 16/08/24 | 4/6 | Last Of Bad Boys | FLAT | Charles Town | 6f 110y | Fast | - | 8/1 |
| 19/07/24 | 5/6 | Last Of Bad Boys | FLAT | Colonial Downs | 1m | Firm | - | 25/1 |
| 29/06/24 | 4/10 | Last Of Bad Boys | FLAT | Charles Town | 6f 110y | Fast | - | 40/1 |
| 07/03/24 | 5/8 | New Age Bad Girl | FLAT | Charles Town | 4f 110y | Sloppy | - | 8/1 |
| 25/02/24 | 5/7 | New Age Bad Girl | FLAT | Charles Town | 4f 110y | Sloppy | - | 20/1 |
| 04/02/24 | 3/7 | New Age Bad Girl | FLAT | Charles Town | 4f 110y | Fast | - | 14/1 |
| 25/01/24 | 3/5 | She's A Brickhouse | FLAT | Charles Town | 4f 110y | Fast | - | 9/2 |
| 14/01/24 | 6/8 | New Age Bad Girl | FLAT | Charles Town | 4f 110y | - | - | 25/1 |
| 04/01/24 | 3/10 | She's A Brickhouse | FLAT | Charles Town | 4f 110y | Fast | - | 12/1 |
| 10/12/23 | 4/9 | She's A Brickhouse | FLAT | Charles Town | 6f 110y | Fast | - | 15/2 |
| 30/11/23 | 2/8 | She's A Brickhouse | FLAT | Charles Town | 4f 110y | Fast | - | 14/1 |
| 30/11/23 | 5/7 | New Age Bad Girl | FLAT | Charles Town | 7f | Fast | - | 25/1 |
| 19/11/23 | 7/10 | Last Of Bad Boys | FLAT | Laurel Park | 1m 1f | Firm | - | 40/1 |
| 05/11/23 | 3/6 | She's A Brickhouse | FLAT | Charles Town | 4f 110y | Fast | - | 20/1 |
| 02/11/23 | 4/8 | New Age Bad Girl | FLAT | Charles Town | 4f 110y | Fast | - | 33/1 |
| 28/10/23 | 5/6 | Last Of Bad Boys | FLAT | Charles Town | 4f 110y | Fast | - | 10/1 |
| 14/10/23 | 9/10 | She's A Brickhouse | FLAT | Charles Town | 4f 110y | Fast | - | 33/1 |
| 06/09/23 | 5/5 | Last Of Bad Boys | FLAT | Delaware Park | 1m 110y | Firm | - | 20/1 |
| 30/07/23 | 5/7 | My Best Girl | FLAT | Charles Town | 6f 110y | Fast | - | 25/1 |
| 16/07/23 | 7/10 | My Best Girl | FLAT | Charles Town | 4f 110y | Fast | - | 33/1 |
| 07/07/23 | 6/10 | Last Of Bad Boys | FLAT | Charles Town | 6f 110y | - | - | 40/1 |
| 27/05/23 | 8/8 | My Best Girl | FLAT | Charles Town | 7f | Fast | - | 25/1 |
| 12/05/23 | 7/9 | My Best Girl | FLAT | Charles Town | 4f 110y | Fast | - | 25/1 |
| 11/05/23 | 8/8 | Last Of Bad Boys | FLAT | Charles Town | 6f 110y | Fast | - | 40/1 |
| 18/06/22 | 9/10 | Princess Mia Rose | FLAT | Charles Town | 4f 110y | - | - | 9/1 |
| 04/06/22 | 2/8 | Golden Mettle | FLAT | Charles Town | 6f 110y | Fast | - | 10/3 |
| 28/05/22 | 4/6 | Princess Mia Rose | FLAT | Charles Town | 4f 110y | - | - | 16/1 |
| 12/05/22 | 3/6 | Golden Mettle | FLAT | Charles Town | 7f | - | - | 13/8 |
Your favourite horses, jockeys and trainers with My Stable