| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 18/04/26 | 1/8 | North Way | CHASE | Strasbourg | 3m 1f 186y | Soft | 1 | 7/4 |
| 15/04/26 | 3/11 | Lisette D'estruval | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | 3 | 3/1 |
| 15/04/26 | - | Volodymyr | CHASE | Fontainebleau | 2m 1f 196y | Very Soft | - | 7/1 |
| 15/04/26 | 3/11 | Spes Miliclo | CHASE | Fontainebleau | 2m 1f 196y | Very Soft | - | 10/11 |
| 15/04/26 | 2/6 | Jet D'estruval | CHASE | Fontainebleau | 2m 3f 30y | Very Soft | 4 | 5/2 |
| 13/04/26 | 4/9 | Kappa D'estruval | CHASE | Auteuil | 2m 5f 191y | Very Soft | 2 | 15/2 |
| 13/04/26 | 13/17 | Major Star | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 14/1 |
| 13/04/26 | 5/15 | French Lover | HURDLE | Auteuil | 2m 1f 196y | Very Soft | 1 | 10/1 |
| 09/04/26 | 5/6 | Parika Vert | CHASE | Auteuil | 2m 1f 87y | Soft | 3 | 13/2 |
| 09/04/26 | 5/8 | Salut Des Flos | CHASE | Auteuil | 2m 1f 87y | Soft | 1 | 17/2 |
| 06/04/26 | 7/10 | Sel Jem | HURDLE | Compiegne | 2m 2f 195y | Soft to Heavy | 3 | 8/1 |
| 06/04/26 | 9/10 | Crown Du Berlais | HURDLE | Compiegne | 2m 2f 195y | Soft to Heavy | 3 | 9/2 |
| 06/04/26 | - | Classic Dream | HURDLE | Compiegne | 2m 1f 196y | Soft to Heavy | 4 | 6/1 |
| 06/04/26 | 2/11 | Mahadevi | HURDLE | Compiegne | 1m 7f 199y | Soft to Heavy | 3 | 8/1 |
| 06/04/26 | 4/11 | She Likestomove It | HURDLE | Compiegne | 1m 7f 199y | Soft to Heavy | 3 | 5/2 |
| 02/04/26 | 8/8 | Sir Marvel | CHASE | Auteuil | 2m 7f 79y | Heavy | 1 | 6/1 |
| 02/04/26 | - | Nallaho | HURDLE | Auteuil | 1m 6f 200y | Heavy | 1 | 17/2 |
| 02/04/26 | 5/7 | Hidcote | HURDLE | Auteuil | 1m 6f 200y | Heavy | 1 | 13/2 |
| 02/04/26 | 3/8 | Nenette For Ever | HURDLE | Auteuil | 1m 6f 200y | Heavy | 1 | 5/1 |
| 01/04/26 | 1/10 | Le Kerry | HURDLE | La Teste De Buch | 2m 3f 85y | Soft | - | 6/4 |
| 01/04/26 | - | Prince Marvel | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 18/1 |
| 01/04/26 | 1/11 | Morvan | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 3/1 |
| 01/04/26 | 5/7 | Whymper | CHASE | Compiegne | 2m 4f 83y | Heavy | - | 9/1 |
| 01/04/26 | 4/8 | Macarena Du Rib | CHASE | Compiegne | 2m 3f 85y | Heavy | - | 11/4 |
| 01/04/26 | 4/9 | Morenito D'istres | HURDLE | Compiegne | 1m 7f 199y | Heavy | - | 13/2 |
| 29/03/26 | 6/9 | Entourloupe | CHASE | Fontainebleau | 2m 3f 30y | Soft | 3 | 5/1 |
| 29/03/26 | - | Les Toiles | CHASE | Fontainebleau | 2m 1f 196y | Soft | 3 | 13/2 |
| 29/03/26 | 2/9 | Speed Emile | HURDLE | Fontainebleau | 2m 2f 195y | Soft | 3 | 7/4 |
| 29/03/26 | 1/8 | Klitchko De Belair | CHASE | Fontainebleau | 3m 5f 181y | Soft | 1 | 10/11 |
| 29/03/26 | 3/11 | French Lover | HURDLE | Fontainebleau | 2m 1f 142y | Soft | 4 | 4/1 |
| 29/03/26 | 2/9 | Spes Miliclo | CHASE | Fontainebleau | 2m 1f 196y | Soft | 4 | 4/1 |
| 29/03/26 | 8/9 | Metronomy | CHASE | Fontainebleau | 2m 1f 196y | Soft | 4 | 2/1 |
| 28/03/26 | - | Koffi Komet | CHASE | Auteuil | 2m 5f 191y | Heavy | 1 | 14/1 |
| 28/03/26 | 1/7 | Shannon Maestro | CHASE | Auteuil | 2m 5f 191y | Heavy | 1 | 15/2 |
| 23/03/26 | 4/15 | Lisette D'estruval | CHASE | Compiegne | 2m 3f 85y | Soft | - | 16/1 |
| 23/03/26 | 5/10 | Mary Shelley | CHASE | Compiegne | 2m 3f 30y | Soft | - | 10/3 |
| 23/03/26 | 8/11 | Kappa D'estruval | CHASE | Compiegne | 2m 3f 85y | Soft | 2 | 11/4 |
| 22/03/26 | 5/7 | Salut Des Flos | CHASE | Auteuil | 2m 1f 87y | Soft | 3 | 11/8 |
| 22/03/26 | 1/6 | North Way | CHASE | Strasbourg | 3m 1f 186y | Soft | 3 | 8/15 |
| 22/03/26 | 5/8 | Matador Forez | CHASE | Auteuil | 2m 1f 87y | Soft | 2 | 12/1 |
| 18/03/26 | 3/8 | Missile | HURDLE | Toulouse | 2m 1f 87y | Very Soft | - | 7/4 |
| 18/03/26 | - | Apolon Dieu | HURDLE | Toulouse | 2m 1f 87y | Very Soft | - | 11/2 |
| 14/03/26 | 7/9 | Major Star | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 8/1 |
| 14/03/26 | 3/12 | Hidcote | HURDLE | Auteuil | 1m 6f 200y | Soft | - | 17/2 |
| 13/03/26 | 1/8 | Muse D'estruval | HURDLE | Senonnes-Pouance | 2m 1f 196y | Heavy | - | 11/4 |
| 11/03/26 | 6/11 | Metronomy | CHASE | Compiegne | 2m 1f 32y | Very Soft | 2 | 10/3 |
| 09/03/26 | 1/10 | Nenette For Ever | HURDLE | Fontainebleau | 1m 6f 200y | Very Soft | - | 4/1 |
| 09/03/26 | 10/11 | Porta Grande | HURDLE | Fontainebleau | 1m 6f 200y | Very Soft | - | 5/1 |
| 09/03/26 | 4/10 | Maguelon | HURDLE | Fontainebleau | 2m 2f 195y | Very Soft | 3 | 7/4 |
| 07/03/26 | 4/6 | Koffi Komet | CHASE | Auteuil | 2m 1f 87y | Heavy | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable