| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/12/25 | 4/15 | Tiki Dreams | FLAT | Chantilly | 1m 1f 97y | Standard | - | 18/1 |
| 03/12/25 | 10/15 | Abelard F | FLAT | Deauville | 7f 100y | Standard | - | 50/1 |
| 03/12/25 | 9/15 | Serines | FLAT | Deauville | 7f 100y | Standard | - | 80/1 |
| 02/12/25 | 5/16 | Zoar | FLAT | Deauville | 1m 1f 97y | Standard | - | 20/1 |
| 02/12/25 | 8/11 | Afyon | FLAT | Deauville | 7f 100y | Standard | - | 100/1 |
| 02/12/25 | - | Airy Love | FLAT | Deauville | 1m 1f 97y | Standard | - | 50/1 |
| 30/11/25 | 12/13 | Masaiya | FLAT | Toulouse | 1m 3f 204y | Heavy | - | 13/2 |
| 30/11/25 | 1/13 | Chestnut Rocket | FLAT | Toulouse | 1m 3f 204y | Heavy | - | 16/1 |
| 28/11/25 | 6/8 | La Fouine | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 33/1 |
| 26/11/25 | 14/16 | Stargator | FLAT | Deauville | 7f 100y | Standard | - | 50/1 |
| 26/11/25 | 7/16 | Rose Noir | FLAT | Deauville | 7f 100y | Standard | - | 50/1 |
| 26/11/25 | 3/15 | Istiklal | FLAT | Deauville | 7f 100y | Standard | - | 20/1 |
| 26/11/25 | 5/15 | Big Red Solo | FLAT | Deauville | 7f 100y | Standard | - | 22/1 |
| 25/11/25 | 15/16 | Misurina | FLAT | Deauville | 1m 4f 94y | Standard | - | 14/1 |
| 21/11/25 | 10/10 | Heybetli | FLAT | Chantilly | 7f 209y | Standard | - | 14/1 |
| 19/11/25 | 10/10 | La Fouine | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 22/1 |
| 18/11/25 | 11/14 | Fado | FLAT | Chantilly | 7f 209y | Standard | - | 9/1 |
| 18/11/25 | 1/16 | Abelard F | FLAT | Chantilly | 7f 209y | Standard | - | 40/1 |
| 14/11/25 | 9/15 | Miss Dynamite | FLAT | Saint-Cloud | 1m 4f 94y | Soft | - | 11/1 |
| 10/11/25 | 4/12 | Tiki Dreams | FLAT | Chantilly | 1m 1f 97y | Standard | - | 50/1 |
| 10/11/25 | 12/12 | Ypsilone | FLAT | Chantilly | 1m 1f 97y | Standard | - | 22/1 |
| 09/11/25 | 12/18 | Serines | FLAT | Saint-Cloud | 7f 209y | Soft | - | 40/1 |
| 09/11/25 | 4/11 | Imperior | FLAT | Saint-Cloud | 6f 211y | Soft | - | 8/1 |
| 08/11/25 | 6/9 | Studen Kladenets | FLAT | Chantilly | 7f 209y | Standard | - | 25/1 |
| 07/11/25 | 10/11 | Baturhan | FLAT | Lyon-Parilly | 1m 3f 204y | Very Soft | - | 9/1 |
| 07/11/25 | 5/6 | Zarraf | FLAT | Lyon-Parilly | 1m 3f 204y | Very Soft | - | 17/2 |
| 02/11/25 | 10/15 | Heybetli | FLAT | Deauville | 6f 211y | Standard | - | 50/1 |
| 01/11/25 | 7/10 | Abelard F | FLAT | Deauville | 6f 211y | Standard | - | 22/1 |
| 01/11/25 | 7/16 | Misurina | FLAT | Deauville | 1m 4f 94y | Standard | - | 11/2 |
| 31/10/25 | 5/9 | Miss Dynamite | FLAT | Chantilly | 1m 5f 92y | Standard | - | 9/1 |
| 27/10/25 | 7/9 | Ananke | FLAT | Chantilly | 6f 211y | Very Soft | - | 50/1 |
| 27/10/25 | 6/6 | Studen Kladenets | FLAT | Chantilly | 1m 208y | Very Soft | - | 40/1 |
| 26/10/25 | 1/16 | Masaiya | FLAT | Saint-Cloud | 1m 4f 94y | Very Soft | - | 13/2 |
| 26/10/25 | 9/10 | Czajkowski | FLAT | Saint-Cloud | 1m 1f 207y | Very Soft | - | 12/1 |
| 22/10/25 | 11/11 | Afyon | FLAT | Deauville | 7f 209y | Heavy | - | 22/1 |
| 19/10/25 | 7/12 | Serines | FLAT | ParisLongchamp | 1m 208y | Good to Soft | - | 10/1 |
| 16/10/25 | 3/9 | Miss Dynamite | FLAT | Saint-Cloud | 1m 1f 207y | Soft | - | 10/3 |
| 14/10/25 | 1/15 | Fado | FLAT | Chantilly | 1m 208y | Standard | - | 7/2 |
| 14/10/25 | 3/8 | Imperior | FLAT | Chantilly | 7f 209y | Soft | - | 11/4 |
| 10/10/25 | 3/13 | Baturhan | FLAT | Compiegne | 1m 3f 204y | Very Soft | - | 33/1 |
| 09/10/25 | 6/15 | Misurina | FLAT | Saint-Cloud | 1m 3f 204y | Very Soft | - | 13/2 |
| 05/10/25 | 18/18 | Heybetli | FLAT | ParisLongchamp | 6f 211y | Very Soft | - | 25/1 |
| 04/10/25 | 3/18 | Zarraf | FLAT | ParisLongchamp | 1m 4f 94y | Good to Soft | - | 18/1 |
| 04/10/25 | 6/18 | Serines | FLAT | ParisLongchamp | 7f 209y | Good to Soft | - | 15/2 |
| 03/10/25 | 2/7 | Czajkowski | FLAT | Saint-Cloud | 1m 1f 207y | Good to Soft | - | 15/2 |
| 21/09/25 | 13/13 | Misafir | FLAT | Fontainebleau | 1m 2f 205y | Good to Soft | - | 22/1 |
| 20/09/25 | 6/12 | Fado | FLAT | Chantilly | 1m 1f 97y | Good to Soft | - | 12/1 |
| 19/09/25 | 6/14 | Heybetli | FLAT | Saint-Cloud | 6f 211y | Soft | - | 12/1 |
| 16/09/25 | - | Baturhan | FLAT | Compiegne | 1m 3f 204y | Good to Soft | - | 33/1 |
| 16/09/25 | 8/16 | Masaiya | FLAT | Compiegne | 1m 5f 202y | Good to Soft | - | 9/2 |
Your favourite horses, jockeys and trainers with My Stable