| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 25/04/18 | 3/6 | Prize Native | FLAT | Hawthorne | 1m 70y | Fast | - | 10/1 |
| 01/12/17 | 3/11 | Prize Native | FLAT | Hawthorne | 6f | Fast | - | 9/2 |
| 01/12/17 | - | Midnite In Miami | FLAT | Hawthorne | 6f 110y | Fast | - | 16/1 |
| 30/11/17 | 4/9 | W W Distinction | FLAT | Hawthorne | 6f 110y | Fast | - | 10/1 |
| 10/11/17 | - | Midnite In Miami | FLAT | Hawthorne | 6f | Fast | - | 25/1 |
| 09/11/17 | 1/10 | Prize Native | FLAT | Hawthorne | 6f | Fast | - | 40/1 |
| 25/10/17 | - | Prize Native | FLAT | Hawthorne | 6f | Fast | - | 25/1 |
| 27/04/17 | - | Prize Native | FLAT | Hawthorne | 6f | Fast | - | 25/1 |
| 20/04/17 | - | W W Distinction | FLAT | Hawthorne | 1m 110y | Fast | - | 10/1 |
| 06/04/17 | 4/5 | Prize Native | FLAT | Hawthorne | 1m 110y | Fast | - | 12/1 |
| 23/12/16 | 2/6 | Prize Native | FLAT | Hawthorne | 6f 110y | Fast | - | 10/1 |
| 22/12/16 | - | W W Distinction | FLAT | Hawthorne | 1m 70y | Fast | - | 20/1 |
| 03/12/16 | 2/9 | W W Distinction | FLAT | Hawthorne | 1m 110y | Fast | - | 22/1 |
| 02/12/16 | 1/9 | Prize Native | FLAT | Hawthorne | 6f | Fast | - | 9/2 |
| 10/07/16 | 5/7 | Prize Native | FLAT | Arlington | 0m 7f 0y | - | - | 20/1 |
| 29/05/16 | 5/8 | Prize Native | FLAT | Arlington | 0m 6f 0y | - | - | 20/1 |
| 29/04/16 | 3/8 | W W Distinction | FLAT | Hawthorne | 0m 6f 110y | - | - | 10/1 |
| 23/04/16 | 7/7 | Prize Native | FLAT | Hawthorne | 1m 0f 0y | - | - | 15/1 |
| 18/12/15 | 1/9 | W W Distinction | FLAT | Hawthorne | 0m 6f 110y | - | - | 15/1 |
| 11/11/15 | 3/9 | W W Distinction | FLAT | Hawthorne | 1m 0f 70y | - | - | 20/1 |
| 10/11/15 | 1/8 | Prize Native | FLAT | Hawthorne | 0m 6f 0y | - | - | 8/1 |
| 28/10/15 | 3/5 | W W Distinction | FLAT | Hawthorne | 1m 0f 110y | - | - | 10/1 |
| 24/10/15 | 3/6 | Prize Native | FLAT | Hawthorne | 0m 6f 110y | - | - | 10/1 |
| 02/10/15 | 3/11 | W W Distinction | FLAT | Hawthorne | 1m 0f 110y | - | - | 30/1 |
| 30/08/15 | 4/7 | Prize Native | FLAT | Arlington | 1m 0f 0y | - | - | 12/1 |
| 09/08/15 | - | W W Distinction | FLAT | Arlington | 1m 0f 110y | - | - | 20/1 |
| 17/07/15 | 4/5 | Prize Native | FLAT | Arlington | 0m 5f 110y | - | - | 15/1 |
| 26/06/15 | 6/8 | W W Distinction | FLAT | Arlington | 1m 0f 0y | - | - | 30/1 |
| 05/06/15 | 2/10 | Prize Native | FLAT | Arlington | 1m 0f 0y | - | - | 12/1 |
| 19/04/15 | 1/6 | W W Distinction | FLAT | Hawthorne | 1m 0f 70y | - | - | 9/2 |
| 08/04/15 | 6/6 | W W Distinction | FLAT | Hawthorne | 1m 0f 70y | - | - | 5/2 |
| 27/03/15 | 6/7 | Keep On Shining (USA) | FLAT | Hawthorne | 0m 5f 110y | - | - | 3/2 |
| 21/03/15 | 3/6 | W W Distinction (USA) | FLAT | Hawthorne | 1m 0f 70y | - | - | 13/5 |
Your favourite horses, jockeys and trainers with My Stable