| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 08/11/15 | 7/8 | Three Whiskeys (USA) | FLAT | Will Rogers Downs | 0m 0f 110y | - | - | 8/1 |
| 24/10/15 | 4/7 | Three Whiskeys (USA) | FLAT | Will Rogers Downs | 0m 0f 110y | - | - | 5/1 |
| 02/10/15 | 4/9 | Tempted Waves (USA) | FLAT | Will Rogers Downs | 0m 1f 80y | - | - | 5/1 |
| 20/09/15 | 4/9 | Spit Curl Harley (USA) | FLAT | Will Rogers Downs | 0m 1f 80y | - | - | 12/1 |
| 13/09/15 | - | Tempted Waves (USA) | FLAT | Will Rogers Downs | 0m 1f 80y | - | - | 20/1 |
| 28/04/15 | 7/7 | Bright Trader (USA) | FLAT | Will Rogers Downs | 0m 6f 0y | - | - | 8/1 |
| 03/04/15 | 1/7 | Blue Efforts (USA) | FLAT | Remington Park | 0m 3f 210y | - | - | 3/1 |
| 02/04/15 | 10/10 | Spit Curl Harley (USA) | FLAT | Remington Park | 0m 1f 130y | - | - | 699/10 |
| 31/03/15 | 4/7 | Bright Trader (USA) | FLAT | Will Rogers Downs | 0m 5f 110y | - | - | 5/1 |
| 28/03/15 | 10/10 | Ja Stargazer (USA) | FLAT | Remington Park | 0m 1f 30y | - | - | 35/1 |
| 22/03/15 | 7/9 | Tempted Waves (USA) | FLAT | Remington Park | 0m 1f 110y | - | - | 11/1 |
| 21/03/15 | 8/9 | Stormy Celebration (USA) | FLAT | Remington Park | 0m 1f 80y | - | - | 16/1 |
| 20/03/15 | 5/10 | Eagle Pass | FLAT | Remington Park | 0m 1f 30y | - | - | 28/1 |
| 19/03/15 | 7/9 | Three Whiskeys (USA) | FLAT | Remington Park | 0m 1f 130y | - | - | 15/1 |
Your favourite horses, jockeys and trainers with My Stable