| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 01/10/23 | - | Arrarun | HURDLE | Strasbourg | 2m 1f 196y | Soft | - | 66/1 |
| 27/10/20 | 11/12 | Arrakandie | FLAT | Compiegne | 1m 3f 204y | Heavy | - | 20/1 |
| 21/06/20 | 15/16 | Arrakandie | FLAT | Nancy | 1m 3f 204y | Standard | - | 40/1 |
| 29/05/20 | 8/11 | Arrakandie | FLAT | Moulins | 1m 2f 205y | Good to Soft | - | 100/1 |
| 29/09/19 | 10/13 | Arrakandie | FLAT | Strasbourg | 1m 3f 149y | Good | - | 28/1 |
| 07/07/19 | 5/8 | Arrakandie | FLAT | Aix-Les-Bains | 1m 208y | Good to Soft | - | 25/1 |
| 16/10/18 | 5/10 | Arratrixie | HURDLE | Fontainebleau | 2m 1f 142y | Good to Soft | - | 11/1 |
| 30/09/18 | 3/7 | Arratrixie | HURDLE | Strasbourg | 2m 1f 87y | Good | - | 33/1 |
| 20/09/18 | - | Arratrixie | CHASE | Strasbourg | 2m 3f 194y | Good to Soft | - | 40/1 |
| 26/11/14 | - | Miisele (FR) | FLAT | Lyon La Soie | 1m 0f 208y | Standard | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable