| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 30/09/17 | 4/7 | No Risk No Reward | FLAT | Woodbine | 6f 110y | Good | - | 25/1 |
| 10/09/17 | - | No Risk No Reward | FLAT | Woodbine | 1m | Firm | - | 33/1 |
| 27/07/17 | - | No Risk No Reward | FLAT | Woodbine | 6f | Firm | - | 40/1 |
| 27/10/16 | 3/7 | Master Gray | Woodbine | - | Fast | - | 25/1 | |
| 31/07/16 | 6/10 | No Risk No Reward | FLAT | Woodbine | 0m 7f 0y | - | - | 20/1 |
| 01/06/16 | 8/10 | Pinch My Cheeks (USA) | FLAT | Woodbine | 0m 6f 110y | - | - | 20/1 |
| 24/04/16 | 5/10 | Pinch My Cheeks (USA) | FLAT | Woodbine | 0m 5f 110y | - | - | 12/1 |
| 23/04/16 | 10/11 | No Risk No Reward | FLAT | Woodbine | 0m 6f 110y | - | - | 15/1 |
| 28/11/15 | 3/10 | No Risk No Reward | FLAT | Woodbine | 0m 6f 110y | - | - | 20/1 |
| 07/11/15 | 4/12 | Pinch My Cheeks (USA) | FLAT | Woodbine | 0m 6f 110y | - | - | 15/1 |
| 01/11/15 | 6/8 | No Risk No Reward | FLAT | Woodbine | 1m 0f 110y | - | - | 20/1 |
| 01/11/15 | 7/7 | Master Gray | FLAT | Woodbine | 1m 0f 110y | - | - | 15/1 |
| 25/10/15 | 3/10 | Pinch My Cheeks (USA) | FLAT | Woodbine | 0m 6f 110y | - | - | 20/1 |
| 20/10/15 | 3/6 | Master Gray | FLAT | Fort Erie | 1m 0f 70y | - | - | 2/1 |
| 17/10/15 | 4/7 | No Risk No Reward | FLAT | Woodbine | 0m 7f 0y | - | - | 20/1 |
| 06/10/15 | 4/8 | Pinch My Cheeks (USA) | FLAT | Fort Erie | 0m 5f 0y | - | - | 2/1 |
| 04/10/15 | 5/7 | Devil In Willie (USA) | FLAT | Fort Erie | 0m 6f 110y | - | - | 12/1 |
| 03/10/15 | 6/10 | No Risk No Reward | FLAT | Woodbine | 0m 7f 0y | - | - | 20/1 |
| 26/09/15 | 4/7 | Master Gray | FLAT | Woodbine | 0m 6f 110y | - | - | 20/1 |
| 20/09/15 | 11/13 | Sunset Command (USA) | FLAT | Woodbine | 0m 6f 0y | - | - | 20/1 |
| 20/09/15 | 2/9 | Pinch My Cheeks (USA) | FLAT | Fort Erie | 0m 7f 0y | - | - | 10/1 |
| 20/09/15 | 1/7 | Devil In Willie (USA) | FLAT | Fort Erie | 0m 6f 0y | - | - | 5/1 |
| 04/09/15 | 3/11 | No Risk No Reward | FLAT | Woodbine | 0m 7f 0y | - | - | 15/1 |
| 25/08/15 | 3/9 | Pinch My Cheeks (USA) | FLAT | Fort Erie | 0m 6f 110y | - | - | 3/1 |
| 25/08/15 | 3/12 | Devil In Willie (USA) | FLAT | Fort Erie | 1m 0f 0y | - | - | 6/1 |
| 09/08/15 | 7/7 | Devil In Willie (USA) | FLAT | Fort Erie | 0m 6f 110y | - | - | 20/1 |
| 09/08/15 | 2/8 | Pinch My Cheeks (USA) | FLAT | Fort Erie | 0m 6f 0y | - | - | 15/1 |
| 09/08/15 | 4/8 | No Risk No Reward | FLAT | Woodbine | 0m 6f 0y | - | - | 20/1 |
| 25/07/15 | 10/11 | Sunset Command (USA) | FLAT | Woodbine | 0m 7f 0y | - | - | 20/1 |
| 19/07/15 | 7/14 | No Risk No Reward | FLAT | Woodbine | 0m 6f 110y | - | - | 20/1 |
| 12/07/15 | 7/7 | Devil In Willie (USA) | FLAT | Woodbine | 0m 7f 0y | - | - | 20/1 |
| 07/06/15 | 5/6 | Devil In Willie (USA) | FLAT | Woodbine | 0m 7f 0y | - | - | 20/1 |
| 16/05/15 | 11/12 | No Risk No Reward | FLAT | Woodbine | 0m 7f 0y | - | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable