| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 31/05/15 | - | Zuzu Angel (IRE) | FLAT | Dusseldorf | 0m 7f 210y | Good | - | 4/1 |
| 20/10/13 | - | Zuzu Angel (IRE) | FLAT | Baden-Baden | 0m 5f 212y | Soft | - | - |
| 20/10/13 | - | Smoky Cloud (IRE) | FLAT | Baden-Baden | 0m 5f 212y | Soft | - | - |
| 06/10/13 | - | Threestepstoheaven | FLAT | Dusseldorf | 1m 2f 206y | Good to Soft | - | - |
| 06/10/13 | 3/13 | Smoky Cloud (IRE) | FLAT | Dusseldorf | 0m 6f 211y | Good to Soft | - | - |
| 22/09/13 | - | Threestepstoheaven | FLAT | Cologne | 1m 1f 43y | Good | - | - |
| 14/07/13 | - | Threestepstoheaven | FLAT | Krefeld | 1m 2f 42y | Good | - | - |
| 30/05/13 | - | Zuzu Angel (IRE) | FLAT | Cologne | 0m 7f 210y | Soft | - | - |
| 14/04/13 | - | Threestepstoheaven | FLAT | Dusseldorf | 1m 2f 206y | Good | - | - |
| 14/04/13 | - | Zuzu Angel (IRE) | FLAT | Dusseldorf | 0m 7f 101y | Good | - | - |
| 24/03/13 | - | Zuzu Angel (IRE) | FLAT | Dusseldorf | 0m 6f 211y | Soft | - | - |
| 07/10/12 | - | Threestepstoheaven | FLAT | Dusseldorf | 1m 2f 206y | Soft | - | - |
| 16/09/12 | - | Threestepstoheaven | FLAT | Dortmund | 1m 1f 208y | Good | - | - |
| 03/06/12 | - | Threestepstoheaven | FLAT | Dusseldorf | 1m 2f 97y | Good to Soft | - | 3/1 |
| 25/03/12 | 1/8 | Threestepstoheaven | FLAT | Dusseldorf | 1m 2f 97y | Good to Soft | - | - |
Your favourite horses, jockeys and trainers with My Stable