| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 02/04/25 | - | Gadjo Des Arrachis | HURDLE | La Teste De Buch | 2m 3f 85y | Soft | - | 100/1 |
| 21/02/25 | 16/16 | Ashutor | FLAT | Mont De Marsan | 1m 4f 39y | Heavy | - | 40/1 |
| 21/02/25 | 9/9 | Gadjo Des Arrachis | FLAT | Mont De Marsan | 1m 1f 207y | Heavy | - | 33/1 |
| 23/06/24 | 7/14 | Ashutor | FLAT | Dax | 1m 3f 95y | Very Soft | - | 16/1 |
| 28/05/24 | 10/17 | Ashutor | FLAT | Toulouse | 1m 3f 204y | Heavy | - | 17/2 |
| 04/05/24 | 2/13 | Ashutor | FLAT | Bordeaux Le Bouscat | 1m 3f 204y | Very Soft | - | 8/1 |
| 10/04/24 | 10/13 | Vesroli | HURDLE | La Teste De Buch | 2m 3f 85y | Very Soft | - | 40/1 |
| 10/04/24 | - | Gadjo Des Arrachis | HURDLE | La Teste De Buch | 2m 3f 85y | Very Soft | - | 50/1 |
| 23/03/24 | 7/10 | Vesroli | HURDLE | La Teste De Buch | 2m 3f 85y | Very Soft | - | 22/1 |
| 23/03/24 | - | Gadjo Des Arrachis | HURDLE | La Teste De Buch | 2m 3f 85y | Very Soft | - | 33/1 |
| 02/11/23 | - | Vesroli | HURDLE | Toulouse | 2m 3f 85y | Heavy | - | 25/1 |
| 04/10/23 | 5/6 | Hors Serie Forez | HURDLE | Toulouse | 2m 1f 87y | - | - | 22/1 |
| 03/10/23 | 8/11 | Vesroli | HURDLE | Bordeaux Le Bouscat | 2m 3f 85y | Soft | - | 16/1 |
| 10/07/23 | 1/9 | Vesroli | HURDLE | La Teste De Buch | 2m 3f 85y | Good to Soft | - | 20/1 |
| 23/06/23 | 6/9 | Hors Serie Forez | HURDLE | La Teste De Buch | 2m 3f 85y | Good | - | 25/1 |
| 26/04/23 | 5/11 | Hors Serie Forez | HURDLE | La Teste De Buch | 2m 198y | Soft | - | 40/1 |
| 24/04/23 | - | Vesroli | HURDLE | Bordeaux Le Bouscat | 2m 3f 85y | Good | - | 33/1 |
| 16/12/22 | 7/11 | Vesroli | HURDLE | Mont De Marsan | 2m 2f 31y | Good to Soft | - | 25/1 |
| 16/12/22 | - | J'va Yale | CHASE | Mont De Marsan | 2m 6f 26y | Good to Soft | - | 7/1 |
| 20/11/22 | 4/10 | Vesroli | HURDLE | Bordeaux Le Bouscat | 2m 2f 86y | Heavy | - | 14/1 |
| 06/10/22 | 8/10 | Vesroli | HURDLE | Bordeaux Le Bouscat | 2m 3f 85y | - | - | 33/1 |
| 13/07/22 | 4/8 | Vesroli | HURDLE | La Teste De Buch | 2m 3f 85y | Good to Soft | - | 28/1 |
| 24/06/22 | 8/8 | J'va Yale | CHASE | Dax | 2m 4f 83y | Good | - | 66/1 |
| 07/06/22 | 4/10 | Vesroli | HURDLE | La Teste De Buch | 2m 3f 85y | Good to Soft | - | 10/1 |
| 05/05/22 | - | Vesroli | HURDLE | Compiegne | 2m 1f 196y | Good to Soft | - | 20/1 |
| 23/03/22 | - | Vesroli | HURDLE | La Teste De Buch | 2m 3f 85y | Soft | - | 25/1 |
| 12/03/22 | 4/9 | Vesroli | HURDLE | Mont De Marsan | 2m 2f 31y | Heavy | - | 22/1 |
| 19/12/21 | 16/16 | Beau Valley | FLAT | Pau | 1m 1f 207y | Standard | - | 20/1 |
| 03/11/21 | - | Commingeois | CHASE | Toulouse | 2m 4f 193y | Very Soft | - | 66/1 |
| 28/09/21 | 6/6 | Ici Forez | FLAT | Mont De Marsan | 1m 2f 151y | Soft | - | 50/1 |
| 20/08/21 | 10/11 | Golden Forez | FLAT | La Teste De Buch | 1m 3f 204y | Good to Soft | - | 16/1 |
| 18/08/21 | 11/12 | Ici Forez | FLAT | Dax | 1m 3f 95y | Good | - | 50/1 |
| 12/06/21 | 5/11 | Golden Forez | FLAT | Tarbes | 1m 3f 95y | Good to Soft | - | 18/1 |
| 09/05/21 | 7/8 | Commingeois | CHASE | Bordeaux Le Bouscat | 2m 4f 193y | Good | - | 33/1 |
| 13/03/21 | 4/11 | Commingeois | CHASE | Mont De Marsan | 2m 6f 26y | Good | - | 16/1 |
| 15/02/21 | 6/13 | Beau Mosse | HURDLE | Toulouse | 2m 1f 87y | Good | - | 33/1 |
| 30/01/21 | - | Beau Mosse | HURDLE | Pau | 2m 2f 195y | Soft | - | 33/1 |
| 24/12/20 | 4/11 | Beau Mosse | HURDLE | Pau | 2m 1f 87y | - | - | 100/1 |
| 02/12/20 | 7/8 | Commingeois | CHASE | Fontainebleau | 2m 1f 196y | - | - | 33/1 |
| 22/11/20 | 5/7 | Commingeois | CHASE | Bordeaux Le Bouscat | 3m 2f 76y | Soft | - | 80/1 |
| 20/09/20 | 9/10 | Golden Forez | FLAT | Dax | 1m 2f 205y | Good to Soft | - | 13/2 |
| 14/08/20 | 9/11 | Golden Forez | FLAT | La Teste De Buch | 1m 2f 205y | Good to Soft | - | 20/1 |
| 18/07/20 | 11/11 | Commingeois | HURDLE | La Teste De Buch | 2m 3f 85y | Good | - | 40/1 |
| 09/06/20 | 13/14 | Golden Forez | FLAT | Tarbes | 1m 3f 95y | - | - | 16/1 |
| 07/10/19 | 4/7 | Gadjo Des Arrachis | HURDLE | Toulouse | 2m 1f 87y | Good | - | 80/1 |
| 22/03/19 | 6/8 | Commingeois | CHASE | Toulouse | 2m 4f 193y | Good | - | 40/1 |
| 25/02/19 | - | Comme Une Chope | HURDLE | Mont De Marsan | 2m 198y | Soft | - | 50/1 |
| 23/02/19 | 6/11 | Commingeois | HURDLE | Bordeaux Le Bouscat | 2m 3f 85y | Good to Soft | - | 66/1 |
| 28/12/18 | 9/12 | Commingeois | CHASE | Pau | 2m 6f 190y | Good | - | 50/1 |
| 09/12/18 | - | Commingeois | CHASE | Angers | 2m 2f 195y | Heavy | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable