| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/12/25 | 1/11 | Gidget Rose Lee | FLAT | Turfway Park | 6f 110y | - | - | 5/1 |
| 25/11/25 | 7/7 | Deniable | FLAT | Mahoning Valley | 6f | Sloppy | - | 5/2 |
| 20/11/25 | 3/7 | Socialbutterflytam | FLAT | Mahoning Valley | 6f | - | - | 2/1 |
| 16/11/25 | 9/9 | Skylarose | FLAT | Churchill Downs | 1m 110y | - | - | 8/1 |
| 07/11/25 | 3/6 | Know Who You Are | FLAT | Mahoning Valley | 1m | Sloppy | - | 1/1 |
| 03/11/25 | 5/6 | Sticky Note | FLAT | Mahoning Valley | 1m | Fast | - | 2/1 |
| 23/10/25 | 5/6 | Hot Dispute | FLAT | Mahoning Valley | 6f | - | - | 10/3 |
| 21/10/25 | 4/7 | Valiant Award | FLAT | Presque Isle Downs | 1m | - | - | 12/1 |
| 16/10/25 | 4/8 | Split Success | FLAT | Keeneland | 7f | - | - | 11/2 |
| 15/10/25 | 7/11 | Gidget Rose Lee | FLAT | Horseshoe Indianapolis | 1m | - | - | 10/1 |
| 13/10/25 | 2/9 | Candle's Legacy | FLAT | Presque Isle Downs | 1m | - | - | 12/1 |
| 10/10/25 | 2/10 | Safe Trip Home | FLAT | Keeneland | 1m 4f | Good | - | 9/1 |
| 09/10/25 | 1/7 | Brienne Of Skye | FLAT | Hawthorne | 5f | Good | - | 13/2 |
| 09/10/25 | 5/12 | Oraia | FLAT | Keeneland | 1m 1f | Good | - | 25/1 |
| 07/10/25 | 7/8 | Know Who You Are | FLAT | Horseshoe Indianapolis | 6f | Sloppy | - | 13/2 |
| 05/10/25 | 7/9 | Red Raze | FLAT | Keeneland | 6f | - | - | 12/1 |
| 02/10/25 | 5/8 | Unrelenting | FLAT | Horseshoe Indianapolis | 1m | Fast | - | 25/1 |
| 02/10/25 | 2/8 | Munny Town | FLAT | Horseshoe Indianapolis | 1m | Fast | - | 9/2 |
| 30/09/25 | 4/5 | Pensacola | FLAT | Thistledown | 6f | - | - | 9/4 |
| 28/09/25 | 3/6 | Not This Boy | FLAT | Churchill Downs | 1m 110y | - | - | 10/11 |
| 24/09/25 | 2/6 | Larry's Angel | FLAT | Thistledown | 6f | Sloppy | - | 5/2 |
| 21/09/25 | 10/11 | Southern Soul | FLAT | Churchill Downs | 1m 110y | Sloppy | - | 14/1 |
| 19/09/25 | 4/8 | Union Rose | FLAT | Churchill Downs | 1m 110y | Firm | - | 9/2 |
| 13/09/25 | 3/10 | Split Success | FLAT | Churchill Downs | 7f | - | - | 15/2 |
| 09/09/25 | 3/5 | Mess Hall | FLAT | Thistledown | 1m | - | - | 8/11 |
| 06/09/25 | 1/6 | Safe Trip Home | FLAT | Colonial Downs | 1m 4f | - | - | 9/2 |
| 04/09/25 | 2/5 | Vanished | FLAT | Thistledown | 1m | Good | - | 6/4 |
| 04/09/25 | 4/11 | Oraia | FLAT | Kentucky Downs | 1m 2f 110y | - | - | 25/1 |
| 03/09/25 | 9/12 | Divvy | FLAT | Horseshoe Indianapolis | 1m 110y | Firm | - | 11/2 |
| 03/09/25 | 2/6 | Larry's Angel | FLAT | Thistledown | 6f | - | - | 9/4 |
| 03/09/25 | 9/10 | Pack A Lunch | FLAT | Horseshoe Indianapolis | 5f | Firm | - | 7/1 |
| 01/09/25 | 2/7 | Alwaysintomischief | FLAT | Thistledown | 5f 110y | - | - | 8/13 |
| 25/08/25 | 1/4 | Pensacola | FLAT | Thistledown | 6f | - | - | 4/5 |
| 23/08/25 | 11/12 | Unrelenting | FLAT | Ellis Park | 6f | - | - | 33/1 |
| 19/08/25 | 2/6 | Munny Town | FLAT | Horseshoe Indianapolis | 1m | - | - | 10/1 |
| 11/08/25 | 8/11 | Southern Soul | FLAT | Ellis Park | 7f | - | - | 40/1 |
| 10/08/25 | 7/12 | Oraia | FLAT | Ellis Park | 1m 110y | Firm | - | 20/1 |
| 09/08/25 | 2/10 | Hurry Up Hannah | FLAT | Horseshoe Indianapolis | 1m | Firm | - | 6/5 |
| 05/08/25 | 4/5 | Mess Hall | FLAT | Horseshoe Indianapolis | 1m 70y | Fast | - | 15/2 |
| 03/08/25 | 2/7 | Not This Boy | FLAT | Mountaineer | 1m 110y | Fast | - | 11/10 |
| 30/07/25 | 9/10 | Running Point | FLAT | Horseshoe Indianapolis | 7f 110y | Good | - | 8/1 |
| 28/07/25 | 1/6 | Know Who You Are | FLAT | Horseshoe Indianapolis | 6f | Sloppy | - | 5/1 |
| 16/07/25 | 1/5 | Vanished | FLAT | Thistledown | 1m | - | - | 6/4 |
| 16/07/25 | 3/5 | Skylarose | FLAT | Thistledown | 1m | - | - | 4/1 |
| 05/07/25 | 6/7 | Run Lily | FLAT | Horseshoe Indianapolis | 1m 110y | Firm | - | 7/1 |
| 03/07/25 | 4/7 | Divvy | FLAT | Horseshoe Indianapolis | 1m | Firm | - | 7/1 |
| 26/06/25 | 2/9 | Hurry Up Hannah | FLAT | Horseshoe Indianapolis | 1m | Good | - | 3/1 |
| 23/06/25 | 1/8 | Pensacola | FLAT | Thistledown | 6f | Fast | - | 5/4 |
| 18/06/25 | 4/10 | Union Rose | FLAT | Churchill Downs | 1m 110y | Firm | - | 20/1 |
| 16/06/25 | 6/9 | Running Point | FLAT | Horseshoe Indianapolis | 5f | - | - | 9/1 |
Your favourite horses, jockeys and trainers with My Stable