| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 18/01/26 | 10/10 | Ripman | FLAT | Tampa Bay Downs | 1m 110y | Good | - | 40/1 |
| 11/01/26 | 4/9 | Mongolian Champ | FLAT | Tampa Bay Downs | 7f | Fast | - | 11/4 |
| 09/01/26 | 9/10 | My Little Caibo | FLAT | Tampa Bay Downs | 1m 39y | - | - | 40/1 |
| 07/01/26 | 4/10 | Music Jewel | FLAT | Tampa Bay Downs | 1m 110y | Good | - | 16/1 |
| 07/01/26 | 4/8 | Timely Reward | FLAT | Tampa Bay Downs | 7f | Fast | - | 13/8 |
| 02/01/26 | 2/7 | Funkenstein | FLAT | Tampa Bay Downs | 1m 39y | - | - | 9/4 |
| 31/12/25 | 2/11 | Ripman | FLAT | Tampa Bay Downs | 6f | - | - | 33/1 |
| 26/12/25 | 2/12 | Mongolian Champ | FLAT | Tampa Bay Downs | 6f | Fast | - | 8/1 |
| 24/12/25 | 5/10 | Music Jewel | FLAT | Tampa Bay Downs | 1m | Firm | - | 33/1 |
| 17/12/25 | 12/12 | My Little Caibo | FLAT | Tampa Bay Downs | 6f 110y | - | - | 50/1 |
| 12/12/25 | 4/6 | Rules For Three | FLAT | Tampa Bay Downs | 6f | - | - | 10/1 |
| 28/11/25 | 5/7 | My Little Caibo | FLAT | Tampa Bay Downs | 1m 39y | - | - | 25/1 |
| 26/11/25 | 5/10 | Music Jewel | FLAT | Tampa Bay Downs | 1m | Firm | - | 50/1 |
| 01/11/25 | 9/9 | Amor Gitano | FLAT | Charles Town | 7f | Fast | - | 8/1 |
| 01/11/25 | 7/9 | Alma Pura | FLAT | Charles Town | 7f | Fast | - | 33/1 |
| 01/11/25 | 5/8 | My Little Caibo | FLAT | Charles Town | 7f | Fast | - | 2/1 |
| 31/10/25 | 5/7 | Bandero | FLAT | Penn National | 1m | - | - | 25/1 |
| 16/10/25 | 4/11 | My Little Caibo | FLAT | Delaware Park | 6f | - | - | 25/1 |
| 16/10/25 | 7/11 | Amor Gitano | FLAT | Delaware Park | 6f | - | - | 50/1 |
| 11/10/25 | 8/9 | Bandero | FLAT | Delaware Park | 1m 70y | - | - | 10/1 |
| 09/10/25 | 7/10 | Alma Pura | FLAT | Delaware Park | 1m | - | - | 25/1 |
| 04/10/25 | 5/9 | Funkenstein | FLAT | Delaware Park | 1m 70y | Fast | - | 15/2 |
| 01/10/25 | 5/9 | My Little Caibo | FLAT | Delaware Park | 1m | Fast | - | 33/1 |
| 25/09/25 | 5/7 | Alma Pura | FLAT | Delaware Park | 1m | - | - | 25/1 |
| 20/09/25 | 8/10 | Bandero | FLAT | Delaware Park | 1m | Good | - | 66/1 |
| 20/09/25 | 1/8 | Funkenstein | FLAT | Delaware Park | 1m | Fast | - | 13/2 |
| 18/09/25 | 3/8 | My Little Caibo | FLAT | Delaware Park | 1m | Soft | - | 25/1 |
| 06/09/25 | 6/7 | Bandero | FLAT | Delaware Park | 1m 70y | Fast | - | 13/2 |
| 06/09/25 | 5/7 | Funkenstein | FLAT | Delaware Park | 1m 70y | Fast | - | 4/1 |
| 04/09/25 | 10/11 | My Little Caibo | FLAT | Delaware Park | 1m 70y | Firm | - | 50/1 |
| 04/09/25 | 11/11 | Amor Gitano | FLAT | Delaware Park | 1m 70y | Firm | - | 50/1 |
| 28/08/25 | 1/7 | Alma Pura | FLAT | Delaware Park | 1m | - | - | 20/1 |
| 21/08/25 | 3/9 | Bandero | FLAT | Delaware Park | 1m | - | - | 13/2 |
| 20/08/25 | 9/9 | Smooth Justice | FLAT | Delaware Park | 5f 110y | - | - | 10/1 |
| 07/08/25 | 7/8 | Alma Pura | FLAT | Delaware Park | 5f 110y | - | - | 33/1 |
| 02/08/25 | 3/7 | Funkenstein | FLAT | Delaware Park | 1m 70y | - | - | 10/1 |
| 01/08/25 | 4/5 | My Little Caibo | FLAT | Penn National | 1m | Fast | - | 5/1 |
| 24/07/25 | 1/5 | Bandero | FLAT | Delaware Park | 1m 110y | - | - | 4/1 |
| 17/07/25 | 1/7 | Guaio | FLAT | Delaware Park | 6f | - | - | 4/1 |
| 12/07/25 | 6/7 | Alma Pura | FLAT | Delaware Park | 1m 70y | Fast | - | 9/1 |
| 11/07/25 | 8/8 | Amor Gitano | FLAT | Delaware Park | 5f | - | - | 40/1 |
| 11/07/25 | 6/6 | Smooth Justice | FLAT | Delaware Park | 5f 110y | - | - | 14/1 |
| 05/07/25 | 4/5 | My Little Caibo | FLAT | Delaware Park | 1m | Fast | - | 12/1 |
| 05/07/25 | 4/9 | Funkenstein | FLAT | Delaware Park | 1m 110y | Fast | - | 16/1 |
| 03/07/25 | 4/6 | Alma Pura | FLAT | Delaware Park | 5f 110y | Fast | - | 20/1 |
| 28/06/25 | 5/5 | Bandero | FLAT | Delaware Park | 1m | Fast | - | 7/1 |
| 28/06/25 | 4/5 | Guaio | FLAT | Delaware Park | 5f 110y | Fast | - | 5/4 |
| 27/06/25 | 4/7 | Smooth Justice | FLAT | Delaware Park | 6f | Fast | - | 33/1 |
| 27/06/25 | 7/10 | My Little Caibo | FLAT | Delaware Park | 1m 110y | Soft | - | 9/1 |
| 27/06/25 | 9/10 | Amor Gitano | FLAT | Delaware Park | 1m 110y | Soft | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable