| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 29/11/25 | 7/9 | Snookered | FLAT | Woodbine | 6f 110y | Fast | - | 40/1 |
| 28/11/25 | 4/11 | Carrick On Stage | FLAT | Woodbine | 1m 110y | Fast | - | 33/1 |
| 15/11/25 | 6/8 | Carrick On Stage | FLAT | Woodbine | 1m 110y | - | - | 10/1 |
| 07/11/25 | 8/11 | Snookered | FLAT | Woodbine | 1m 110y | Fast | - | 20/1 |
| 30/10/25 | 7/8 | Snookered | FLAT | Woodbine | 1m 110y | Fast | - | 33/1 |
| 26/10/25 | 2/7 | Carrick On Stage | FLAT | Woodbine | 1m 110y | - | - | 20/1 |
| 18/10/25 | 7/11 | Carrick On Stage | FLAT | Woodbine | 7f | - | - | 50/1 |
| 11/10/25 | 1/6 | Snookered | FLAT | Woodbine | 1m 110y | Fast | - | 12/1 |
| 05/10/25 | 9/10 | Snookered | FLAT | Woodbine | 1m 110y | Fast | - | 40/1 |
| 04/10/25 | 9/9 | Carrick On Stage | FLAT | Woodbine | 1m 110y | - | - | 40/1 |
| 18/09/25 | 8/8 | Carrick On Stage | FLAT | Woodbine | 6f 110y | - | - | 40/1 |
| 14/09/25 | 4/7 | Snookered | FLAT | Woodbine | 1m 1f | Fast | - | 12/1 |
| 23/08/25 | 8/10 | Carrick On Stage | FLAT | Woodbine | 1m | Firm | - | 40/1 |
| 22/08/25 | 8/10 | Snookered | FLAT | Woodbine | 1m 110y | Firm | - | 40/1 |
| 08/08/25 | 1/6 | Snookered | FLAT | Woodbine | 1m 110y | Fast | - | 33/1 |
| 02/08/25 | 6/7 | Carrick On Stage | FLAT | Woodbine | 7f | - | - | 12/1 |
| 01/08/25 | 8/11 | Snookered | FLAT | Woodbine | 7f 110y | - | - | 40/1 |
| 04/07/25 | 4/7 | Snookered | FLAT | Woodbine | 6f | Fast | - | 20/1 |
| 20/06/25 | 7/8 | Snookered | FLAT | Woodbine | 6f 110y | Good | - | 25/1 |
| 08/06/25 | 6/7 | Beyond Adversity | FLAT | Woodbine | 6f | Firm | - | 16/1 |
| 13/12/24 | 4/11 | Snookered | FLAT | Woodbine | 6f 110y | Fast | - | 25/1 |
| 08/12/24 | 4/9 | Beyond Adversity | FLAT | Woodbine | 1m 110y | Fast | - | 25/1 |
| 29/11/24 | 4/10 | Snookered | FLAT | Woodbine | 7f | Fast | - | 25/1 |
| 22/11/24 | 6/11 | Snookered | FLAT | Woodbine | 1m 110y | Fast | - | 20/1 |
| 15/11/24 | 6/8 | Beyond Adversity | FLAT | Woodbine | 7f | Fast | - | 16/1 |
| 01/11/24 | 6/11 | Snookered | FLAT | Woodbine | 1m 110y | Fast | - | 20/1 |
| 27/10/24 | 4/8 | Beyond Adversity | FLAT | Woodbine | 1m 110y | Firm | - | 10/1 |
| 17/10/24 | 6/7 | Beyond Adversity | FLAT | Woodbine | 1m 110y | Fast | - | 13/2 |
| 11/10/24 | 1/9 | Snookered | FLAT | Woodbine | 1m 110y | Fast | - | 16/1 |
| 21/09/24 | 5/6 | Snookered | FLAT | Woodbine | 1m 110y | Good | - | 11/2 |
| 19/09/24 | 6/7 | Beyond Adversity | FLAT | Woodbine | 1m | Firm | - | 8/1 |
| 06/09/24 | 4/9 | Snookered | FLAT | Woodbine | 7f 110y | Firm | - | 12/1 |
| 02/09/24 | 9/9 | Snookered | FLAT | Woodbine | 6f | Good | - | 40/1 |
| 25/08/24 | 7/9 | Beyond Adversity | FLAT | Woodbine | 7f 110y | Firm | - | 20/1 |
| 16/08/24 | 4/8 | Snookered | FLAT | Woodbine | 6f 110y | Firm | - | 16/1 |
| 02/08/24 | 8/9 | Snookered | FLAT | Woodbine | 1m | Firm | - | 50/1 |
| 28/07/24 | 4/9 | Beyond Adversity | FLAT | Woodbine | 7f | Firm | - | 33/1 |
| 19/07/24 | 5/12 | Beyond Adversity | FLAT | Woodbine | 1m 110y | Fast | - | 25/1 |
| 07/07/24 | 5/6 | Snookered | FLAT | Woodbine | 7f | Firm | - | 25/1 |
| 06/07/24 | 6/9 | Beyond Adversity | FLAT | Woodbine | 6f 110y | Firm | - | 12/1 |
| 21/06/24 | 6/12 | Snookered | FLAT | Woodbine | 7f | Fast | - | 50/1 |
| 31/05/24 | 8/10 | Snookered | FLAT | Woodbine | 6f 110y | Fast | - | 20/1 |
| 18/05/24 | 5/7 | Snookered | FLAT | Woodbine | 7f | Fast | - | 12/1 |
| 17/12/23 | 2/11 | Beyond Adversity | FLAT | Woodbine | 1m 110y | Fast | - | 40/1 |
| 15/12/23 | 5/10 | Snookered | FLAT | Woodbine | 7f | Fast | - | 25/1 |
| 10/12/23 | 9/12 | Beyond Adversity | FLAT | Woodbine | 6f 110y | Fast | - | 50/1 |
| 03/12/23 | 6/11 | Master Spy | FLAT | Woodbine | 6f | Fast | - | 8/1 |
| 01/12/23 | 9/10 | Snookered | FLAT | Woodbine | 6f | Fast | - | 40/1 |
| 19/11/23 | 6/6 | Beyond Adversity | FLAT | Woodbine | 7f | Fast | - | 20/1 |
| 16/11/23 | 9/10 | Snookered | FLAT | Woodbine | 6f | Fast | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable