| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 19/12/25 | 1/7 | King Of Ithaca | FLAT | Southwell | 7f 14y | Standard | 5 | 10/3 |
| 19/12/25 | 4/4 | Thiscouldbefun | FLAT | Southwell | 1m 13y | Standard | 5 | 7/1 |
| 19/12/25 | 6/8 | Saxon Prince | FLAT | Southwell | 4f 214y | Standard | 5 | 7/2 |
| 18/12/25 | 3/8 | War Chant | FLAT | Chelmsford City | 1m 2f | Standard | 4 | 20/1 |
| 18/12/25 | 10/12 | United Approach | FLAT | Chelmsford City | 7f | Standard | 4 | 6/1 |
| 18/12/25 | 9/14 | Em Four | FLAT | Chelmsford City | 6f | Standard | 2 | 25/1 |
| 18/12/25 | 1/7 | Shalaa Asker | FLAT | Chelmsford City | 5f | Standard | 6 | 17/2 |
| 18/12/25 | 8/9 | Rumbustious | FLAT | Chelmsford City | 1m | Standard | 4 | 16/1 |
| 17/12/25 | 2/11 | Hint Of The Jungle | FLAT | Kempton | 6f | Standard / Slow | 6 | 20/1 |
| 17/12/25 | 7/12 | Take The Boat | FLAT | Kempton | 1m | Standard / Slow | 6 | 28/1 |
| 17/12/25 | 6/8 | Red Moon | FLAT | Kempton | 7f | Standard / Slow | 2 | 28/1 |
| 15/12/25 | 10/12 | Northcliff | FLAT | Wolverhampton | 6f 20y | Standard | 5 | 20/1 |
| 15/12/25 | 5/7 | I Am Me | FLAT | Wolverhampton | 1m 142y | Standard | 5 | 10/1 |
| 15/12/25 | 6/9 | Serious Look | FLAT | Wolverhampton | 1m 142y | Standard | 5 | 6/1 |
| 15/12/25 | 1/12 | Arc Zoosve | FLAT | Wolverhampton | 2m 120y | Standard | 6 | 5/1 |
| 15/12/25 | 4/12 | John Galt | FLAT | Wolverhampton | 1m 4f 51y | Standard | 5 | 66/1 |
| 15/12/25 | 1/8 | Horwich | FLAT | Wolverhampton | 7f 36y | Standard | 5 | 5/1 |
| 13/12/25 | 5/12 | Corundum | FLAT | Wolverhampton | 1m 142y | Standard | 6 | 10/3 |
| 13/12/25 | 10/10 | Bizarre Law | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 28/1 |
| 13/12/25 | 2/5 | Enternal Moonlight | FLAT | Wolverhampton | 7f 36y | Standard | 5 | 28/1 |
| 13/12/25 | 4/10 | Arishka's Dream | FLAT | Wolverhampton | 5f 21y | Standard | 5 | 9/2 |
| 13/12/25 | 5/10 | Amerjeet | FLAT | Wolverhampton | 5f 21y | Standard | 6 | 13/2 |
| 11/12/25 | 3/7 | Two Tempting | FLAT | Chelmsford City | 1m | Standard | 2 | 10/3 |
| 10/12/25 | 3/8 | Bashful Boy | FLAT | Kempton | 1m 7f 218y | Standard / Slow | 4 | 22/1 |
| 10/12/25 | 5/9 | Wodao | FLAT | Kempton | 6f | Standard / Slow | 5 | 12/1 |
| 10/12/25 | 4/8 | Gorey Gold | FLAT | Kempton | 7f | Standard / Slow | 4 | 5/1 |
| 10/12/25 | 9/9 | Neat And Tidy | FLAT | Kempton | 7f | Standard / Slow | 5 | 66/1 |
| 08/12/25 | 3/10 | Enough Already | FLAT | Lingfield | 1m 2f | Standard | 6 | 15/2 |
| 08/12/25 | 11/11 | Weston Court | FLAT | Lingfield | 1m 1y | Standard | 6 | 33/1 |
| 08/12/25 | 4/10 | Eye Of The Water | FLAT | Lingfield | 1m 1y | Standard | 6 | 22/1 |
| 08/12/25 | 1/9 | Twilight Moon | FLAT | Lingfield | 1m 4f | Standard | 5 | 14/1 |
| 08/12/25 | 7/10 | Dark Rosa | FLAT | Lingfield | 1m 1y | Standard | 5 | 6/1 |
| 08/12/25 | 12/12 | Ibiza Lights | FLAT | Lingfield | 7f 1y | Standard | 5 | 300/1 |
| 04/12/25 | 6/12 | Lady Aiyana | FLAT | Chelmsford City | 1m 2f | Standard | 6 | 18/1 |
| 04/12/25 | 6/7 | Due Date | FLAT | Chelmsford City | 6f | Standard | 5 | 9/1 |
| 04/12/25 | 7/9 | Molly O'mally | FLAT | Chelmsford City | 1m | Standard | 2 | 11/1 |
| 04/12/25 | 9/10 | Princess Of Limnos | FLAT | Chelmsford City | 6f | Standard | 4 | 80/1 |
| 03/12/25 | 6/9 | Diamond Dreamer | FLAT | Lingfield | 5f 6y | Standard | 5 | 12/1 |
| 03/12/25 | 5/10 | Arctic Dawn | FLAT | Lingfield | 7f 1y | Standard | 3 | 8/1 |
| 03/12/25 | 6/12 | Maria Da Silva | FLAT | Lingfield | 1m 1y | Standard | 5 | 8/1 |
| 03/12/25 | 3/9 | Taranjerine | FLAT | Lingfield | 1m 5f | Standard | 6 | 9/2 |
| 03/12/25 | 4/5 | Seven Fires | FLAT | Lingfield | 6f 1y | Standard | 5 | 13/2 |
| 02/12/25 | 6/9 | Hoornblower | FLAT | Lingfield | 1m 2f | Standard | 6 | 5/1 |
| 02/12/25 | 5/7 | Raintown | FLAT | Lingfield | 1m 4f | Standard | 4 | 33/1 |
| 02/12/25 | 10/12 | Haveagobeau | FLAT | Lingfield | 1m 1y | Standard | 6 | 25/1 |
| 02/12/25 | 11/11 | Crazy Plan | FLAT | Lingfield | 1m 1y | Standard | 5 | 150/1 |
| 02/12/25 | 4/7 | Marine | FLAT | Lingfield | 1m 2f | Standard | 5 | 50/1 |
| 01/12/25 | 2/5 | Nivelle's Magic | FLAT | Kempton | 1m 2f 219y | Standard / Slow | 5 | 9/2 |
| 01/12/25 | 10/10 | Riot | FLAT | Kempton | 7f | Standard / Slow | 4 | 80/1 |
| 27/11/25 | 12/12 | Dark Dreamer | FLAT | Chelmsford City | 6f | Standard | 6 | 18/1 |
Your favourite horses, jockeys and trainers with My Stable