| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 04/12/25 | 4/12 | Life Is Rosie | FLAT | Chelmsford City | 1m 2f | Standard | 5 | 15/2 |
| 04/12/25 | 2/9 | Capichera | FLAT | Chelmsford City | 1m | Standard | 2 | 11/4 |
| 03/12/25 | 7/10 | Goldmoyne | FLAT | Lingfield | 6f 1y | Standard | 6 | 5/4 |
| 03/12/25 | 3/12 | Spirit Of Athene | FLAT | Lingfield | 1m 1y | Standard | 5 | 14/1 |
| 03/12/25 | 2/5 | Tokyo Joe | FLAT | Lingfield | 6f 1y | Standard | 5 | 11/4 |
| 03/12/25 | 3/4 | Balthamos | FLAT | Lingfield | 7f 1y | Standard | 5 | 10/3 |
| 02/12/25 | 1/9 | Salaria | FLAT | Lingfield | 1m 2f | Standard | 6 | 6/1 |
| 02/12/25 | 5/11 | Hauteluce | FLAT | Lingfield | 1m 1y | Standard | 5 | 25/1 |
| 01/12/25 | 4/5 | Fool Again | FLAT | Kempton | 1m 2f 219y | Standard / Slow | 5 | 18/1 |
| 01/12/25 | 10/10 | Read All About It | FLAT | Kempton | 1m | Standard / Slow | 5 | 40/1 |
| 01/12/25 | 9/12 | Dashing Roger | FLAT | Kempton | 1m | Standard / Slow | 5 | 33/1 |
| 01/12/25 | 6/10 | Inherent Resolve | FLAT | Kempton | 1m | Standard / Slow | 5 | 33/1 |
| 01/12/25 | 5/7 | Ladiapur | FLAT | Kempton | 6f | Standard / Slow | 5 | 12/1 |
| 01/12/25 | 2/5 | Generous Rascal | FLAT | Kempton | 6f | Standard / Slow | 5 | 3/1 |
| 01/12/25 | 4/12 | Northern Empire | FLAT | Kempton | 7f | Standard / Slow | 5 | 12/1 |
| 28/11/25 | 6/11 | Wichahpi | FLAT | Southwell | 6f 16y | Standard | 5 | 10/3 |
| 28/11/25 | 3/8 | Champagne Powder | FLAT | Southwell | 1m 13y | Standard | 5 | 3/1 |
| 28/11/25 | 4/9 | Frantic | FLAT | Southwell | 7f 14y | Standard | 5 | 6/5 |
| 27/11/25 | 6/9 | Merapi | FLAT | Chelmsford City | 7f | Standard | 5 | 18/1 |
| 27/11/25 | 11/13 | Andaleep | FLAT | Chelmsford City | 1m 2f | Standard | 3 | 28/1 |
| 27/11/25 | 1/8 | Gladiadora | FLAT | Chelmsford City | 1m | Standard | 6 | 10/3 |
| 26/11/25 | 6/9 | Dyonisos | FLAT | Southwell | 6f 16y | Standard | 2 | 16/1 |
| 26/11/25 | 8/11 | Dion Baker | FLAT | Southwell | 7f 14y | Standard | 6 | 6/1 |
| 26/11/25 | 3/11 | Life Is Rosie | FLAT | Southwell | 1m 3f 23y | Standard | 5 | 14/1 |
| 26/11/25 | 9/14 | Hurricane Laughter | FLAT | Southwell | 7f 14y | Standard | 4 | 28/1 |
| 26/11/25 | 5/14 | Willow Wood | FLAT | Southwell | 1m 13y | Standard | 5 | 22/1 |
| 25/11/25 | 12/13 | Sarabi | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 22/1 |
| 25/11/25 | 8/12 | Rinky Tinky Tinky | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 17/2 |
| 25/11/25 | 4/9 | Sound And Vision | FLAT | Wolverhampton | 6f 20y | Standard | 5 | 9/1 |
| 25/11/25 | 7/9 | Oh So Perfect | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 4/1 |
| 25/11/25 | 3/7 | So Darn Hot | FLAT | Wolverhampton | 7f 36y | Standard | 2 | 16/1 |
| 25/11/25 | 6/10 | Crack Shot | FLAT | Wolverhampton | 1m 142y | Standard | 4 | 10/3 |
| 24/11/25 | 5/8 | Jamaican Storm | FLAT | Newcastle | 1m 5y | Standard | 5 | 4/1 |
| 24/11/25 | 5/11 | King David | FLAT | Newcastle | 7f 14y | Standard | 5 | 7/2 |
| 24/11/25 | 2/7 | Raveena | FLAT | Newcastle | 6f | Standard | 5 | 3/1 |
| 24/11/25 | 1/9 | Hallo Spaceboy | FLAT | Newcastle | 5f | Standard | 5 | 4/9 |
| 24/11/25 | 2/6 | Brave Traveller | FLAT | Newcastle | 5f | Standard | 6 | 11/8 |
| 22/11/25 | 4/7 | Prima Bailarina | FLAT | Newcastle | 7f 14y | Standard | 5 | 6/4 |
| 22/11/25 | 4/10 | Henriette Ronner | FLAT | Newcastle | 7f 14y | Standard | 5 | 5/1 |
| 22/11/25 | 3/7 | Butterfly Beach | FLAT | Newcastle | 5f | Standard | 5 | 9/1 |
| 21/11/25 | 2/13 | Wichahpi | FLAT | Southwell | 6f 16y | Standard | 6 | 4/1 |
| 21/11/25 | 5/9 | Storm Point | FLAT | Southwell | 6f 16y | Standard | 5 | 8/1 |
| 21/11/25 | 11/13 | Federal Envoy | FLAT | Southwell | 7f 14y | Standard | 5 | 13/2 |
| 20/11/25 | 6/14 | Vizzavona Lady | FLAT | Lingfield | 7f 1y | Standard | 6 | 5/1 |
| 20/11/25 | 3/10 | Queen's Reign | FLAT | Lingfield | 1m 1y | Standard | 1 | 17/2 |
| 20/11/25 | 8/13 | Crystal Flyer | FLAT | Lingfield | 1m 5f | Standard | 1 | 25/1 |
| 20/11/25 | 5/10 | Quilt | FLAT | Lingfield | 7f 1y | Standard | 4 | 14/1 |
| 20/11/25 | 7/10 | Laughterintherain | FLAT | Lingfield | 7f 1y | Standard | 4 | 18/1 |
| 20/11/25 | 11/14 | Cracking Beauty | FLAT | Lingfield | 7f 1y | Standard | 5 | 18/1 |
| 08/11/25 | 3/10 | Proof | FLAT | Doncaster | 6f 2y | Heavy | 4 | 9/2 |
Your favourite horses, jockeys and trainers with My Stable