Chya Johnstone
Date | Pos | Ride | Type | Race Details | Starting Price |
---|---|---|---|---|---|
28/08/19 | - | Blondies Mine | FLAT | Prairie Meadows, 6f, Fast | 40/1 |
28/08/19 | - | Caydees Hero | FLAT | Prairie Meadows, 5f 110y, Fast | 16/1 |
27/08/19 | 4/6 | Gettiup And Go | FLAT | Prairie Meadows, 1m 70y, Fast | 8/1 |
27/08/19 | - | Kylies Collegefund | FLAT | Prairie Meadows, 5f 110y, Fast | 50/1 |
27/08/19 | - | Fiftyshadesofbay | FLAT | Prairie Meadows, 5f 110y, Fast | 10/1 |
24/08/19 | - | Jess Lippy | FLAT | Prairie Meadows, 1f 80y, Fast | 14/1 |
23/08/19 | 1/6 | Sfs Silver Lining | FLAT | Prairie Meadows, 1f 110y, Fast | 9/4 |
20/08/19 | - | Torington | FLAT | Prairie Meadows, 1m, Fast | 11/4 |
19/08/19 | - | R V T Thunder Road | FLAT | Prairie Meadows, 5f 110y, Fast | 20/1 |
03/07/19 | 4/9 | Chasing Happy | FLAT | Prairie Meadows, 5f 110y, Sloppy | 9/2 |
01/09/18 | 1/6 | Mr Jess Cruzin | FLAT | Prairie Meadows, 3f 210y, Good | 6/1 |
31/08/18 | 2/5 | Louisiana Touchdown | FLAT | Prairie Meadows, 1f 110y, Good | 11/10 |
31/08/18 | - | Zooming Prissy | FLAT | Prairie Meadows, 3f 210y, Good | 12/1 |
11/08/18 | 2/7 | Torington | FLAT | Prairie Meadows, 5f 110y, Fast | 5/2 |
11/08/18 | - | Jackie Blu | FLAT | Prairie Meadows, 6f, Fast | 5/2 |
11/08/18 | 3/7 | Done Wondering | FLAT | Prairie Meadows, 5f 110y, Fast | 25/1 |
11/08/18 | - | Mudd Dobber | FLAT | Prairie Meadows, 6f, Fast | 33/1 |
04/08/18 | - | Thunderupalley | FLAT | Prairie Meadows, 6f, Fast | 14/1 |
21/07/18 | - | Gospel Holiday | FLAT | Prairie Meadows, 6f, Fast | 50/1 |
21/07/18 | - | Gospel Carly | FLAT | Prairie Meadows, 6f, Fast | 25/1 |
20/07/18 | 1/7 | Canela Caliente | FLAT | Prairie Meadows, 6f, Fast | 10/1 |
14/07/18 | 3/6 | Torington | FLAT | Prairie Meadows, 5f 110y, Fast | 9/1 |
13/07/18 | 4/6 | Done Wondering | FLAT | Prairie Meadows, 5f 110y, Fast | 11/2 |
13/07/18 | - | Somebody Knew | FLAT | Prairie Meadows, 6f, Fast | 20/1 |
06/07/18 | - | Solanair | FLAT | Prairie Meadows, 5f 110y, Fast | 20/1 |
05/07/18 | - | It's The Swede | FLAT | Prairie Meadows, 6f, Fast | 13/2 |
03/07/18 | - | Robin's Landing | FLAT | Prairie Meadows, 1m 110y, Fast | 40/1 |
03/07/18 | - | Seismic Force | FLAT | Prairie Meadows, 1m, Fast | 6/1 |
03/07/18 | 4/6 | Mimi's Money | FLAT | Prairie Meadows, 1m, Fast | 8/13 |
29/06/18 | - | Wilbur's Runaway | FLAT | Prairie Meadows, 6f, Fast | 28/1 |
28/06/18 | 4/7 | Risky Forest | FLAT | Prairie Meadows, 5f, Fast | 6/1 |
28/06/18 | - | Canaveralstrukgold | FLAT | Prairie Meadows, 1m 70y, Fast | 28/1 |
28/06/18 | 3/7 | Brillant Mind | FLAT | Prairie Meadows, 6f, Fast | 40/1 |
23/06/18 | - | Makin My Own Rules | FLAT | Prairie Meadows, 6f, Fast | 33/1 |
23/06/18 | 1/5 | Skylas Gold | FLAT | Prairie Meadows, 2f, Fast | 15/8 |
22/06/18 | - | Castle Queen | FLAT | Prairie Meadows, 4f 110y, Fast | 20/1 |
16/06/18 | - | It's The Swede | FLAT | Prairie Meadows, 1m 110y, Fast | 20/1 |
15/06/18 | - | Holy Caballero | FLAT | Prairie Meadows, 6f, Good | 50/1 |
15/06/18 | 3/6 | Pray You Catch Me | FLAT | Prairie Meadows, 2f, Good | 25/1 |
14/06/18 | 3/6 | Rocketringo | FLAT | Prairie Meadows, 4f 110y, Good | 9/2 |
25/05/18 | 4/7 | Xavier Davey | FLAT | Prairie Meadows, 6f, Fast | 25/1 |
18/05/18 | 2/6 | Xavier Davey | FLAT | Prairie Meadows, 6f, Fast | 7/2 |
12/05/18 | 2/9 | Twenty Bucks | FLAT | Prairie Meadows, 5f, Good | 33/1 |
11/05/18 | 3/5 | My Flit N Flot | FLAT | Prairie Meadows, 1m 70y, Good | 9/1 |
27/04/18 | - | Oh Larry | FLAT | Prairie Meadows, 6f, Fast | 50/1 |
26/04/18 | - | Mide | FLAT | Prairie Meadows, 5f 110y, Fast | 40/1 |
26/04/18 | - | Im An American Man | FLAT | Prairie Meadows, 6f, Fast | 13/2 |
17/04/18 | - | Spirited Kitten | FLAT | Will Rogers Downs, 5f 110y, Fast | 16/1 |
17/04/18 | - | Jack Be Cookin | FLAT | Will Rogers Downs, 6f, Fast | 20/1 |
17/04/18 | - | Toskiko | FLAT | Will Rogers Downs, 5f 110y, Fast | 9/1 |
Racing Tips
Monday's racing preview
Ashley Iveson says Story Of Light should be capable of defying a penalty at Lingfield on Monday and he has a tip for every race.
Daily Nap: Time for Clock
Ben Linfoot heads up to Musselburgh for the Sporting Life Daily Nap on Monday with one of Stuart Edmunds' fancied to strike.
Sunday's racing preview
Anita Chambers makes Top Notch her best Sunday bet and she has a tip for every race at every meeting in the UK and Ireland.