| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/05/26 | 7/7 | Fayette Blue | FLAT | Lone Star | 1m 110y | Sloppy | - | 10/1 |
| 09/05/26 | 4/9 | Cahills Redemption | FLAT | Lone Star | 7f 110y | Firm | - | 16/1 |
| 09/05/26 | 4/7 | Lottery Ticket | FLAT | Lone Star | 6f 110y | Fast | - | 7/1 |
| 09/05/26 | 9/9 | Clements Ride | FLAT | Lone Star | 1m 110y | Fast | - | 40/1 |
| 09/05/26 | 6/6 | Eurorockstar | FLAT | Lone Star | 1m | Fast | - | 20/1 |
| 09/05/26 | 7/10 | Real Mischievous | FLAT | Lone Star | 7f 110y | Firm | - | 16/1 |
| 03/05/26 | 5/6 | Scattered Mischief | FLAT | Lone Star | 6f | Fast | - | 10/1 |
| 02/05/26 | 5/10 | Uptono Buena | FLAT | Lone Star | 1m 110y | - | - | 7/2 |
| 02/05/26 | 7/10 | Wma Getaway | FLAT | Lone Star | 6f | Fast | - | 5/1 |
| 01/05/26 | 3/6 | Mon Safir | FLAT | Lone Star | 6f | Fast | - | 6/4 |
| 25/04/26 | 9/11 | Hezakoolkat | FLAT | Lone Star | 5f | Firm | - | 25/1 |
| 24/04/26 | 3/7 | Yazmine | FLAT | Lone Star | 5f 110y | Fast | - | 16/1 |
| 19/04/26 | 3/7 | Fayette Blue | FLAT | Lone Star | 7f | - | - | 9/1 |
| 19/04/26 | 2/7 | Hezakoolkat | FLAT | Lone Star | 6f 110y | - | - | 4/1 |
| 18/04/26 | 2/7 | One Deal | FLAT | Lone Star | 5f 110y | Sloppy | - | 11/2 |
| 18/04/26 | 5/8 | Clements Ride | FLAT | Lone Star | 1m | Sloppy | - | 14/1 |
| 18/04/26 | 10/10 | Plutonium | FLAT | Lone Star | 7f | - | - | 40/1 |
| 17/04/26 | 6/9 | Tap To Connect | FLAT | Lone Star | 1m | Firm | - | 16/1 |
| 17/04/26 | 8/8 | Scattered Mischief | FLAT | Lone Star | 6f 110y | Fast | - | 40/1 |
| 16/04/26 | 5/7 | Majd Storm | FLAT | Lone Star | 7f | Fast | - | 20/1 |
| 04/04/26 | 7/7 | T R's First | FLAT | Sam Houston Race Park | 1m | Firm | - | 25/1 |
| 04/04/26 | 5/8 | Ghost Cowboy | FLAT | Sam Houston Race Park | 1m | Firm | - | 4/1 |
| 04/04/26 | 7/7 | I'm Your Man | FLAT | Sam Houston Race Park | 1m 110y | Firm | - | 20/1 |
| 04/04/26 | 6/7 | Our Moon Pie | FLAT | Sam Houston Race Park | 1m | Firm | - | 40/1 |
| 04/04/26 | 5/5 | Like Moulin Rouge | FLAT | Sam Houston Race Park | 7f | Fast | - | 16/1 |
| 04/04/26 | 7/9 | Spicy Italian | FLAT | Sam Houston Race Park | 7f | - | - | 14/1 |
| 04/04/26 | 2/7 | Lottery Ticket | FLAT | Sam Houston Race Park | 6f | - | - | 14/1 |
| 03/04/26 | 7/7 | Majd Storm | FLAT | Sam Houston Race Park | 6f 110y | - | - | 20/1 |
| 29/03/26 | 11/11 | Run Bambi Run | FLAT | Sam Houston Race Park | 1m | Firm | - | 25/1 |
| 29/03/26 | 1/9 | Fayette Blue | FLAT | Sam Houston Race Park | 1m | Fast | - | 10/1 |
| 29/03/26 | 5/8 | Clements Ride | FLAT | Sam Houston Race Park | 1m | Fast | - | 40/1 |
| 29/03/26 | 2/10 | Witt's Ten Touch | FLAT | Sam Houston Race Park | 6f | Fast | - | 6/1 |
| 29/03/26 | 1/8 | One Deal | FLAT | Sam Houston Race Park | 6f | Fast | - | 11/8 |
| 29/03/26 | 9/9 | Betmebuddybetme | FLAT | Sam Houston Race Park | 6f | Fast | - | 14/1 |
| 28/03/26 | 3/7 | Wma Madjic Slippers | FLAT | Sam Houston Race Park | 1m | Firm | - | 25/1 |
| 28/03/26 | 7/7 | Rarotonga | FLAT | Sam Houston Race Park | 6f | - | - | 20/1 |
| 28/03/26 | 8/10 | Fund Lavender | FLAT | Sam Houston Race Park | 1m | Firm | - | 25/1 |
| 28/03/26 | 6/7 | Hezakoolkat | FLAT | Sam Houston Race Park | 5f | - | - | 33/1 |
| 28/03/26 | 3/8 | Scattered Mischief | FLAT | Sam Houston Race Park | 5f 110y | - | - | 10/1 |
| 22/03/26 | 6/10 | Ifuaintfirsturlast | FLAT | Sam Houston Race Park | 1m | - | - | 40/1 |
| 22/03/26 | 7/7 | Big Bernie | FLAT | Sam Houston Race Park | 1m | Firm | - | 12/1 |
| 22/03/26 | 4/7 | Chasing The Rush | FLAT | Sam Houston Race Park | 6f | - | - | 10/1 |
| 21/03/26 | 4/8 | Reclusive | FLAT | Sam Houston Race Park | 6f | - | - | 40/1 |
| 21/03/26 | 2/9 | Uptono Buena | FLAT | Sam Houston Race Park | 1m 110y | Firm | - | 10/1 |
| 21/03/26 | 4/7 | Wma Getaway | FLAT | Sam Houston Race Park | 6f | - | - | 11/4 |
| 20/03/26 | 6/6 | Uptown Keepmeinmind | FLAT | Sam Houston Race Park | 6f 110y | Fast | - | 20/1 |
| 15/03/26 | 1/7 | Hezakoolkat | FLAT | Sam Houston Race Park | 5f | Fast | - | 7/1 |
| 15/03/26 | 7/9 | Grazen Boy | FLAT | Sam Houston Race Park | 5f | Firm | - | 14/1 |
| 15/03/26 | 4/7 | One Deal | FLAT | Sam Houston Race Park | 6f | Fast | - | 7/1 |
| 15/03/26 | 2/7 | Diamond Gem Aa | FLAT | Sam Houston Race Park | 1m 110y | Firm | - | 8/15 |
Your favourite horses, jockeys and trainers with My Stable