| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 17/12/25 | 5/11 | Smasher | FLAT | Kempton | 6f | Standard / Slow | 6 | 9/2 |
| 15/12/25 | 11/11 | Filligris | FLAT | Lingfield | 1m 2f | Standard | 6 | 66/1 |
| 15/12/25 | 9/13 | Unknown Journey | FLAT | Lingfield | 1m 2f | Standard | 6 | 22/1 |
| 13/12/25 | 2/12 | Pitney | FLAT | Wolverhampton | 1m 142y | Standard | 6 | 14/1 |
| 13/12/25 | 6/10 | Romanovich | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 22/1 |
| 13/12/25 | 1/12 | Oman | FLAT | Wolverhampton | 1m 1f 104y | Standard | 6 | 4/1 |
| 13/12/25 | 3/10 | Some Nightmare | FLAT | Wolverhampton | 5f 21y | Standard | 6 | 40/1 |
| 11/12/25 | 5/9 | Penfolds Grange | FLAT | Chelmsford City | 1m | Standard | 5 | 25/1 |
| 11/12/25 | 5/8 | Forceful Lady | FLAT | Chelmsford City | 6f | Standard | 6 | 9/2 |
| 10/12/25 | 1/10 | Up The Anti | FLAT | Kempton | 6f | Standard / Slow | 6 | 50/1 |
| 10/12/25 | 4/12 | Homme De Fer | FLAT | Kempton | 7f | Standard / Slow | 6 | 4/1 |
| 10/12/25 | 6/8 | Lusaka | FLAT | Kempton | 1m 7f 218y | Standard / Slow | 4 | 125/1 |
| 10/12/25 | 3/9 | City Cyclone | FLAT | Kempton | 6f | Standard / Slow | 5 | 12/1 |
| 09/12/25 | 6/14 | Cuban Fiesta | FLAT | Newcastle | 1m 5y | Standard | 6 | 20/1 |
| 08/12/25 | 3/9 | Sub Thirteen | FLAT | Wolverhampton | 5f 21y | Standard | 6 | 11/2 |
| 08/12/25 | 7/9 | Sioux Warrior | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 9/2 |
| 06/12/25 | 5/11 | Oman | FLAT | Wolverhampton | 1m 4f 51y | Standard | 6 | 25/1 |
| 04/12/25 | 12/12 | Nubough | FLAT | Chelmsford City | 7f | Standard | 6 | 40/1 |
| 03/12/25 | 6/10 | Alshimali | FLAT | Lingfield | 6f 1y | Standard | 6 | 16/1 |
| 03/12/25 | UR | Compton Bay | FLAT | Lingfield | 1m 5f | Standard | 6 | 50/1 |
| 02/12/25 | 8/8 | Wedgewood | FLAT | Lingfield | 5f 6y | Standard | 6 | 33/1 |
| 02/12/25 | 7/8 | Judge Frank | FLAT | Lingfield | 1m 2f | Standard | 6 | 14/1 |
| 02/12/25 | 7/8 | The Craftymaster | FLAT | Lingfield | 1m 7f 169y | Standard | 6 | 28/1 |
| 01/12/25 | 3/12 | Revich | FLAT | Wolverhampton | 1m 1f 104y | Standard | 6 | 11/1 |
| 01/12/25 | 7/12 | Rock Master | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 25/1 |
| 01/12/25 | 1/12 | Homme De Fer | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 2/1 |
| 01/12/25 | 5/11 | My Genghis | FLAT | Wolverhampton | 5f 21y | Standard | 6 | 12/1 |
| 29/11/25 | 1/8 | Hint Of Humour | FLAT | Wolverhampton | 5f 21y | Standard | 5 | 4/1 |
| 29/11/25 | 3/9 | Romanovich | FLAT | Wolverhampton | 7f 36y | Standard | 5 | 50/1 |
| 26/11/25 | 11/11 | Up The Anti | FLAT | Southwell | 7f 14y | Standard | 6 | 40/1 |
| 06/11/25 | 10/10 | Lyndon B | FLAT | Chelmsford City | 1m | Standard | 4 | 80/1 |
| 06/11/25 | 13/14 | Family Values | FLAT | Chelmsford City | 1m | Standard | 2 | 300/1 |
| 05/11/25 | 2/12 | Smasher | FLAT | Kempton | 6f | Standard / Slow | 6 | 7/2 |
| 04/11/25 | 6/13 | Judge Frank | FLAT | Lingfield | 7f 1y | Standard | 6 | 20/1 |
| 04/11/25 | 5/11 | Three On Thursday | FLAT | Lingfield | 1m 1y | Standard | 6 | 9/2 |
| 04/11/25 | 9/12 | Boujee Gold | FLAT | Lingfield | 1m 1y | Standard | 6 | 12/1 |
| 04/11/25 | PU | Kevano Breeze | FLAT | Lingfield | 1m 7f 169y | Standard | 6 | 5/1 |
| 04/11/25 | 3/3 | Coisty | FLAT | Lingfield | 1m 4f | Standard | 5 | 80/1 |
| 03/11/25 | 3/7 | City Cyclone | FLAT | Kempton | 7f | Standard / Slow | 5 | 7/1 |
| 03/11/25 | 10/10 | Llangynin Lass | FLAT | Kempton | 1m | Standard / Slow | 6 | 40/1 |
| 31/10/25 | 3/10 | Homme De Fer | FLAT | Southwell | 1m 13y | Standard | 6 | 3/1 |
| 31/10/25 | 6/10 | Kondratiev Wave | FLAT | Southwell | 1m 13y | Standard | 6 | 14/1 |
| 30/10/25 | 2/11 | Sub Thirteen | FLAT | Bath | 5f 10y | Heavy | 6 | 5/2 |
| 30/10/25 | 1/10 | Up The Anti | FLAT | Bath | 5f 160y | Heavy | 6 | 11/2 |
| 30/10/25 | 11/11 | My Genghis | FLAT | Bath | 5f 160y | Heavy | 6 | 11/1 |
| 30/10/25 | 1/11 | Foreseen | FLAT | Bath | 1m | Heavy | 6 | 10/3 |
| 30/10/25 | 9/11 | Blue Celestial | FLAT | Bath | 1m | Soft (Heavy in places) | 4 | 33/1 |
| 29/10/25 | 2/10 | Smasher | FLAT | Kempton | 6f | Standard / Slow | 6 | 13/2 |
| 29/10/25 | 5/12 | Beau Jardine | FLAT | Kempton | 7f | Standard / Slow | 6 | 33/1 |
| 28/10/25 | 2/5 | Dapper Gee Gee | FLAT | Leicester | 7f | Soft | 5 | 12/1 |
Your favourite horses, jockeys and trainers with My Stable