| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/09/11 | - | Vacarnini (FR) | FLAT | Maisons-Laffitte | 1m 1f 207y | Good | - | 66/1 |
| 31/05/11 | 2/9 | Zarkal (FR) | FLAT | Strasbourg | 1m 2f 0y | Good to Soft | - | 9/4 |
| 11/01/11 | - | Nid D'Abeilles (IRE) | FLAT | Deauville | 1m 1f 97y | Standard | - | - |
| 11/01/11 | - | Alviana (GER) | FLAT | Deauville | 1m 3f 204y | Standard | - | - |
| 11/01/11 | - | Taktik D'ho (FR) | FLAT | Deauville | 1m 1f 97y | Standard | - | - |
| 11/01/11 | - | Riquita (IRE) | FLAT | Deauville | 1m 1f 97y | Standard | - | 4/1 |
| 08/01/11 | 3/14 | Only For Joy (IRE) | FLAT | Deauville | 0m 7f 100y | Standard | - | 13/2 |
| 08/01/11 | - | Chichi Saron (FR) | FLAT | Deauville | 1m 1f 97y | Standard | - | 40/1 |
| 07/01/11 | - | Ciboney Moon (FR) | FLAT | Deauville | 0m 7f 100y | Standard | - | 5/1 |
| 07/01/11 | - | Principe Uromonte (IRE) | FLAT | Deauville | 0m 7f 100y | Standard | - | 16/1 |
| 07/01/11 | - | La Atomica (FR) | FLAT | Deauville | 1m 1f 97y | Standard | - | 6/1 |
| 28/12/10 | - | Nid D'Abeilles (IRE) | FLAT | Deauville | 0m 7f 100y | Standard | - | - |
| 27/12/10 | 1/16 | Timolin (GER) | FLAT | Deauville | 0m 7f 100y | Standard | - | 10/3 |
| 23/12/10 | - | Bella Cara (FR) | FLAT | Deauville | 1m 1f 0y | Standard | - | 16/1 |
| 23/12/10 | - | Bolt | FLAT | Deauville | 1m 1f 0y | Standard | - | 8/1 |
| 22/12/10 | - | Castries (IRE) | FLAT | Deauville | 0m 7f 100y | Good | - | 6/1 |
| 21/12/10 | - | Lorgan (IRE) | FLAT | Deauville | 0m 7f 100y | Standard | - | 15/8 |
| 21/12/10 | 3/11 | Saristan (FR) | FLAT | Deauville | 1m 1f 97y | Standard | - | 5/1 |
| 18/12/10 | - | Lorgan (IRE) | FLAT | Deauville | 0m 7f 100y | Standard | - | 5/1 |
| 18/12/10 | - | Saristan (FR) | FLAT | Deauville | 1m 1f 97y | Standard | - | 4/1 |
| 18/12/10 | - | Urabamba (ITY) | FLAT | Deauville | 0m 6f 101y | Standard | - | 8/1 |
| 09/12/10 | - | Saristan (FR) | FLAT | Deauville | 1m 3f 204y | Standard | - | 15/2 |
| 09/12/10 | 2/15 | Piccolo (GER) | FLAT | Deauville | 1m 3f 204y | Standard | - | 9/2 |
| 08/12/10 | - | Flower Bag (FR) | FLAT | Deauville | 0m 7f 100y | Standard | - | - |
| 29/11/10 | - | Queen Of Sun (FR) | FLAT | Lyon La Soie | 1m 4f 0y | Standard | - | 40/1 |
| 29/11/10 | - | Gywabee (FR) | FLAT | Lyon La Soie | 1m 4f 0y | Standard | - | 10/1 |
| 29/11/10 | - | Pride Celebre (IRE) | FLAT | Lyon La Soie | 1m 4f 0y | Standard | - | 16/1 |
| 16/08/10 | - | Dialafara (FR) | FLAT | Chateaubriant | 1m 4f 203y | Good to Soft | - | 7/2 |
| 20/07/10 | 2/6 | Artemia (FR) | FLAT | Vichy | 1m 3f 204y | Soft | - | 7/1 |
| 16/07/10 | - | Massana (FR) | FLAT | Chantilly | 1m 0f 208y | Good to Soft | - | 13/2 |
Your favourite horses, jockeys and trainers with My Stable