Mr J J Walsh
Date | Pos | Ride | Type | Race Details | Starting Price |
---|---|---|---|---|---|
05/07/19 | PU | Golden Robin | N_H_FLAT | Wexford, 2m 4f, Good | 66/1 |
17/04/17 | PU | Someone's Opera | CHASE | Cork, 3m, Good to Yielding | 16/1 |
14/08/16 | 13/15 | My Vicky (IRE) | N_H_FLAT | Tramore, 2m 0f 0y, Good | 50/1 |
22/07/16 | 7/13 | My Vicky (IRE) | N_H_FLAT | Wexford, 2m 0f 0y, Good | 50/1 |
28/04/16 | 9/12 | Pacte In The Park | N_H_FLAT | Punchestown, 2m 0f 0y, Good to Yielding | 100/1 |
15/11/15 | PU | Kakadu (IRE) | HURDLE | Cork, 2m 0f 0y, Soft to Heavy (Heavy in places) | 100/1 |
14/11/15 | F | Jacks Island (IRE) | CHASE | Punchestown, 3m 0f 0y, Soft (Soft to Heavy in places) | 33/1 |
20/09/15 | 8/9 | Kakadu (IRE) | N_H_FLAT | Listowel, 2m 0f 0y, Soft | 66/1 |
04/08/15 | 9/11 | Kakadu (IRE) | N_H_FLAT | Roscommon, 2m 0f 0y, Good | 25/1 |
16/05/15 | 15/15 | Little Touluze (IRE) | N_H_FLAT | Punchestown, 2m 0f 0y, Good | 100/1 |
02/05/15 | F | Miley Shah (IRE) | CHASE | Punchestown, 3m 0f 0y, Good to Yielding | 20/1 |
05/05/14 | 11/15 | Outtilallhours (IRE) | N_H_FLAT | Down Royal, 2m 0f 0y, Good to Firm | 20/1 |
01/01/14 | 4/7 | Worrel Creek (IRE) | CHASE | Tramore, 2m 0f 0y, Heavy | 16/1 |
28/03/13 | 8/13 | Ellaway Rose (IRE) | N_H_FLAT | Clonmel, 2m 0f 100y, Soft to Heavy, Heavy in places | 10/1 |
18/03/13 | 4/12 | Miley Shah (IRE) | HURDLE | Navan, 2m 0f 0y, Soft to Heavy (Chase: Heavy, Soft to Heavy in places) | 10/1 |
17/03/13 | 3/16 | Ellaway Rose (IRE) | N_H_FLAT | Wexford, 2m 4f 0y, Heavy, Soft in places | 25/1 |
03/02/13 | F | Jacks Island (IRE) | CHASE | Punchestown, 3m 0f 0y, Heavy | 33/1 |
17/11/12 | 4/14 | Jacks Island (IRE) | CHASE | Punchestown, 3m 0f 0y, Soft to Heavy, Heavy in places | 8/1 |
22/10/12 | 8/13 | Ask Me Mammy (IRE) | N_H_FLAT | Tipperary, 2m 4f 0y, Heavy | 25/1 |
16/09/12 | 2/6 | Miley Shah (IRE) | HURDLE | Listowel, 2m 0f 0y, Soft to Heavy (Soft in places) | 25/1 |
19/08/12 | 7/15 | Ellaway Rose (IRE) | N_H_FLAT | Tramore, 2m 0f 0y, Heavy, Soft in places | 33/1 |
19/08/12 | 1/8 | Miley Shah (IRE) | HURDLE | Tramore, 2m 5f 0y, Heavy, Soft in places | 8/1 |
15/04/11 | 10/16 | Godico (IRE) | N_H_FLAT | Wexford, 2m 4f 0y, Yielding to Soft, Soft in places | 50/1 |
31/03/11 | 11/24 | Miley Shah (IRE) | N_H_FLAT | Cork, 2m 0f 0y, Yielding, Yielding to Soft in places | 25/1 |
13/03/11 | 3/15 | Miley Shah (IRE) | N_H_FLAT | Navan, 2m 0f 0y, Soft, Soft/Heavy in places | 25/1 |
17/02/11 | 3/14 | Spring Wine (IRE) | HURDLE | Clonmel, 2m 0f 100y, Heavy | 10/1 |
07/05/10 | 9/15 | Foursalive (IRE) | N_H_FLAT | Wexford, 2m 0f 0y, Good | 33/1 |
22/04/10 | 22/23 | Foursalive (IRE) | N_H_FLAT | Punchestown, 2m 0f 0y, Good | 50/1 |
Racing Tips
Sunday's racing preview
Anita Chambers makes Top Notch her best Sunday bet and she has a tip for every race at every meeting in the UK and Ireland.
Daily Nap: Magic the trick
David Ord is in the nap hotseat on Sunday and expects to see a Kerry Lee hurdler return to winning ways.
Sporting Life Tipping Record
A look at how the Sporting Life recommended bets have performed in December 2019.