| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 15/10/25 | 12/13 | Kador D'espace | Feurs | 1m 6f 36y | Standard | - | 66/1 | |
| 13/09/25 | 8/14 | Moi Plus Toi | Vichy | 1m 2f 151y | Standard | - | 16/1 | |
| 23/08/25 | - | Lermine D'oliverie | Saint Galmier | 1m 1f 207y | Standard | - | 8/1 | |
| 19/08/25 | - | Loustic Madrik | Divonne Les Bains | 1m 1f 207y | Standard | - | 10/1 | |
| 02/08/25 | 6/8 | Kador D'espace | Vichy | 1m 6f 146y | Standard | - | 40/1 | |
| 05/07/25 | 9/15 | Kemilla Leagabin | Vichy | 7f 219y | Standard | - | 33/1 | |
| 04/07/25 | - | Lermine D'oliverie | Feurs | 1m 2f 96y | Standard | - | 40/1 | |
| 02/07/25 | 6/13 | Moi Plus Toi | Vichy | 1m 6f 146y | Standard | - | 20/1 | |
| 28/06/25 | 6/16 | Kador D'espace | Lyon-Parilly | 1m 6f 36y | Standard | - | 33/1 | |
| 25/06/25 | 10/14 | Moi Plus Toi | Vichy | 1m 2f 205y | Standard | - | 8/1 | |
| 16/06/25 | 3/12 | Lermine D'oliverie | Vichy | 1m 6f 146y | Standard | - | 18/1 | |
| 13/06/25 | 6/14 | Kador D'espace | Feurs | 1m 6f 36y | Standard | - | 50/1 | |
| 02/06/25 | 7/15 | Maestro D'espace | Vichy | 1m 2f 151y | Standard | - | 66/1 | |
| 26/05/25 | 3/13 | Moi Plus Toi | Vichy | 1m 2f 205y | Standard | - | 16/1 | |
| 26/05/25 | - | Lermine D'oliverie | Vichy | 1m 2f 151y | Standard | - | 28/1 | |
| 20/05/25 | 7/13 | Kemilla Leagabin | Vichy | 1m 2f 151y | Standard | - | 12/1 | |
| 27/04/25 | - | Lermine D'oliverie | Lyon-Parilly | 1m 1f 207y | Standard | - | 9/1 | |
| 27/02/25 | - | Loustic Madrik | Cagnes-sur-Mer | 1m 5f 92y | Standard | - | 20/1 | |
| 26/02/25 | - | Laika D'espace | Cagnes-sur-Mer | 1m 5f 92y | Standard | - | 66/1 | |
| 13/02/25 | 9/11 | Kador D'espace | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 50/1 | |
| 11/02/25 | - | Maestro D'espace | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 22/1 | |
| 04/02/25 | - | Laika D'espace | Cagnes-sur-Mer | 1m 5f 92y | Standard | - | 66/1 | |
| 04/02/25 | 7/11 | Jitane Vallee | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 28/1 | |
| 01/02/25 | 6/9 | Maestro D'espace | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 25/1 | |
| 29/01/25 | 7/14 | Kheops Du Persil | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 80/1 | |
| 22/01/25 | - | Maestro D'espace | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 50/1 | |
| 26/12/24 | 7/16 | Maestro D'espace | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 100/1 | |
| 18/12/24 | - | Loustic Madrik | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 25/1 | |
| 14/12/24 | 4/14 | Kay | Lyon-Parilly | 1m 2f 96y | Standard | - | 18/1 | |
| 24/11/24 | - | Ideal Madrik | Salon-De-Provence | 1m 2f 205y | Standard | - | 33/1 | |
| 24/11/24 | 9/15 | Maestro D'espace | Salon-De-Provence | 1m 2f 205y | Standard | - | 25/1 | |
| 19/11/24 | - | Maestro D'espace | Saint Galmier | 1m 1f 207y | Standard | - | 25/1 | |
| 05/11/24 | - | Laika D'espace | Saint Galmier | 1m 5f 10y | Standard | - | 28/1 | |
| 11/10/24 | 6/8 | Laika D'espace | Marseille-borely | 1m 6f 200y | Standard | - | 15/2 | |
| 10/10/24 | 11/14 | Kheops Du Persil | Lyon-Parilly | 1m 6f 9y | Standard | - | 40/1 | |
| 26/09/24 | 4/10 | Kador D'espace | Marseille-borely | 1m 6f 200y | Standard | - | 40/1 | |
| 18/09/24 | 6/16 | Kheops Du Persil | Lyon-Parilly | 1m 6f 36y | Standard | - | 100/1 | |
| 05/09/24 | 8/15 | Ibelia Du Loisir | Lyon-Parilly | 1m 6f 36y | Standard | - | 12/1 | |
| 05/09/24 | 7/15 | Kador D'espace | Lyon-Parilly | 1m 6f 36y | Standard | - | 50/1 | |
| 23/08/24 | - | Kay | Divonne Les Bains | 1m 5f 38y | Standard | - | 66/1 | |
| 23/08/24 | 5/14 | Kalista Tilou | Divonne Les Bains | 1m 5f 38y | Standard | - | 5/2 | |
| 03/08/24 | 3/12 | Kador D'espace | Vichy | 1m 2f 151y | Standard | - | 16/1 | |
| 23/07/24 | 9/16 | Kheops Du Persil | Saint Galmier | 1m 5f 38y | Standard | - | 66/1 | |
| 01/07/24 | 7/12 | Kheops Du Persil | Vichy | 1m 5f 202y | Standard | - | 80/1 | |
| 30/06/24 | 7/11 | Kador D'espace | Saint Galmier | 1m 5f 38y | Standard | - | 22/1 | |
| 29/06/24 | 5/15 | Ibelia Du Loisir | Lyon-Parilly | 1m 6f 36y | Standard | - | 22/1 | |
| 25/06/24 | 2/14 | Kalista Tilou | Vichy | 1m 2f 205y | Standard | - | 80/1 | |
| 29/05/24 | 3/12 | Kador D'espace | Hyeres | 1m 5f 38y | Standard | - | 25/1 | |
| 23/05/24 | - | Kheops Du Persil | Salon-De-Provence | 1m 3f 40y | Standard | - | 25/1 | |
| 21/05/24 | - | Jenesys Vallee | Vichy | 1m 2f 151y | Standard | - | 22/1 |
Your favourite horses, jockeys and trainers with My Stable