| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 01/10/25 | 3/15 | Kavani | Le Croise-Laroche | 1m 5f 92y | Standard | - | 8/1 | |
| 26/01/25 | 8/16 | Kavani | Vincennes | 1m 2f 96y | Standard | - | 80/1 | |
| 03/09/24 | 5/15 | Kavani | Vincennes | 1m 5f 92y | Standard | - | 50/1 | |
| 06/07/24 | 11/16 | Kavani | Enghien | 1m 2f 151y | Standard | - | 66/1 | |
| 06/07/24 | 12/16 | Keva Madrik | Enghien | 1m 6f 64y | Standard | - | 80/1 | |
| 01/12/23 | 9/15 | Exotic Jet | Vincennes | 1m 2f 96y | - | - | 11/1 | |
| 28/04/23 | 4/16 | Grec De Llevant | Marseille | 1m 5f 38y | Standard | - | 11/4 | |
| 25/01/23 | - | Fresquet Dellevant | Marseille | 1m 5f 38y | Standard | - | 15/2 | |
| 11/04/22 | 2/12 | Fresquet Dellevant | FLAT | Marseille | 1m 5f 38y | Standard | - | 11/2 |
| 01/12/18 | - | Venicio Pommereux | FLAT | Vincennes | 1m 2f 96y | - | - | 4/1 |
| 31/01/10 | - | Omar De Font (FR) | FLAT | Vincennes | 1m 5f 92y | Standard | - | - |
Your favourite horses, jockeys and trainers with My Stable