| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 30/09/18 | - | Godspeed Tommy | FLAT | Meadowlands | 5f | Soft | - | 14/1 |
| 27/08/18 | - | Godspeed Tommy | FLAT | Delaware Park | 5f | Firm | - | 12/1 |
| 27/04/18 | - | Don's Escapade | FLAT | Penn National | 1m 70y | Fast | - | 16/1 |
| 22/10/17 | 3/10 | Godspeed Tommy | FLAT | Meadowlands | 5f | Firm | - | 28/1 |
| 20/10/17 | 3/10 | U. Tee | FLAT | Penn National | 1m | Fast | - | 7/1 |
| 06/10/17 | - | U. Tee | FLAT | Penn National | 1m 70y | Fast | - | 10/1 |
| 12/08/17 | 2/8 | U. Tee | FLAT | Monmouth Park | 1m 70y | Fast | - | 28/1 |
| 30/06/17 | - | Godspeed Tommy | FLAT | Monmouth Park | 1m 110y | Firm | - | 25/1 |
| 07/06/17 | 4/12 | Godspeed Tommy | FLAT | Penn National | 1m 70y | Yielding | - | 8/1 |
| 31/07/16 | 8/9 | Casanova Way | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 12/1 |
| 25/07/16 | - | Faryn (USA) | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 10/1 |
| 19/07/16 | 7/8 | Faryn (USA) | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 20/1 |
| 21/06/16 | 8/9 | Masons Dream | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 12/1 |
| 19/06/16 | 7/7 | Lust For Money | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 6/1 |
| 07/06/16 | 6/9 | Kathywithak | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 20/1 |
| 07/06/16 | 6/7 | U. Tee | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 9/2 |
| 24/04/16 | 5/5 | Siena Indian | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 |
| 23/04/16 | 5/6 | One Helluva Ride | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 20/1 |
| 12/04/16 | 6/7 | Hunter Grey (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 15/1 |
| 12/04/16 | 9/9 | Bay Dawn | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 15/1 |
| 05/04/16 | 6/7 | Hunter Grey (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 4/1 |
| 15/03/16 | 6/7 | One Helluva Ride | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 15/1 |
| 29/01/16 | 8/9 | More Than Special (USA) | FLAT | Penn National | 0m 6f 0y | - | - | 15/1 |
| 08/12/15 | 5/6 | Stock Fraud Billy (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 12/1 |
| 29/11/15 | 1/6 | Marcy (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 3/1 |
| 29/11/15 | 7/7 | Godspeed Tommy | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 15/1 |
| 28/11/15 | 8/9 | Cool It | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 |
| 09/11/15 | 9/10 | Cool It | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 20/1 |
| 08/11/15 | 7/8 | Perfect Harmony | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 20/1 |
| 08/11/15 | 4/7 | Marcy (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 3/1 |
| 13/10/15 | 5/7 | Stock Fraud Billy (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 15/1 |
| 28/09/15 | 9/10 | Stock Fraud Billy (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 |
| 20/09/15 | 9/9 | Cool It | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 20/1 |
| 07/09/15 | 9/11 | Crown The Chief (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 15/1 |
| 24/08/15 | 1/6 | Crown The Chief (USA) | FLAT | Delaware Park | 0m 6f 0y | - | - | 6/1 |
| 18/08/15 | - | Slippery Slewp (USA) | FLAT | Delaware Park | 0m 6f 0y | - | - | 4/1 |
| 16/08/15 | 7/7 | Abel A. (USA) | FLAT | Monmouth Park | 0m 6f 0y | - | - | 20/1 |
| 16/08/15 | 3/6 | Jennie Says So (USA) | FLAT | Monmouth Park | 0m 6f 0y | - | - | 5/1 |
| 09/08/15 | 1/6 | Stock Fraud Billy (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 6/1 |
| 26/07/15 | 2/7 | Jennie Says So (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 12/1 |
| 19/07/15 | 9/10 | Just Don (USA) | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 20/1 |
| 06/07/15 | 8/10 | In Free (USA) | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 15/1 |
| 27/06/15 | 6/7 | Bachman Billy (USA) | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 12/1 |
| 27/06/15 | 7/7 | Just Don (USA) | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 20/1 |
| 22/06/15 | 4/10 | Cortado | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 |
| 02/06/15 | 6/6 | In Free (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 8/1 |
| 25/05/15 | 8/9 | Wild Street | FLAT | Monmouth Park | 0m 6f 0y | - | - | 10/1 |
| 17/05/15 | 5/6 | Pink Napkins (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 2/1 |
| 10/05/15 | 7/7 | Rock N' Roll Diva (USA) | FLAT | Philadelphia Park | 0m 5f 110y | - | - | 12/1 |
| 09/05/15 | 10/11 | Fire I Am (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable